# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jean-Marc PUNTER | MCLAREN | F1 1992 Mclaren |
01:22.451 Tyre: Q |
01:41.878 | 26 laps / 25 cuts | 22 - 32 |
2 | Gerhard MITTER | MARCH | F1 1992 March |
01:26.249 Tyre: Q |
01:30.607 | 29 laps / 4 cuts | 22 - 166 |
3 | Julien DA COSTA | TYRELL | F1 1992 Tyrrell |
01:30.212 Tyre: Q |
01:30.212 | 5 laps / 13 cuts | 31 - 115 |
4 | Chris62 | BENETTON | F1 1992 Benetton |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 20 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.085 | 01:07.654 | 00:33.053 | 00:27.378 | 2 | Q |
2 |
01:29.010
C
|
00:30.838 | 00:34.533 | 00:23.639 | 1 | Q |
3 | 02:22.101 | 01:27.741 | 00:30.284 | 00:24.076 | 1 | Q |
4 |
01:28.109
C
|
00:30.595 | 00:30.114 | 00:27.400 | 2 | Q |
5 | 02:01.125 | 01:07.615 | 00:29.925 | 00:23.585 | 0 | Q |
6 | 03:04.239 | 02:09.388 | 00:29.894 | 00:24.957 | 3 | Q |
7 | 02:55.265 | 02:01.130 | 00:30.335 | 00:23.800 | 2 | Q |
8 |
01:24.899
C
|
00:30.616 | 00:29.862 | 00:24.421 | 2 | Q |
9 | 01:24.688 | 00:31.061 | 00:29.773 | 00:23.854 | 0 | Q |
10 | 03:08.659 | 02:14.681 | 00:30.015 | 00:23.963 | 2 | Q |
11 | 02:39.791 | 01:46.183 | 00:29.912 | 00:23.696 | 1 | Q |
12 | 01:24.891 | 00:31.628 | 00:29.719 | 00:23.544 | 0 | Q |
13 | 03:49.585 | 02:56.354 | 00:30.106 | 00:23.125 | 1 | Q |
14 |
01:26.298
C
|
00:31.618 | 00:30.834 | 00:23.846 | 1 | Q |
15 | 03:27.940 | 02:33.891 | 00:30.356 | 00:23.693 | 1 | Q |
16 | 02:47.603 | 01:53.720 | 00:30.547 | 00:23.336 | 0 | Q |
17 | 03:13.453 | 02:17.702 | 00:31.433 | 00:24.318 | 3 | Q |
18 | 02:10.704 | 01:16.244 | 00:30.313 | 00:24.147 | 1 | Q |
19 |
01:24.743
C
|
00:30.554 | 00:30.268 | 00:23.921 | 1 | Q |
20 | 01:23.226 | 00:30.450 | 00:29.834 |
00:22.942
S
S
|
0 | Q |
21 | 01:24.649 | 00:31.180 | 00:29.826 | 00:23.643 | 0 | Q |
22 | 01:23.409 | 00:30.678 | 00:29.475 | 00:23.256 | 0 | Q |
23 | 02:22.799 | 01:30.024 | 00:29.627 | 00:23.148 | 0 | Q |
24 |
01:22.451
L
L
|
00:30.396
S
S
|
00:28.917
S
S
|
00:23.138 | 0 | Q |
25 |
01:22.479
C
|
00:30.301 | 00:28.854 | 00:23.324 | 1 | Q |
26 | 01:23.947 | 00:30.861 | 00:29.128 | 00:23.958 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.393 | 01:27.544 | 00:31.675 | 00:25.174 | 0 | Q |
2 | 01:32.367 | 00:34.785 | 00:32.098 | 00:25.484 | 0 | Q |
3 | 01:28.744 | 00:33.169 | 00:31.041 | 00:24.534 | 0 | Q |
4 | 01:29.195 | 00:33.868 | 00:30.937 | 00:24.390 | 0 | Q |
5 | 01:28.184 | 00:32.344 | 00:31.595 | 00:24.245 | 0 | Q |
6 | 03:01.091 | 02:05.805 | 00:30.708 | 00:24.578 | 0 | Q |
7 | 01:26.807 |
00:32.231
S
|
00:30.047
S
|
00:24.529 | 0 | Q |
8 |
01:26.249
L
|
00:32.263 | 00:30.190 |
00:23.796
S
|
0 | Q |
9 | 03:53.922 | 02:55.331 | 00:33.175 | 00:25.416 | 2 | S |
10 | 01:31.737 | 00:33.376 | 00:33.021 | 00:25.340 | 0 | S |
11 | 01:32.294 | 00:34.047 | 00:32.255 | 00:25.992 | 1 | S |
12 | 01:30.961 | 00:33.491 | 00:32.360 | 00:25.110 | 0 | S |
13 | 01:30.753 | 00:33.706 | 00:31.819 | 00:25.228 | 0 | S |
14 | 01:31.210 | 00:33.173 | 00:32.599 | 00:25.438 | 0 | S |
15 | 01:30.154 | 00:33.477 | 00:31.761 | 00:24.916 | 0 | S |
16 | 01:29.983 | 00:33.382 | 00:31.833 | 00:24.768 | 0 | S |
17 | 01:31.139 | 00:33.859 | 00:32.535 | 00:24.745 | 0 | S |
18 | 01:29.773 | 00:33.860 | 00:31.221 | 00:24.692 | 0 | S |
19 | 01:30.347 | 00:33.526 | 00:31.621 | 00:25.200 | 0 | S |
20 | 01:30.992 | 00:33.420 | 00:32.390 | 00:25.182 | 0 | S |
21 | 01:30.286 | 00:33.887 | 00:31.244 | 00:25.155 | 0 | S |
22 | 01:30.995 | 00:33.495 | 00:32.548 | 00:24.952 | 0 | S |
23 | 01:31.497 | 00:33.645 | 00:32.323 | 00:25.529 | 0 | S |
24 | 01:31.268 | 00:34.708 | 00:31.864 | 00:24.696 | 0 | S |
25 | 01:31.209 | 00:33.586 | 00:32.243 | 00:25.380 | 0 | S |
26 | 01:32.623 | 00:34.519 | 00:31.819 | 00:26.285 | 0 | S |
27 | 01:33.930 | 00:37.144 | 00:32.247 | 00:24.539 | 1 | S |
28 | 01:29.892 | 00:33.416 | 00:31.244 | 00:25.232 | 0 | S |
29 | 01:38.207 | 00:33.052 | 00:32.193 | 00:32.962 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.807 | 01:34.290 | 00:32.593 | 00:25.924 | 1 | H |
2 | 02:33.966 | 01:21.686 | 00:31.748 | 00:40.532 | 4 | H |
3 | 01:40.898 | 00:32.296 | 00:40.000 | 00:28.602 | 5 | H |
4 | 03:07.738 | 02:09.967 | 00:31.716 | 00:26.055 | 3 | Q |
5 |
01:30.212
L
|
00:31.910
S
|
00:31.483
S
|
00:26.819
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.887 | 01:49.090 | 00:44.609 | 00:28.188 | 6 | H |
2 | 01:55.902 | 00:34.474 | 00:45.518 | 00:35.910 | 4 | H |