Barcelona - Moto OSRW 62

14 Nov 22 23:57 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 FOOTWORK F1 1992 Footwork 01:17.971
Tyre: S
01:19.476 37 laps / 4 cuts 14 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 51.4 X: -0.7 Y: -0.0 Z: 2.7 X: -174.8 Y: -25.2 Z: 476.5 22:43:51 (CET)
Car Env Rel
Barcelona - Moto OSRW 62 Barcelona - Moto OSRW 62 collisions

There were no penalties in this session.

1st Ervann GARAFFA in F1 1992 Footwork
Best: 01:17.971, Potential: 01:17.660
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.635 01:51.336 00:31.706 00:24.593 0 S
2 01:19.755 00:23.999 00:31.505 00:24.251 0 S
3 01:19.443 00:23.733 00:31.315 00:24.395 0 S
4 01:18.583 00:23.552 00:31.140 00:23.891 0 S
5 01:18.832 00:23.401 00:31.406 00:24.025 0 S
6 01:19.147 00:23.613 00:31.337 00:24.197 0 S
7 01:18.683 00:23.446 00:31.145 00:24.092 0 S
8 01:19.383 00:23.889 00:31.257 00:24.237 0 S
9 01:18.727 00:23.787 00:31.189 00:23.751
S
S
0 S
10 01:19.197 00:23.793 00:31.252 00:24.152 0 S
11 01:18.839 00:23.625 00:31.153 00:24.061 0 S
12 01:34.278 00:23.511 00:46.075 00:24.692 2 S
13 01:18.952 00:23.714 00:31.167 00:24.071 0 S
14 01:18.548 00:23.554 00:31.126 00:23.868 0 S
15 01:18.244 00:23.443 00:30.740 00:24.061 0 S
16 01:19.084 00:23.329 00:30.811 00:24.944 0 S
17 01:19.521 00:23.316 00:31.248 00:24.957 0 S
18 01:32.349 00:23.570 00:44.443 00:24.336 1 S
19 01:19.352 00:23.548 00:31.397 00:24.407 0 S
20 01:46.594 00:39.864 00:36.801 00:29.929 1 S
21 01:39.564 00:44.105 00:31.424 00:24.035 0 S
22 01:19.262 00:23.670 00:31.454 00:24.138 0 S
23 01:18.815 00:23.412 00:31.076 00:24.327 0 S
24 01:18.622 00:23.421 00:31.229 00:23.972 0 S
25 01:18.612 00:23.410 00:31.059 00:24.143 0 S
26 01:18.957 00:23.543 00:31.329 00:24.085 0 S
27 01:18.457 00:23.427 00:31.059 00:23.971 0 S
28 01:18.945 00:23.468 00:31.294 00:24.183 0 S
29 01:18.552 00:23.566 00:30.933 00:24.053 0 S
30 01:17.971
L
L
00:23.318 00:30.772 00:23.881 0 S
31 01:18.567 00:23.415 00:31.045 00:24.107 0 S
32 01:18.673 00:23.201
S
S
00:31.176 00:24.296 0 S
33 01:18.499 00:23.649 00:30.869 00:23.981 0 S
34 01:18.188 00:23.432 00:30.708
S
S
00:24.048 0 S
35 01:18.546 00:23.335 00:31.226 00:23.985 0 S
36 01:19.083 00:23.687 00:31.348 00:24.048 0 S
37 01:19.137 00:23.679 00:31.382 00:24.076 0 S