# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chris62 | BENETTON | F1 1992 Benetton |
01:19.225 Tyre: Q |
01:32.090 | 29 laps / 51 cuts | 18 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.061 | 01:52.028 | 00:32.716 | 00:25.317 | 0 | Q |
2 | 02:43.206 | 01:43.144 | 00:35.032 | 00:25.030 | 1 | Q |
3 | 08:58.272 | 08:01.382 | 00:32.256 | 00:24.634 | 2 | Q |
4 | 03:07.974 | 01:01.965 | 01:40.606 | 00:25.403 | 2 | Q |
5 | 02:13.433 | 00:24.173 | 01:24.722 | 00:24.538 | 1 | Q |
6 | 03:14.772 | 02:13.589 | 00:36.770 | 00:24.413 | 2 | Q |
7 | 06:27.747 | 05:30.570 | 00:32.683 | 00:24.494 | 1 | Q |
8 | 01:34.040 | 00:23.701 | 00:44.780 | 00:25.559 | 2 | Q |
9 | 02:31.981 | 01:12.889 | 00:54.716 | 00:24.376 | 3 | Q |
10 | 04:35.739 | 03:24.787 | 00:32.418 | 00:38.534 | 13 | Q |
11 | 01:48.049 | 00:49.922 | 00:33.309 | 00:24.818 | 1 | Q |
12 | 02:36.718 | 01:38.281 | 00:32.976 | 00:25.461 | 0 | Q |
13 | 01:19.844 | 00:23.896 | 00:31.712 | 00:24.236 | 0 | Q |
14 |
01:19.225
L
L
|
00:23.475
S
S
|
00:31.455 | 00:24.295 | 0 | Q |
15 | 01:26.910 | 00:24.224 | 00:31.699 | 00:30.987 | 0 | Q |
16 | 01:23.776 | 00:24.012 | 00:35.617 |
00:24.147
S
S
|
0 | Q |
17 |
01:31.972
C
|
00:23.559 | 00:32.256 | 00:36.157 | 1 | Q |
18 | 01:45.386 | 00:24.386 | 00:56.777 | 00:24.223 | 2 | Q |
19 | 06:08.744 | 04:58.517 | 00:33.687 | 00:36.540 | 3 | H |
20 | 01:33.891 | 00:24.442 | 00:34.097 | 00:35.352 | 3 | H |
21 | 01:22.660 | 00:24.767 | 00:32.760 | 00:25.133 | 0 | H |
22 | 02:44.480 | 01:42.781 | 00:36.464 | 00:25.235 | 1 | H |
23 | 01:57.939 | 00:24.316 | 00:50.557 | 00:43.066 | 1 | H |
24 | 01:28.127 | 00:24.556 | 00:33.205 | 00:30.366 | 0 | H |
25 | 02:12.883 | 00:24.672 | 00:45.126 | 01:03.085 | 5 | H |
26 | 05:54.488 | 04:48.141 | 00:33.083 | 00:33.264 | 2 | Q |
27 | 01:58.550 | 01:01.738 | 00:32.216 | 00:24.596 | 1 | Q |
28 | 01:19.463 | 00:23.762 |
00:31.410
S
S
|
00:24.291 | 0 | Q |
29 | 01:41.154 | 00:23.961 | 00:31.517 | 00:45.676 | 4 | Q |