# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FAUVEL ARNAUD | EGGENBERGER MOTORENBAU AG | T78 Evo500 DTM |
01:39.008 Tyre: M |
01:41.999 | 32 laps / 12 cuts | 31 - 53 |
2 | Jeremy Delpierre | LINDER | T78 M3Evo DTM |
01:46.261 Tyre: M |
01:46.261 | 2 laps / 1 cuts | 21 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.849 | 01:24.101 | 00:33.498 | 00:34.250 | 0 | M |
2 | 01:42.596 | 00:37.360 | 00:31.594 | 00:33.642 | 0 | M |
3 | 01:42.054 | 00:37.281 | 00:31.571 | 00:33.202 | 0 | M |
4 | 01:40.845 | 00:36.827 | 00:31.172 | 00:32.846 | 0 | M |
5 | 01:42.321 | 00:36.818 | 00:30.556 | 00:34.947 | 0 | M |
6 | 02:53.839 | 01:41.704 | 00:31.140 | 00:40.995 | 1 | M |
7 | 01:40.985 | 00:37.252 | 00:30.964 | 00:32.769 | 0 | M |
8 | 01:40.065 | 00:36.462 | 00:30.190 | 00:33.413 | 0 | M |
9 | 02:04.390 | 00:59.693 | 00:30.902 | 00:33.795 | 0 | M |
10 | 01:40.162 | 00:36.595 | 00:30.460 | 00:33.107 | 0 | M |
11 |
01:39.960
C
|
00:36.154 | 00:30.416 | 00:33.390 | 1 | M |
12 | 05:24.611 | 04:16.049 | 00:34.651 | 00:33.911 | 2 | M |
13 | 03:25.257 | 02:20.942 | 00:31.330 | 00:32.985 | 2 | M |
14 | 01:40.476 | 00:36.900 | 00:30.887 | 00:32.689 | 0 | M |
15 |
01:39.845
C
|
00:36.630 | 00:30.464 | 00:32.751 | 1 | M |
16 | 01:39.655 | 00:36.412 | 00:30.415 | 00:32.828 | 0 | M |
17 | 04:23.391 | 03:18.303 | 00:31.607 | 00:33.481 | 1 | M |
18 | 01:41.164 | 00:36.764 | 00:30.628 | 00:33.772 | 0 | M |
19 | 01:40.013 | 00:36.707 | 00:30.546 | 00:32.760 | 0 | M |
20 | 01:40.294 | 00:36.002 | 00:31.086 | 00:33.206 | 0 | M |
21 | 01:49.733 | 00:36.690 | 00:30.537 | 00:42.506 | 1 | M |
22 | 02:14.075 | 01:09.609 | 00:31.333 | 00:33.133 | 1 | M |
23 | 01:45.320 | 00:41.601 | 00:30.780 | 00:32.939 | 0 | M |
24 | 01:41.595 | 00:37.010 | 00:31.433 | 00:33.152 | 0 | M |
25 | 01:39.216 | 00:35.954 | 00:30.403 | 00:32.859 | 0 | M |
26 | 02:58.514 | 01:51.960 | 00:31.454 | 00:35.100 | 1 | M |
27 | 01:42.864 | 00:36.408 | 00:29.888 | 00:36.568 | 0 | M |
28 | 01:39.211 | 00:36.499 | 00:30.011 | 00:32.701 | 0 | M |
29 | 01:39.204 | 00:36.842 |
00:29.853
S
S
|
00:32.509
S
S
|
0 | M |
30 |
01:39.008
L
L
|
00:35.811
S
S
|
00:30.091 | 00:33.106 | 0 | M |
31 | 06:34.724 | 05:23.625 | 00:37.273 | 00:33.826 | 1 | M |
32 | 01:40.551 | 00:36.723 | 00:30.870 | 00:32.958 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.855 | 01:29.465 | 00:34.223 | 00:35.167 | 1 | M |
2 |
01:46.261
L
|
00:39.504
S
|
00:33.106
S
|
00:33.651
S
|
0 | M |