# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ledu renaud | ZAKSPEED DEBIS | T78 190E Evo2 DTM |
02:10.414 Tyre: M |
02:11.816 | 15 laps / 3 cuts | 22 - 71 |
2 | CaptainChouffe | ZAKSPEED | T78 190E Evo2 DTM |
02:10.569 Tyre: M |
02:12.167 | 19 laps / 11 cuts | 17 - 21 |
3 | Gerhard Mitter | AUDI ZENTRUM REUTLINGEN | T78 V8 Evo Quattro DTM |
02:13.196 Tyre: M |
02:14.738 | 5 laps / 1 cuts | 21 - 268 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.520 | 00:55.483 | 00:45.999 | 00:47.038 | 0 | M |
2 | 02:24.574 | 00:52.396 | 00:46.012 | 00:46.166 | 1 | M |
3 | 02:14.061 | 00:40.015 | 00:47.020 | 00:47.026 | 0 | M |
4 | 02:11.467 | 00:40.018 | 00:45.211 | 00:46.238 | 0 | M |
5 | 02:11.622 | 00:40.118 | 00:44.947 | 00:46.557 | 0 | M |
6 | 02:11.948 | 00:39.806 | 00:45.023 | 00:47.119 | 0 | M |
7 | 05:27.481 | 03:53.643 | 00:46.048 | 00:47.790 | 1 | M |
8 | 02:11.946 | 00:40.092 | 00:45.405 | 00:46.449 | 0 | M |
9 | 02:12.435 | 00:40.166 | 00:45.208 | 00:47.061 | 0 | M |
10 | 02:12.029 | 00:39.861 | 00:44.873 | 00:47.295 | 0 | M |
11 | 02:11.330 | 00:40.255 | 00:45.202 | 00:45.873 | 0 | M |
12 | 02:11.173 |
00:39.720
S
|
00:45.323 | 00:46.130 | 0 | M |
13 | 03:52.583 | 00:58.892 | 02:07.211 | 00:46.480 | 1 | M |
14 | 02:11.556 | 00:40.277 | 00:45.207 | 00:46.072 | 0 | M |
15 |
02:10.414
L
L
|
00:39.766 |
00:44.829
S
S
|
00:45.819
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.040 | 01:05.913 | 00:46.170 | 00:46.957 | 2 | M |
2 | 02:15.546 | 00:39.957 | 00:47.862 | 00:47.727 | 1 | M |
3 | 02:16.718 | 00:42.763 | 00:47.209 | 00:46.746 | 1 | M |
4 | 02:12.258 | 00:39.877 | 00:45.774 | 00:46.607 | 0 | M |
5 | 02:18.717 | 00:43.353 | 00:46.367 | 00:48.997 | 2 | M |
6 | 02:11.615 | 00:39.995 | 00:45.338 | 00:46.282 | 0 | M |
7 | 02:23.422 | 00:50.601 | 00:46.727 | 00:46.094 | 1 | M |
8 | 02:11.851 | 00:40.154 | 00:45.090 | 00:46.607 | 0 | M |
9 |
02:10.569
L
|
00:39.588
S
S
|
00:45.058
S
|
00:45.923
S
|
0 | M |
10 | 02:13.411 | 00:39.924 | 00:45.918 | 00:47.569 | 0 | M |
11 | 02:12.499 | 00:40.019 | 00:45.820 | 00:46.660 | 0 | M |
12 | 03:39.479 | 02:05.812 | 00:46.489 | 00:47.178 | 1 | M |
13 | 02:13.486 | 00:40.309 | 00:46.147 | 00:47.030 | 0 | M |
14 | 02:11.207 | 00:39.898 |
00:45.058
S
|
00:46.251 | 0 | M |
15 | 02:12.311 | 00:39.603 | 00:45.009 | 00:47.699 | 1 | M |
16 | 02:12.950 | 00:40.120 | 00:46.264 | 00:46.566 | 0 | M |
17 | 02:41.980 | 00:39.994 | 00:51.160 | 01:10.826 | 2 | M |
18 | 02:13.039 | 00:40.344 | 00:45.742 | 00:46.953 | 0 | M |
19 | 02:10.960 | 00:39.781 | 00:45.184 | 00:45.995 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.355 | 01:11.355 | 00:46.971 | 00:47.029 | 0 | M |
2 | 02:14.164 | 00:41.793 | 00:46.138 |
00:46.233
S
|
0 | M |
3 |
02:13.196
L
|
00:40.424
S
|
00:45.738 | 00:47.034 | 0 | M |
4 |
02:12.514
C
|
00:40.350 | 00:44.972 | 00:47.192 | 1 | M |
5 | 02:16.855 | 00:40.604 |
00:45.334
S
|
00:50.917 | 0 | M |