# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Gerhard Mitter | AUDI ZENTRUM REUTLINGEN | T78 V8 Evo Quattro DTM |
02:12.055 Tyre: M |
02:13.203 | 23 laps / 9 cuts | 21 - 268 |
2 | ledu renaud | ZAKSPEED DEBIS | T78 190E Evo2 DTM |
02:13.319 Tyre: M |
02:13.574 | 5 laps / 1 cuts | 22 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.675 | 01:40.162 | 00:47.156 | 02:00.357 | 0 | M |
2 | 02:14.518 | 00:41.606 | 00:45.788 | 00:47.124 | 0 | M |
3 | 02:13.057 | 00:40.370 | 00:46.040 | 00:46.647 | 0 | M |
4 | 02:13.637 | 00:41.397 | 00:45.305 | 00:46.935 | 0 | M |
5 | 02:15.214 | 00:40.363 | 00:46.755 | 00:48.096 | 1 | M |
6 | 02:13.592 | 00:40.488 | 00:46.413 | 00:46.691 | 0 | M |
7 | 02:13.940 | 00:41.150 | 00:45.869 | 00:46.921 | 0 | M |
8 | 02:16.011 | 00:40.219 | 00:46.134 | 00:49.658 | 1 | M |
9 | 04:45.835 | 03:00.828 | 00:48.037 | 00:56.970 | 3 | M |
10 | 02:17.508 | 00:41.086 | 00:49.090 | 00:47.332 | 1 | M |
11 | 02:12.853 | 00:40.607 | 00:45.491 | 00:46.755 | 0 | M |
12 | 02:12.945 | 00:40.523 | 00:45.549 | 00:46.873 | 0 | M |
13 | 20:47.887 | 19:12.037 | 00:48.065 | 00:47.785 | 1 | M |
14 | 02:14.794 | 00:40.591 | 00:46.778 | 00:47.425 | 0 | M |
15 | 02:13.305 | 00:40.510 | 00:45.995 | 00:46.800 | 0 | M |
16 | 02:12.533 | 00:40.274 | 00:45.811 |
00:46.448
S
|
0 | M |
17 |
02:12.055
L
L
|
00:40.079
S
S
|
00:45.360 | 00:46.616 | 0 | M |
18 | 02:13.764 | 00:40.632 | 00:45.886 | 00:47.246 | 0 | M |
19 | 02:12.353 | 00:40.283 | 00:45.396 | 00:46.674 | 0 | M |
20 | 02:13.212 | 00:40.854 | 00:45.895 | 00:46.463 | 0 | M |
21 | 02:12.596 | 00:40.639 |
00:45.266
S
|
00:46.691 | 0 | M |
22 | 02:12.109 | 00:40.192 | 00:45.324 | 00:46.593 | 0 | M |
23 | 02:18.088 | 00:40.415 | 00:48.276 | 00:49.397 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.387 | 02:55.740 | 00:48.221 | 00:52.426 | 0 | M |
2 | 02:14.072 | 00:40.891 | 00:46.138 | 00:47.043 | 0 | M |
3 | 02:13.333 |
00:40.867
S
|
00:46.067 |
00:46.399
S
S
|
0 | M |
4 | 02:15.320 | 00:40.281 | 00:45.094 | 00:49.945 | 1 | M |
5 |
02:13.319
L
|
00:41.240 |
00:45.109
S
S
|
00:46.970 | 0 | M |