# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | donmaynardo | Alfa Romeo Giulietta Veloce TCR |
00:52.758 Tyre: S |
00:55.090 | 37 laps / 8 cuts | 11 - 14 |
2 | Rolf Strer | Hyundai Elantra N TCR |
00:53.536 Tyre: S |
00:56.282 | 38 laps / 11 cuts | 13 - 57 |
3 | Rene Kirscht | Lynk & Co 03 TCR |
00:53.619 Tyre: S |
00:54.099 | 7 laps / 1 cuts | 19 - 20 |
4 | Tim A. | Honda Civic Type R TCR Fk7 |
00:53.734 Tyre: S |
00:58.716 | 29 laps / 16 cuts | 24 - 37 |
5 | Michael Tanger | Alfa Romeo Giulietta Veloce TCR |
00:53.911 Tyre: S |
00:56.138 | 45 laps / 11 cuts | 18 - 22 |
6 | Maximilian Brandl | Renault Megane RS TCR |
00:54.472 Tyre: S |
00:59.807 | 25 laps / 16 cuts | 23 - 31 |
7 | Robyn|zebra | Peugeot 308 TCR |
00:54.538 Tyre: S |
00:55.521 | 26 laps / 7 cuts | 19 - 24 |
8 | Alex.P | Honda Civic Type R TCR Fk7 |
00:54.636 Tyre: S |
00:57.488 | 36 laps / 25 cuts | 28 - 39 |
9 | Christoph Straub | Honda Civic Type R TCR Fk7 |
00:55.849 Tyre: S |
00:56.179 | 7 laps / 0 cuts | 25 - 188 |
10 | yapo489 | Audi RS3 LMS TCR (2021) |
00:55.971 Tyre: S |
00:58.228 | 33 laps / 36 cuts | 13 - 19 |
11 | Dirk K. | Audi RS3 LMS TCR (2021) |
00:56.020 Tyre: S |
01:09.691 | 26 laps / 15 cuts | 13 - 29 |
12 | InvaderZim85(Nils F) | Peugeot 308 TCR |
00:56.105 Tyre: S |
00:57.491 | 46 laps / 52 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.681 | 02:22.871 | 00:17.434 | 00:11.376 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
2 | 00:53.054 | 00:24.668 | 00:17.191 | 00:11.195 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
3 | 00:52.882 | 00:24.523 | 00:17.132 | 00:11.227 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
4 | 00:54.131 | 00:25.426 | 00:17.383 | 00:11.322 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
5 | 01:30.961 | 00:24.676 | 00:17.645 | 00:48.640 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
6 | 02:35.922 | 02:06.635 | 00:17.523 | 00:11.764 | 1 | S | 18.1 | 16.7 | 8.3 | 24.9 | 0.00 | 0.00 | 0.00 |
7 |
00:53.684
C
|
00:25.380 | 00:17.086 | 00:11.218 | 1 | S | 19.9 | 17.9 | 7.1 | 21.3 | 0.00 | 0.00 | 0.00 |
8 | 00:53.894 | 00:24.690 | 00:17.505 | 00:11.699 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
9 | 00:53.067 | 00:24.667 | 00:17.186 | 00:11.214 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
10 |
00:52.758
L
L
|
00:24.412
S
S
|
00:17.041
S
S
|
00:11.305 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
11 | 00:53.414 | 00:24.889 | 00:17.177 | 00:11.348 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
12 | 00:52.882 | 00:24.519 | 00:17.118 | 00:11.245 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
13 | 00:52.939 | 00:24.598 | 00:17.104 | 00:11.237 | 0 | S | 20.0 | 18.0 | 6.1 | 24.9 | 0.00 | 0.00 | 0.00 |
14 | 00:53.331 | 00:24.796 | 00:17.203 | 00:11.332 | 0 | S | 20.0 | 18.0 | 3.2 | 37.9 | 0.00 | 0.00 | 0.00 |
15 | 00:54.827 | 00:24.623 | 00:17.136 | 00:13.068 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
16 | 07:08.367 | 06:39.737 | 00:17.087 | 00:11.543 | 1 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
17 | 00:53.720 | 00:24.781 | 00:17.330 | 00:11.609 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
18 | 00:53.337 | 00:24.680 | 00:17.298 | 00:11.359 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
19 | 00:53.838 | 00:25.011 | 00:17.176 | 00:11.651 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
20 | 00:53.392 | 00:25.015 | 00:17.113 | 00:11.264 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
21 | 00:53.924 | 00:24.557 | 00:17.168 | 00:12.199 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
22 | 05:51.255 | 04:58.335 | 00:26.892 | 00:26.028 | 2 | S | 18.0 | 16.6 | 2.0 | 26.8 | 3.11 | 62.22 | 6.22 |
23 | 01:01.348 | 00:31.257 | 00:18.301 | 00:11.790 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
24 | 00:55.256 | 00:25.093 | 00:17.851 | 00:12.312 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
25 | 02:08.923 | 01:40.362 | 00:17.180 | 00:11.381 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
26 | 00:52.899 | 00:24.521 | 00:17.092 | 00:11.286 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
27 | 02:48.947 | 02:20.080 | 00:17.419 | 00:11.448 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
28 | 00:53.539 | 00:24.824 | 00:17.398 | 00:11.317 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
29 | 00:52.966 | 00:24.584 | 00:17.190 |
00:11.192
S
S
|
0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
30 | 00:52.970 | 00:24.580 | 00:17.145 | 00:11.245 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
31 | 00:52.832 | 00:24.545 | 00:17.047 | 00:11.240 | 0 | S | 18.0 | 16.3 | 3.9 | 36.7 | 0.00 | 0.00 | 0.00 |
32 | 02:50.489 | 02:21.685 | 00:17.410 | 00:11.394 | 1 | S | 18.0 | 17.0 | 9.0 | 33.0 | 0.00 | 0.00 | 0.00 |
33 | 00:54.048 | 00:24.514 | 00:17.591 | 00:11.943 | 0 | S | 18.0 | 17.0 | 9.0 | 33.0 | 0.00 | 0.00 | 0.00 |
34 | 00:53.765 | 00:24.925 | 00:17.528 | 00:11.312 | 0 | S | 18.0 | 17.0 | 9.0 | 33.0 | 0.00 | 0.00 | 0.00 |
35 | 00:53.260 | 00:24.609 | 00:17.298 | 00:11.353 | 0 | S | 18.0 | 17.0 | 9.0 | 33.0 | 0.00 | 0.00 | 0.00 |
36 | 00:53.286 | 00:24.648 | 00:17.338 | 00:11.300 | 0 | S | 18.2 | 17.2 | 8.3 | 34.1 | 0.00 | 0.00 | 0.00 |
37 | 01:40.610 | 01:02.433 | 00:18.193 | 00:19.984 | 1 | S | 19.0 | 18.0 | 6.0 | 38.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.937 | 01:11.339 | 00:20.003 | 00:12.595 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
2 | 01:19.914 | 00:48.220 | 00:19.643 | 00:12.051 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
3 | 01:00.498 | 00:26.729 | 00:21.654 | 00:12.115 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
4 | 02:34.215 | 00:26.315 | 01:54.971 | 00:12.929 | 1 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
5 | 00:57.977 | 00:27.000 | 00:18.580 | 00:12.397 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
6 | 01:07.908 | 00:36.381 | 00:19.170 | 00:12.357 | 1 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
7 | 00:56.686 | 00:26.149 | 00:18.230 | 00:12.307 | 0 | S | 18.5 | 17.0 | 8.0 | 24.0 | 0.00 | 0.00 | 0.00 |
8 | 00:55.612 | 00:25.781 | 00:18.099 | 00:11.732 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
9 | 00:54.654 | 00:25.467 | 00:17.820 | 00:11.367 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
10 | 00:54.468 | 00:25.222 | 00:17.663 | 00:11.583 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
11 | 00:57.077 | 00:27.548 | 00:17.942 | 00:11.587 | 1 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
12 | 00:54.965 | 00:25.617 | 00:17.869 | 00:11.479 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
13 | 00:54.678 | 00:25.162 | 00:17.892 | 00:11.624 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
14 | 00:54.679 | 00:25.177 | 00:17.726 | 00:11.776 | 0 | S | 20.0 | 18.0 | 4.7 | 31.3 | 0.00 | 0.00 | 0.00 |
15 | 00:54.491 | 00:25.511 | 00:17.461 | 00:11.519 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
16 | 02:38.870 | 02:09.085 | 00:18.193 | 00:11.592 | 1 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
17 | 00:54.817 | 00:25.495 | 00:17.861 | 00:11.461 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
18 | 00:54.167 | 00:25.179 | 00:17.541 | 00:11.447 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
19 | 00:53.948 | 00:25.185 | 00:17.509 |
00:11.254
S
|
0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
20 | 00:53.841 | 00:25.067 | 00:17.425 | 00:11.349 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
21 | 03:03.771 | 02:33.782 | 00:18.068 | 00:11.921 | 2 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
22 | 00:55.089 | 00:26.055 | 00:17.621 | 00:11.413 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
23 |
00:53.536
L
|
00:24.893
S
|
00:17.312
S
|
00:11.331 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
24 | 05:15.285 | 04:34.771 | 00:25.943 | 00:14.571 | 1 | S | 18.0 | 17.0 | 2.0 | 20.0 | 5.00 | 100.00 | 10.00 |
25 | 01:15.176 | 00:37.799 | 00:23.315 | 00:14.062 | 1 | S | 18.0 | 16.8 | 2.0 | 23.2 | 4.11 | 82.22 | 8.22 |
26 | 00:59.970 | 00:28.987 | 00:19.062 | 00:11.921 | 0 | S | 18.0 | 16.2 | 2.0 | 35.2 | 0.78 | 15.56 | 1.56 |
27 | 00:55.930 | 00:26.455 | 00:17.689 | 00:11.786 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
28 | 00:55.198 | 00:25.665 | 00:17.793 | 00:11.740 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
29 | 00:55.333 | 00:25.070 | 00:18.666 | 00:11.597 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
30 | 00:54.617 | 00:25.264 | 00:17.753 | 00:11.600 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
31 | 00:54.677 | 00:25.113 | 00:17.676 | 00:11.888 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
32 |
00:54.606
C
|
00:25.383 | 00:17.644 | 00:11.579 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
33 |
00:55.682
C
|
00:26.473 | 00:17.631 | 00:11.578 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
34 | 00:55.263 | 00:25.265 | 00:17.946 | 00:12.052 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
35 | 00:55.079 | 00:25.928 | 00:17.681 | 00:11.470 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
36 | 00:54.893 | 00:25.490 | 00:17.614 | 00:11.789 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
37 |
00:55.699
C
|
00:26.435 | 00:17.380 | 00:11.884 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
38 | 00:54.640 | 00:25.525 | 00:17.568 | 00:11.547 | 0 | S | 18.0 | 16.5 | 5.8 | 35.3 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:24.781 | 00:55.499 | 00:17.596 | 00:11.686 | 0 | S | 18.4 | 17.4 | 7.8 | 35.1 | 0.00 | 0.00 | 0.00 |
2 | 00:54.172 | 00:25.043 | 00:17.524 | 00:11.605 | 0 | S | 19.0 | 18.0 | 6.0 | 38.0 | 0.00 | 0.00 | 0.00 |
3 | 00:54.968 | 00:25.970 | 00:17.424 | 00:11.574 | 1 | S | 19.0 | 18.0 | 6.0 | 38.0 | 0.00 | 0.00 | 0.00 |
4 | 00:54.070 | 00:25.130 | 00:17.523 | 00:11.417 | 0 | S | 19.0 | 18.0 | 6.0 | 38.0 | 0.00 | 0.00 | 0.00 |
5 |
00:53.619
L
|
00:24.999
S
|
00:17.266
S
|
00:11.354
S
|
0 | S | 19.0 | 18.0 | 6.0 | 38.0 | 0.00 | 0.00 | 0.00 |
6 | 00:54.746 | 00:25.136 | 00:17.704 | 00:11.906 | 0 | S | 19.0 | 18.0 | 6.0 | 38.0 | 0.00 | 0.00 | 0.00 |
7 | 00:53.890 | 00:25.099 | 00:17.411 | 00:11.380 | 0 | S | 19.0 | 18.0 | 6.0 | 38.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:10.853 | 00:41.171 | 00:17.793 | 00:11.889 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
2 |
00:55.006
C
|
00:25.625 | 00:17.825 | 00:11.556 | 1 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
3 | 00:54.177 | 00:25.224 | 00:17.424 | 00:11.529 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
4 |
00:53.734
L
|
00:25.132 |
00:17.212
S
|
00:11.390
S
|
0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
5 |
00:54.258
C
|
00:25.277 | 00:17.519 | 00:11.462 | 1 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
6 |
00:54.495
C
|
00:25.659 | 00:17.541 | 00:11.295 | 1 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
7 | 01:13.931 | 00:44.843 | 00:17.479 | 00:11.609 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
8 |
00:55.366
C
|
00:25.445 | 00:17.942 | 00:11.979 | 2 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
9 |
00:54.532
C
|
00:25.512 | 00:17.441 | 00:11.579 | 1 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
10 | 00:54.365 |
00:24.954
S
|
00:17.406 | 00:12.005 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
11 | 00:53.976 | 00:25.126 | 00:17.249 | 00:11.601 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
12 | 00:55.016 | 00:25.240 | 00:17.793 | 00:11.983 | 0 | S | 19.4 | 17.7 | 2.0 | 35.8 | 1.56 | 31.11 | 3.11 |
13 | 02:12.879 | 01:24.184 | 00:25.483 | 00:23.212 | 3 | S | 18.0 | 17.0 | 2.0 | 20.0 | 5.00 | 100.00 | 10.00 |
14 | 01:22.417 | 00:38.412 | 00:28.674 | 00:15.331 | 1 | S | 18.0 | 16.6 | 2.0 | 27.0 | 3.06 | 61.11 | 6.11 |
15 | 01:05.057 | 00:28.059 | 00:18.598 | 00:18.400 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
16 | 01:26.191 | 00:56.815 | 00:17.676 | 00:11.700 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
17 |
00:56.022
C
|
00:26.007 | 00:18.045 | 00:11.970 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
18 |
00:56.240
C
|
00:25.164 | 00:17.324 | 00:13.752 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
19 | 00:54.957 | 00:25.589 | 00:17.812 | 00:11.556 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
20 | 00:55.295 | 00:25.762 | 00:17.698 | 00:11.835 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
21 | 00:54.489 | 00:25.549 | 00:17.464 | 00:11.476 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
22 | 00:55.053 | 00:25.897 | 00:17.258 | 00:11.898 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
23 | 00:56.520 | 00:27.247 | 00:17.357 | 00:11.916 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
24 | 00:53.941 | 00:25.101 | 00:17.266 | 00:11.574 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
25 |
00:54.950
C
|
00:25.201 | 00:17.303 | 00:12.446 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
26 |
00:56.662
C
|
00:27.408 | 00:17.451 | 00:11.803 | 1 | S | 18.0 | 16.6 | 6.0 | 35.2 | 0.00 | 0.00 | 0.00 |
27 | 02:20.577 | 01:51.587 | 00:17.330 | 00:11.660 | 1 | S | 18.0 | 17.0 | 9.0 | 33.0 | 0.00 | 0.00 | 0.00 |
28 | 00:54.044 | 00:25.145 | 00:17.253 | 00:11.646 | 0 | S | 18.0 | 17.0 | 9.0 | 33.0 | 0.00 | 0.00 | 0.00 |
29 |
00:53.669
C
|
00:24.888 | 00:17.266 | 00:11.515 | 1 | S | 18.0 | 17.0 | 9.0 | 33.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.030 | 02:26.004 | 00:19.746 | 00:12.280 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
2 | 00:58.168 | 00:26.740 | 00:19.003 | 00:12.425 | 0 | S | 17.0 | 16.0 | 9.0 | 27.0 | 0.00 | 0.00 | 0.00 |
3 | 00:57.236 | 00:26.357 | 00:18.928 | 00:11.951 | 0 | S | 18.3 | 16.9 | 8.1 | 24.3 | 0.00 | 0.00 | 0.00 |
4 | 00:56.617 | 00:25.716 | 00:18.751 | 00:12.150 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
5 | 02:26.516 | 01:55.466 | 00:18.657 | 00:12.393 | 1 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
6 | 00:54.907 | 00:25.778 | 00:17.542 | 00:11.587 | 0 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
7 | 00:57.929 | 00:27.798 | 00:18.058 | 00:12.073 | 1 | S | 20.0 | 18.0 | 7.0 | 21.0 | 0.00 | 0.00 | 0.00 |
8 | 00:55.785 | 00:26.174 | 00:18.045 | 00:11.566 | 0 | S | 20.0 | 18.0 | 5.7 | 26.6 | 0.00 | 0.00 | 0.00 |
9 | 00:55.142 | 00:25.487 | 00:17.816 | 00:11.839 | 0 | S | 20.0 | 18.0 | 2.7 | 40.1 | 0.00 | 0.00 | 0.00 |
10 | 00:55.240 | 00:25.293 | 00:17.603 | 00:12.344 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
11 | 00:55.409 | 00:25.656 | 00:17.896 | 00:11.857 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
12 | 00:55.839 | 00:26.436 | 00:17.680 | 00:11.723 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
13 | 00:54.665 | 00:25.416 | 00:17.491 | 00:11.758 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
14 | 00:54.551 | 00:25.166 | 00:17.762 | 00:11.623 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
15 | 00:55.415 | 00:25.630 | 00:17.618 | 00:12.167 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
16 | 00:54.470 |
00:24.955
S
|
00:17.726 | 00:11.789 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
17 | 00:56.878 | 00:25.688 | 00:18.802 | 00:12.388 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
18 | 00:54.779 | 00:25.070 | 00:17.726 | 00:11.983 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
19 | 00:54.412 | 00:25.139 | 00:17.578 | 00:11.695 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
20 | 00:54.797 | 00:25.367 | 00:17.721 | 00:11.709 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
21 | 00:54.187 | 00:25.022 |
00:17.425
S
|
00:11.740 | 0 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
22 | 02:35.336 | 02:05.362 | 00:17.982 | 00:11.992 | 2 | S | 20.0 | 18.0 | 2.0 | 43.0 | 0.00 | 0.00 | 0.00 |
23 |
00:55.771
C
|
00:25.562 | 00:17.992 | 00:12.217 | 1 | S | 19.6 | 17.8 | 2.0 | 37.9 | 1.11 | 22.22 | 2.22 |
24 | 01:05.089 | 00:26.871 | 00:22.995 | 00:15.223 | 0 | S | 18.1 | 17.1 | 2.0 | 21.3 | 4.72 | 94.44 | 9.44 |
25 | 01:24.227 | 00:34.367 | 00:30.304 | 00:19.556 | 2 | S | 18.0 | 17.0 | 2.0 | 20.0 | 5.00 | 100.00 | 10.00 |
26 | 01:15.742 | 00:35.062 | 00:25.056 | 00:15.624 | 0 | S | 18.0 | 16.6 | 2.0 | 27.2 | 3.00 | 60.00 | 6.00 |
27 | 01:00.040 | 00:29.175 | 00:19.066 | 00:11.799 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
28 | 00:57.326 | 00:27.591 | 00:17.855 | 00:11.880 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
29 | 00:55.073 | 00:25.554 | 00:17.828 | 00:11.691 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
30 | 00:54.569 | 00:25.401 | 00:17.604 | 00:11.564 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
31 |
00:55.091
C
|
00:25.536 | 00:17.747 | 00:11.808 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
32 | 00:54.344 | 00:25.054 | 00:17.608 | 00:11.682 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
33 | 00:57.098 | 00:25.968 | 00:17.734 | 00:13.396 | 1 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
34 | 00:54.448 | 00:25.229 | 00:17.695 | 00:11.524 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
35 | 00:55.509 | 00:25.723 | 00:17.874 | 00:11.912 | 0 | S | 18.0 | 16.0 | 2.0 | 38.0 | 0.00 | 0.00 | 0.00 |
