# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rene Kirscht | Lynk & Co 03 TCR | − | 00:30:37.817 | 16 laps / 0 cuts |
01:53.536 Tyre: S |
01:54.367 | 4 | 24 - 42 |
2 | Rolf Strer | Hyundai Elantra N TCR | ▲ 1 | 00:30:38.847 | 16 laps / 0 cuts |
01:53.481 Tyre: S |
01:54.378 | 4 | 13 - 113 |
3 | Christoph Straub | Honda Civic Type R TCR Fk7 | ▼ 1 | 00:30:50.100 | 16 laps / 0 cuts |
01:54.024 Tyre: S |
01:54.845 | 1 | 25 - 41 |
4 | Michael Tanger | Alfa Romeo Giulietta Veloce TCR | − | 00:31:05.746 | 16 laps / 0 cuts |
01:54.218 Tyre: S |
01:56.011 | 2 | 18 - 100 |
5 | Tim A. | Honda Civic Type R TCR Fk7 | − | 00:07:53.268 | 4 laps / 0 cuts |
01:55.467 Tyre: S |
01:55.835 | 0 | 19 - 112 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:02.406 | 00:52.759 | 00:25.484 | 00:44.163 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
2 | 1 | 01:54.552 | 00:45.314 | 00:25.335 | 00:43.903 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
3 | 1 | 01:54.853 | 00:45.692 | 00:25.340 | 00:43.821 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
4 | 1 | 01:54.755 | 00:45.878 | 00:25.322 | 00:43.555 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
5 | 1 | 01:54.361 | 00:45.259 | 00:25.151 | 00:43.951 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
6 | 1 | 01:54.719 | 00:45.069 | 00:25.145 | 00:44.505 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
7 | 2 | 01:55.266 | 00:45.619 | 00:25.600 | 00:44.047 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
8 | 1 | 01:53.800 | 00:45.107 |
00:24.895
S
|
00:43.798 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
9 | 1 | 01:54.045 | 00:45.127 | 00:25.173 | 00:43.745 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
10 | 1 | 01:54.012 | 00:45.350 | 00:24.962 | 00:43.700 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
11 | 1 | 01:53.787 | 00:45.180 | 00:25.060 |
00:43.547
S
|
0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
12 | 1 | 01:54.587 | 00:45.112 | 00:25.182 | 00:44.293 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
13 | 1 | 01:53.740 | 00:45.133 | 00:24.921 | 00:43.686 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
14 | 1 |
01:53.536
L
|
00:44.825
S
|
00:24.975 | 00:43.736 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
15 | 1 | 01:54.175 | 00:45.185 | 00:25.056 | 00:43.934 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
16 | 1 | 01:55.327 | 00:44.952 | 00:25.227 | 00:45.148 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:03.130 | 00:53.934 | 00:25.281 | 00:43.915 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
2 | 2 | 01:53.909 | 00:45.087 | 00:25.091 | 00:43.731 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
3 | 2 | 01:55.418 | 00:46.033 | 00:25.371 | 00:44.014 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
4 | 2 | 01:54.717 | 00:45.327 | 00:25.380 | 00:44.010 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
5 | 2 | 01:54.291 | 00:45.107 | 00:25.358 | 00:43.826 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
6 | 2 | 01:54.502 | 00:45.427 | 00:24.993 | 00:44.082 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
7 | 1 | 01:54.238 | 00:45.302 | 00:25.210 | 00:43.726 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
8 | 2 | 01:55.637 | 00:45.285 | 00:24.993 | 00:45.359 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
9 | 2 | 01:53.718 | 00:45.264 | 00:25.056 |
00:43.398
S
S
|
0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
10 | 2 |
01:53.481
L
L
|
00:44.815
S
S
|
00:24.894
S
S
|
00:43.772 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
11 | 2 | 01:53.931 | 00:45.238 | 00:25.168 | 00:43.525 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
12 | 2 | 01:54.417 | 00:44.954 | 00:24.957 | 00:44.506 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
13 | 2 | 01:55.303 | 00:45.639 | 00:25.019 | 00:44.645 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
14 | 2 | 01:54.098 | 00:45.307 | 00:25.259 | 00:43.532 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
15 | 2 | 01:54.014 | 00:45.151 | 00:24.962 | 00:43.901 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
16 | 2 | 01:53.997 | 00:45.047 | 00:25.119 | 00:43.831 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:07.475 | 00:56.970 | 00:25.901 | 00:44.604 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
2 | 5 | 01:56.381 | 00:46.046 | 00:25.687 | 00:44.648 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
3 | 4 | 01:55.873 | 00:46.078 | 00:25.790 | 00:44.005 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
4 | 4 | 01:55.088 | 00:45.798 | 00:25.181 | 00:44.109 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
5 | 3 | 01:55.688 | 00:45.299 | 00:25.772 | 00:44.617 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
6 | 3 | 01:55.113 | 00:45.461 | 00:25.381 | 00:44.271 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
7 | 3 | 01:54.659 |
00:45.076
S
|
00:25.195 | 00:44.388 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
8 | 3 | 01:54.258 | 00:45.331 | 00:25.367 |
00:43.560
S
|
0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
9 | 3 | 01:54.345 | 00:45.638 |
00:25.066
S
|
00:43.641 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
10 | 3 | 01:54.425 | 00:45.260 | 00:25.110 | 00:44.055 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
11 | 3 | 01:54.613 | 00:45.209 | 00:25.219 | 00:44.185 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
12 | 3 | 01:54.701 | 00:45.285 | 00:25.258 | 00:44.158 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
13 | 3 |
01:54.024
L
|
00:45.124 | 00:25.339 | 00:43.561 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
14 | 3 | 01:54.587 | 00:45.395 | 00:25.210 | 00:43.982 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
15 | 3 | 01:54.644 | 00:45.425 | 00:25.209 | 00:44.010 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
16 | 3 | 01:54.280 | 00:45.254 | 00:25.228 | 00:43.798 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:05.634 | 00:55.020 | 00:25.834 | 00:44.780 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
2 | 4 | 01:57.288 | 00:47.060 | 00:25.821 | 00:44.407 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
3 | 5 | 01:59.574 | 00:49.378 | 00:25.713 | 00:44.483 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
4 | 5 | 01:55.177 | 00:45.364 | 00:25.195 | 00:44.618 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
5 | 4 | 01:55.449 | 00:45.428 | 00:25.520 | 00:44.501 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
6 | 4 |
01:54.218
L
|
00:45.324 | 00:25.209 |
00:43.685
S
|
0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
7 | 4 | 01:54.748 |
00:45.084
S
|
00:25.411 | 00:44.253 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
8 | 4 | 01:55.768 | 00:46.306 | 00:25.276 | 00:44.186 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
9 | 4 | 01:56.276 | 00:45.694 | 00:25.524 | 00:45.058 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
10 | 4 | 01:56.004 | 00:46.100 | 00:25.241 | 00:44.663 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
11 | 4 | 01:54.983 | 00:45.409 | 00:25.367 | 00:44.207 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
12 | 4 | 01:54.510 | 00:45.488 |
00:25.092
S
|
00:43.930 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
13 | 4 | 01:55.330 | 00:45.719 | 00:25.570 | 00:44.041 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
14 | 4 | 01:56.101 | 00:45.924 | 00:25.924 | 00:44.253 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
15 | 4 | 01:57.982 | 00:47.553 | 00:25.829 | 00:44.600 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
16 | 4 | 01:56.763 | 00:46.131 | 00:26.041 | 00:44.591 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:05.794 | 00:55.338 | 00:25.969 | 00:44.487 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
2 | 3 |
01:55.467
L
|
00:46.248 | 00:25.573 |
00:43.646
S
|
0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
3 | 3 | 01:56.081 | 00:46.206 |
00:25.515
S
|
00:44.360 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |
4 | 3 | 01:55.959 |
00:45.538
S
|
00:26.064 | 00:44.357 | 0 | S | 38.0 | 32.0 | 11.0 | 27.0 |