Sachsenring

26 Jun 24 21:33 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lynk & Co 03 TCR 00:30:19.467 20 laps / 0 cuts 01:28.368
Tyre: S
01:31.011 6 18 - 21
2 Hyundai Elantra N TCR 00:30:20.263 20 laps / 0 cuts 01:28.952
Tyre: S
01:30.492 13 12 - 52
3 Peugeot 308 TCR 00:30:29.307 20 laps / 0 cuts 01:30.280
Tyre: S
01:31.370 2 18 - 24
4 Honda Civic Type R TCR Fk7 1 00:30:44.977 19 laps / 0 cuts 01:33.303
Tyre: S
01:36.900 0 38 - 41
5 Honda Civic Type R TCR Fk7 1 00:30:44.990 19 laps / 0 cuts 01:32.402
Tyre: S
01:36.114 13 23 - 29
6 Renault Megane RS TCR 2 00:19:16.722 12 laps / 0 cuts 01:31.884
Tyre: S
01:35.842 8 23 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.6 X: -0.9 Y: -0.4 Z: 1.6 X: 369.3 Y: -17.3 Z: 114.0 21:01:44 (CEST)
2 Collision with car 6.7 X: 0.7 Y: -0.4 Z: -2.4 X: 258.3 Y: -8.2 Z: 61.8 21:01:53 (CEST)
3 Collision with car 5.1 X: -0.7 Y: -0.4 Z: 1.7 X: 258.2 Y: -8.2 Z: 61.7 21:01:54 (CEST)
4 Collision with car 10.3 X: -0.9 Y: -0.4 Z: 1.2 X: -402.5 Y: -27.1 Z: -150.4 21:02:38 (CEST)
5 Collision with car 73.6 X: 0.9 Y: -0.4 Z: 1.5 X: -443.7 Y: -26.2 Z: -98.7 21:02:38 (CEST)
6 Collision with car 14.7 X: 0.9 Y: -0.4 Z: -1.8 X: -402.6 Y: -27.1 Z: -150.4 21:02:38 (CEST)
7 Collision with car 64.5 X: -0.8 Y: -0.4 Z: 1.7 X: -443.7 Y: -26.1 Z: -98.8 21:02:39 (CEST)
8 Collision with car 9.2 X: -0.9 Y: -0.4 Z: -1.9 X: 489.1 Y: -8.4 Z: -92.9 21:03:53 (CEST)
9 Collision with car 9.5 X: 0.9 Y: -0.4 Z: 1.3 X: 489.1 Y: -8.4 Z: -92.8 21:03:54 (CEST)
10 Collision with car 42.3 X: -0.0 Y: -0.3 Z: 1.7 X: 499.0 Y: -20.8 Z: 91.8 21:10:08 (CEST)
11 Collision with car 45.9 X: 0.4 Y: -0.4 Z: -2.4 X: 498.8 Y: -20.8 Z: 91.8 21:10:09 (CEST)
12 Collision with car 2.0 X: -0.9 Y: -0.4 Z: 1.1 X: -77.8 Y: -1.3 Z: 43.3 21:12:03 (CEST)
13 Collision with car 3.1 X: 0.3 Y: -0.4 Z: -2.6 X: 96.6 Y: 1.0 Z: -72.0 21:12:03 (CEST)
14 Collision with car 1.8 X: 0.9 Y: -0.4 Z: 0.9 X: -77.8 Y: -1.3 Z: 43.3 21:12:04 (CEST)
15 Collision with car 13.1 X: 0.9 Y: -0.3 Z: 1.3 X: 334.5 Y: -17.9 Z: 155.8 21:12:23 (CEST)
16 Collision with car 17.9 X: -0.9 Y: -0.4 Z: -0.5 X: 334.8 Y: -17.9 Z: 155.8 21:12:24 (CEST)
17 Collision with environment 30.3 X: 0.9 Y: -0.4 Z: 1.4 X: 15.7 Y: -1.2 Z: -23.9 21:15:54 (CEST)
18 Collision with car 6.1 X: 0.9 Y: -0.4 Z: 1.1 X: -112.6 Y: -1.9 Z: 72.0 21:16:33 (CEST)
19 Collision with car 5.7 X: -0.9 Y: -0.4 Z: 0.1 X: -112.5 Y: -1.9 Z: 71.9 21:16:34 (CEST)
20 Collision with car 8.1 X: 0.9 Y: -0.4 Z: -0.2 X: 267.3 Y: -4.9 Z: -31.8 21:16:48 (CEST)
21 Collision with car 2.9 X: -0.9 Y: 0.1 Z: 1.2 X: 267.2 Y: -4.5 Z: -31.0 21:16:49 (CEST)
22 Collision with car 5.4 X: 0.9 Y: -0.4 Z: 1.1 X: 289.1 Y: -8.4 Z: 34.6 21:16:53 (CEST)
23 Collision with car 0.1 X: -0.9 Y: -0.4 Z: -1.4 X: 288.6 Y: -8.3 Z: 34.1 21:16:54 (CEST)
24 Collision with car 9.5 X: -0.8 Y: -0.3 Z: -2.3 X: 288.3 Y: -14.3 Z: 124.7 21:16:58 (CEST)
25 Collision with car 10.9 X: 0.4 Y: -0.4 Z: 1.7 X: 288.3 Y: -14.4 Z: 124.7 21:16:59 (CEST)
26 Collision with car 7.8 X: -0.7 Y: -0.4 Z: -2.4 X: 287.6 Y: -14.2 Z: 123.1 21:17:03 (CEST)
27 Collision with car 4.9 X: -0.9 Y: -0.4 Z: 0.0 X: 157.0 Y: 2.2 Z: -109.9 21:19:08 (CEST)
28 Collision with car 4.8 X: 0.9 Y: -0.4 Z: 1.3 X: 157.2 Y: 2.2 Z: -110.1 21:19:09 (CEST)
29 Collision with car 17.0 X: -0.4 Y: -0.3 Z: -2.5 X: -411.8 Y: -27.8 Z: 33.4 21:21:58 (CEST)
30 Collision with car 16.7 X: 0.0 Y: -0.4 Z: 1.9 X: -411.7 Y: -27.9 Z: 33.5 21:21:59 (CEST)
31 Collision with car 11.4 X: -0.0 Y: -0.4 Z: -2.5 X: -380.9 Y: -23.0 Z: 170.1 21:22:03 (CEST)
32 Collision with car 11.4 X: -0.0 Y: -0.4 Z: 1.9 X: -380.8 Y: -23.0 Z: 170.2 21:22:04 (CEST)
33 Collision with car 10.8 X: -0.3 Y: -0.4 Z: -2.5 X: -340.4 Y: -18.0 Z: 200.3 21:22:08 (CEST)
34 Collision with car 11.6 X: 0.0 Y: -0.4 Z: 1.9 X: -340.5 Y: -18.0 Z: 200.3 21:22:09 (CEST)
35 Collision with car 12.6 X: -0.4 Y: -0.4 Z: -2.5 X: -257.4 Y: -8.8 Z: 158.4 21:22:13 (CEST)
36 Collision with car 13.1 X: 0.5 Y: -0.4 Z: 1.8 X: -257.4 Y: -8.8 Z: 158.4 21:22:14 (CEST)
37 Collision with car 8.4 X: 0.0 Y: -0.4 Z: 1.9 X: -232.0 Y: -6.0 Z: 132.7 21:22:19 (CEST)
38 Collision with car 5.7 X: 0.1 Y: -0.4 Z: -2.6 X: -425.1 Y: -27.3 Z: -6.6 21:22:28 (CEST)
39 Collision with car 6.5 X: -0.3 Y: -0.4 Z: 1.7 X: -424.8 Y: -27.3 Z: -6.0 21:22:29 (CEST)
40 Collision with car 6.3 X: -0.9 Y: 0.2 Z: 1.4 X: 293.5 Y: 3.6 Z: -170.7 21:24:19 (CEST)
41 Collision with car 9.3 X: 0.9 Y: 0.2 Z: -2.2 X: 293.2 Y: 3.7 Z: -170.8 21:24:23 (CEST)
42 Collision with environment 16.9 X: -0.0 Y: -0.4 Z: 1.9 X: 251.3 Y: 3.4 Z: -177.2 21:26:00 (CEST)
Car Env Rel
Sachsenring Sachsenring collisions

There were no penalties in this session.

1st Rene Kirscht in Lynk & Co 03 TCR
Best: 01:28.368, Potential: 01:28.220
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:30.337 00:48.712 00:18.491 00:23.134 0 S 31.0 26.0 17.0 52.0
2 1 01:31.554 00:48.848 00:19.656 00:23.050 0 S 31.0 26.0 17.0 52.0
3 1 01:32.915 00:49.140 00:19.619 00:24.156 0 S 31.0 26.0 17.0 52.0
4 1 01:32.108 00:49.881 00:19.503 00:22.724 0 S 31.0 26.0 17.0 52.0
5 2 01:31.591 00:48.378 00:19.025 00:24.188 0 S 31.0 26.0 17.0 52.0
6 3 01:31.405 00:48.921 00:18.931 00:23.553 0 S 31.0 26.0 17.0 52.0
7 3 01:30.203 00:48.263 00:18.923 00:23.017 0 S 31.0 26.0 17.0 52.0
8 1 01:31.137 00:49.647 00:18.603 00:22.887 0 S 31.0 26.0 17.0 52.0
9 1 01:29.923 00:48.662 00:18.379
S
S
00:22.882 0 S 31.0 26.0 17.0 52.0
10 1 01:31.360 00:48.079 00:19.355 00:23.926 0 S 31.0 26.0 17.0 52.0
11 3 01:40.599 00:58.470 00:19.449 00:22.680 0 S 31.0 26.0 17.0 52.0
12 3 01:29.194 00:48.064 00:18.536 00:22.594
S
S
0 S 31.0 26.0 17.0 52.0
13 3 01:28.368
L
L
00:47.247
S
S
00:18.477 00:22.644 0 S 31.0 26.0 17.0 52.0
14 2 01:29.675 00:47.681 00:18.725 00:23.269 0 S 31.0 26.0 17.0 52.0
15 2 01:29.773 00:47.982 00:18.738 00:23.053 0 S 31.0 26.0 17.0 52.0
16 2 01:29.322 00:48.030 00:18.445 00:22.847 0 S 31.0 26.0 17.0 52.0
17 1 01:29.711 00:47.808 00:18.706 00:23.197 0 S 31.0 26.0 17.0 52.0
18 1 01:28.644 00:47.495 00:18.432 00:22.717 0 S 31.0 26.0 17.0 52.0
19 1 01:30.846 00:48.685 00:19.561 00:22.600 0 S 31.0 26.0 17.0 52.0
20 1 01:30.899 00:48.239 00:18.757 00:23.903 0 S 31.0 26.0 17.0 52.0
2nd Rolf Strer in Hyundai Elantra N TCR
Best: 01:28.952, Potential: 01:28.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:40.876 00:51.201 00:19.232 00:30.443 0 S 31.0 26.0 17.0 52.0
2 3 01:30.482 00:47.768 00:19.783 00:22.931 0 S 31.0 26.0 17.0 52.0
3 3 01:29.332 00:47.563 00:18.823 00:22.946 0 S 31.0 26.0 17.0 52.0
4 3 01:29.124 00:47.314
S
00:18.707 00:23.103 0 S 31.0 26.0 17.0 52.0
5 3 01:29.361 00:47.502 00:18.656 00:23.203 0 S 31.0 26.0 17.0 52.0
6 2 01:30.612 00:48.789 00:18.553 00:23.270 0 S 31.0 26.0 17.0 52.0
7 2 01:30.085 00:47.969 00:18.720 00:23.396 0 S 31.0 26.0 17.0 52.0
8 3 01:31.882 00:50.307 00:18.769 00:22.806 0 S 31.0 26.0 17.0 52.0
9 2 01:30.555 00:48.759 00:18.827 00:22.969 0 S 31.0 26.0 17.0 52.0
10 2 01:30.211 00:47.812 00:18.742 00:23.657 0 S 31.0 26.0 17.0 52.0
11 2 01:38.983 00:57.700 00:18.486
S
00:22.797
S
0 S 31.0 26.0 17.0 52.0
12 2 01:28.952
L
00:47.409 00:18.746 00:22.797
S
0 S 31.0 26.0 17.0 52.0
13 2 01:29.174 00:47.720 00:18.576 00:22.878 0 S 31.0 26.0 17.0 52.0
14 1 01:30.398 00:47.797 00:19.395 00:23.206 0 S 31.0 26.0 17.0 52.0
15 1 01:29.998 00:48.040 00:18.662 00:23.296 0 S 31.0 26.0 17.0 52.0
16 1 01:29.150 00:47.741 00:18.532 00:22.877 0 S 31.0 26.0 17.0 52.0
17 2 01:30.178 00:47.635 00:18.940 00:23.603 0 S 31.0 26.0 17.0 52.0
18 2 01:30.946 00:47.953 00:19.692 00:23.301 0 S 31.0 26.0 17.0 52.0
19 2 01:30.627 00:48.196 00:18.914 00:23.517 0 S 31.0 26.0 17.0 52.0
20 2 01:29.298 00:47.726 00:18.707 00:22.865 0 S 31.0 26.0 17.0 52.0
3rd Jonas in Peugeot 308 TCR
Best: 01:30.280, Potential: 01:29.754
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.322 00:50.527 00:18.918 00:23.877 0 S 31.0 26.0 17.0 52.0
2 2 01:30.996 00:48.713 00:18.716 00:23.567 0 S 31.0 26.0 17.0 52.0
3 2 01:30.562 00:48.320 00:18.495
S
00:23.747 0 S 31.0 26.0 17.0 52.0
4 2 01:33.169 00:50.019 00:19.426 00:23.724 0 S 31.0 26.0 17.0 52.0
5 1 01:30.280
L
00:48.111 00:18.657 00:23.512 0 S 31.0 26.0 17.0 52.0
6 1 01:30.977 00:48.943 00:18.873 00:23.161
S
0 S 31.0 26.0 17.0 52.0
7 1 01:30.524 00:48.098
S
00:18.847 00:23.579 0 S 31.0 26.0 17.0 52.0
8 2 01:31.559 00:49.034 00:18.991 00:23.534 0 S 31.0 26.0 17.0 52.0
9 3 01:31.771 00:48.891 00:18.917 00:23.963 0 S 31.0 26.0 17.0 52.0
10 3 01:30.546 00:48.110 00:18.797 00:23.639 0 S 31.0 26.0 17.0 52.0
11 1 01:31.070 00:48.969 00:18.684 00:23.417 0 S 31.0 26.0 17.0 52.0
12 1 01:30.858 00:48.701 00:18.900 00:23.257 0 S 31.0 26.0 17.0 52.0
13 1 01:32.996 00:50.472 00:18.836 00:23.688 0 S 31.0 26.0 17.0 52.0
14 3 01:33.670 00:48.805 00:20.507 00:24.358 0 S 31.0 26.0 17.0 52.0
15 3 01:30.784 00:48.291 00:18.697 00:23.796 0 S 31.0 26.0 17.0 52.0
16 3 01:31.774 00:48.768 00:18.967 00:24.039 0 S 31.0 26.0 17.0 52.0
17 3 01:31.032 00:48.291 00:19.381 00:23.360 0 S 31.0 26.0 17.0 52.0
18 3 01:30.909 00:48.428 00:18.694 00:23.787 0 S 31.0 26.0 17.0 52.0
19 3 01:31.161 00:48.257 00:18.865 00:24.039 0 S 31.0 26.0 17.0 52.0
20 3 01:31.394 00:48.537 00:19.098 00:23.759 0 S 31.0 26.0 17.0 52.0
4th Alexander Prokop in Honda Civic Type R TCR Fk7
Best: 01:33.303, Potential: 01:32.840
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.819 00:52.899 00:21.352 00:26.568 0 S 31.0 26.0 17.0 52.0
2 6 01:44.252 00:59.406 00:21.177 00:23.669 0 S 31.0 26.0 17.0 52.0
3 6 01:36.140 00:49.210 00:20.687 00:26.243 0 S 31.0 26.0 17.0 52.0
4 6 01:42.783 00:50.582 00:20.723 00:31.478 0 S 31.0 26.0 17.0 52.0
5 6 01:41.573 00:51.718 00:20.349 00:29.506 0 S 31.0 26.0 17.0 52.0
6 6 01:34.845 00:49.903 00:20.965 00:23.977 0 S 31.0 26.0 17.0 52.0
7 6 01:34.846 00:49.238 00:20.934 00:24.674 0 S 31.0 26.0 17.0 52.0
8 6 01:33.750 00:49.996 00:20.313
S
00:23.441
S
0 S 31.0 26.0 17.0 52.0
9 6 01:33.622 00:49.347 00:20.704 00:23.571 0 S 31.0 26.0 17.0 52.0
10 6 01:34.064 00:49.847 00:20.435 00:23.782 0 S 31.0 26.0 17.0 52.0
11 6 01:35.781 00:50.956 00:20.417 00:24.408 0 S 31.0 26.0 17.0 52.0
12 6 01:33.303
L
00:49.086
S
00:20.398 00:23.819 0 S 31.0 26.0 17.0 52.0
13 4 01:36.057 00:51.182 00:20.691 00:24.184 0 S 31.0 26.0 17.0 52.0
14 4 01:35.395 00:50.453 00:20.908 00:24.034 0 S 31.0 26.0 17.0 52.0
15 4 01:35.226 00:50.586 00:20.429 00:24.211 0 S 31.0 26.0 17.0 52.0
16 4 01:38.747 00:50.013 00:22.373 00:26.361 0 S 31.0 26.0 17.0 52.0
17 4 01:40.704 00:54.461 00:20.984 00:25.259 0 S 31.0 26.0 17.0 52.0
18 4 01:37.586 00:51.124 00:22.833 00:23.629 0 S 31.0 26.0 17.0 52.0
19 4 01:35.538 00:50.636 00:20.403 00:24.499 0 S 31.0 26.0 17.0 52.0
5th Tim A. in Honda Civic Type R TCR Fk7
Best: 01:32.402, Potential: 01:30.691
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:37.821 00:51.660 00:19.989 00:26.172 0 S 31.0 26.0 17.0 52.0
2 4 01:35.228 00:49.436 00:22.042 00:23.750 0 S 31.0 26.0 17.0 52.0
3 4 01:33.017 00:48.179
S
00:20.044 00:24.794 0 S 31.0 26.0 17.0 52.0
4 4 01:36.869 00:50.708 00:21.546 00:24.615 0 S 31.0 26.0 17.0 52.0
5 4 01:34.836 00:48.675 00:20.105 00:26.056 0 S 31.0 26.0 17.0 52.0
6 4 01:43.571 00:49.590 00:30.397 00:23.584 0 S 31.0 26.0 17.0 52.0
7 4 01:32.860 00:49.102 00:20.646 00:23.112 0 S 31.0 26.0 17.0 52.0
8 4 01:34.775 00:49.010 00:20.242 00:25.523 0 S 31.0 26.0 17.0 52.0
9 4 01:41.567 00:50.304 00:23.859 00:27.404 0 S 31.0 26.0 17.0 52.0
10 4 01:35.051 00:49.269 00:22.013 00:23.769 0 S 31.0 26.0 17.0 52.0
11 4 01:34.219 00:50.025 00:20.024 00:24.170 0 S 31.0 26.0 17.0 52.0
12 4 01:33.866 00:49.370 00:20.080 00:24.416 0 S 31.0 26.0 17.0 52.0
13 5 01:50.014 00:50.564 00:20.507 00:38.943 0 S 31.0 26.0 17.0 52.0
14 5 01:53.298 01:10.255 00:19.710 00:23.333 0 S 31.0 26.0 17.0 52.0
15 5 01:32.402
L
00:49.176 00:19.552 00:23.674 0 S 31.0 26.0 17.0 52.0
16 5 01:35.173 00:51.442 00:19.409
S
00:24.322 0 S 31.0 26.0 17.0 52.0
17 5 01:32.949 00:49.271 00:19.661 00:24.017 0 S 31.0 26.0 17.0 52.0
18 5 01:33.725 00:50.868 00:19.754 00:23.103
S
0 S 31.0 26.0 17.0 52.0
19 5 01:33.823 00:49.782 00:19.997 00:24.044 0 S 31.0 26.0 17.0 52.0
6th Maximillian Brandl in Renault Megane RS TCR
Best: 01:31.884, Potential: 01:31.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:42.489 00:50.945 00:19.494
S
00:32.050 0 S 31.0 26.0 17.0 52.0
2 5 01:33.320 00:48.429 00:20.038 00:24.853 0 S 31.0 26.0 17.0 52.0
3 5 01:31.884
L
00:48.377
S
00:20.174 00:23.333
S
0 S 31.0 26.0 17.0 52.0
4 5 01:35.372 00:49.774 00:20.394 00:25.204 0 S 31.0 26.0 17.0 52.0
5 5 01:35.524 00:49.269 00:20.465 00:25.790 0 S 31.0 26.0 17.0 52.0
6 5 01:49.095 00:48.988 00:30.713 00:29.394 0 S 31.0 26.0 17.0 52.0
7 5 01:36.309 00:50.157 00:19.710 00:26.442 0 S 31.0 26.0 17.0 52.0
8 5 01:35.058 00:49.243 00:20.997 00:24.818 0 S 31.0 26.0 17.0 52.0
9 5 01:33.428 00:49.198 00:20.470 00:23.760 0 S 31.0 26.0 17.0 52.0
10 5 01:35.434 00:48.504 00:21.087 00:25.843 0 S 31.0 26.0 17.0 52.0
11 5 01:32.256 00:48.651 00:19.908 00:23.697 0 S 31.0 26.0 17.0 52.0
12 5 01:36.583 00:49.598 00:21.663 00:25.322 0 S 31.0 26.0 17.0 52.0