# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Robyn|zebra | Peugeot 308 TCR |
01:33.129 Tyre: S |
01:33.996 | 11 laps / 3 cuts | 19 - 28 |
2 | Christoph Straub | Honda Civic Type R TCR Fk7 |
01:33.582 Tyre: S |
01:34.547 | 11 laps / 2 cuts | 25 - 34 |
3 | Rolf Strer | Hyundai Elantra N TCR |
01:33.830 Tyre: S |
01:33.901 | 3 laps / 0 cuts | 13 - 53 |
4 | Tim A. | Honda Civic Type R TCR Fk7 |
01:33.908 Tyre: S |
01:45.198 | 8 laps / 4 cuts | 23 - 28 |
5 | Michael Tanger | Alfa Romeo Giulietta Veloce TCR |
01:34.652 Tyre: S |
01:35.197 | 12 laps / 5 cuts | 18 - 21 |
6 | Maximillian Brandl | Renault Megane RS TCR |
01:35.947 Tyre: S |
01:36.764 | 6 laps / 0 cuts | 26 - 44 |
7 | InvaderZim85(Nils F) | Peugeot 308 TCR |
01:37.968 Tyre: S |
01:37.968 | 4 laps / 3 cuts | 16 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.101 | 01:13.659 | 00:26.509 | 00:39.933 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
2 | 01:36.954 | 00:31.281 | 00:25.843 | 00:39.830 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
3 | 01:34.400 | 00:29.056 | 00:25.718 | 00:39.626 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
4 | 01:34.133 | 00:28.667 | 00:25.606 | 00:39.860 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
5 | 01:35.205 | 00:29.550 | 00:26.117 | 00:39.538 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
6 | 01:33.640 | 00:28.683 | 00:25.704 | 00:39.253 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
7 | 01:34.290 | 00:28.531 | 00:25.852 | 00:39.907 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
8 | 01:34.828 | 00:29.421 | 00:25.789 | 00:39.618 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
9 | 01:33.470 |
00:28.536
S
|
00:25.870 | 00:39.064 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
10 | 04:40.024 | 03:34.076 | 00:25.682 | 00:40.266 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
11 |
01:33.129
L
L
|
00:28.607 |
00:25.488
S
|
00:39.034
S
S
|
0 | S | 21.0 | 18.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.014 | 00:57.656 | 00:26.118 | 00:40.240 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
2 | 01:33.932 | 00:28.926 |
00:25.515
S
|
00:39.491 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
3 | 01:35.961 | 00:28.987 | 00:26.433 | 00:40.541 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
4 | 01:34.967 | 00:28.862 | 00:26.271 | 00:39.834 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
5 | 01:34.188 | 00:28.758 | 00:25.623 | 00:39.807 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
6 | 01:34.580 | 00:28.763 | 00:25.727 | 00:40.090 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
7 | 01:38.679 | 00:29.154 | 00:27.445 | 00:42.080 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
8 | 02:51.940 | 01:44.175 | 00:27.738 | 00:40.027 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
9 | 01:35.090 | 00:29.255 | 00:26.253 | 00:39.582 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
10 | 01:34.080 | 00:28.713 | 00:25.717 | 00:39.650 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
11 |
01:33.582
L
|
00:28.493
S
S
|
00:25.628 |
00:39.461
S
|
0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.429 | 01:04.819 | 00:25.996 | 00:39.614 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
2 |
01:33.830
L
|
00:28.608
S
|
00:25.676 |
00:39.546
S
|
0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
3 | 01:33.972 | 00:28.663 |
00:25.565
S
|
00:39.744 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.580 | 00:42.450 | 00:26.108 | 00:41.022 | 2 | S | 24.0 | 22.0 | 5.0 | 43.0 |
2 | 01:34.610 | 00:29.253 | 00:25.708 | 00:39.649 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
3 |
01:34.439
C
|
00:28.942 | 00:25.772 | 00:39.725 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
4 | 02:17.356 | 01:11.395 | 00:25.654 | 00:40.307 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
5 | 01:34.920 | 00:28.932 | 00:26.135 | 00:39.853 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
6 |
01:34.184
C
|
00:28.781 | 00:25.750 | 00:39.653 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
7 | 08:37.556 | 07:32.275 |
00:25.479
S
S
|
00:39.802 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
8 |
01:33.908
L
|
00:28.830
S
|
00:25.492 |
00:39.586
S
|
0 | S | 21.0 | 18.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.332 | 00:53.751 | 00:25.897 | 00:40.684 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
2 | 01:35.713 | 00:29.585 | 00:25.993 | 00:40.135 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
3 | 01:36.144 | 00:29.309 | 00:25.511 | 00:41.324 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
4 | 01:34.963 | 00:28.912 | 00:25.974 | 00:40.077 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
5 | 01:40.243 | 00:29.422 | 00:26.109 | 00:44.712 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
6 | 01:34.892 | 00:28.805 | 00:26.119 | 00:39.968 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
7 | 01:35.511 | 00:29.442 | 00:25.964 | 00:40.105 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
8 |
01:34.652
L
|
00:28.930 | 00:25.942 |
00:39.780
S
|
0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
9 |
01:34.471
C
|
00:28.560 | 00:25.479 | 00:40.432 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
10 | 01:34.929 |
00:28.720
S
|
00:25.826
S
|
00:40.383 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
11 | 01:36.034 | 00:28.773 | 00:25.519 | 00:41.742 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
12 | 01:35.725 | 00:29.251 | 00:26.014 | 00:40.460 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.801 | 00:50.196 | 00:27.917 | 00:41.688 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
2 | 01:37.832 | 00:30.193 | 00:26.847 | 00:40.792 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
3 | 01:36.257 |
00:29.082
S
|
00:26.324 | 00:40.851 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
4 | 04:22.577 | 03:13.943 | 00:27.959 | 00:40.675 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
5 | 01:37.022 | 00:29.648 | 00:26.578 | 00:40.796 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
6 |
01:35.947
L
|
00:29.423 |
00:26.154
S
|
00:40.370
S
|
0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.166 | 00:45.094 | 00:27.572 |
00:40.500
S
|
0 | S | 24.0 | 22.0 | 5.0 | 43.0 |
2 | 01:39.332 | 00:29.722 | 00:26.604 | 00:43.006 | 1 | S | 24.0 | 22.0 | 5.0 | 43.0 |
3 | 01:44.240 | 00:29.441 | 00:26.911 | 00:47.888 | 2 | S | 24.0 | 22.0 | 5.0 | 43.0 |
4 |
01:37.968
L
|
00:29.504
S
|
00:26.609
S
|
00:41.855 | 0 | S | 24.0 | 22.0 | 5.0 | 43.0 |