# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rolf Strer | Hyundai Elantra N TCR |
01:33.861 Tyre: S |
01:34.793 | 9 laps / 1 cuts | 12 - 44 |
2 | Robyn|zebra | Peugeot 308 TCR |
01:34.835 Tyre: S |
01:34.906 | 10 laps / 12 cuts | 19 - 21 |
3 | InvaderZim85(Nils F) | Peugeot 308 TCR |
01:42.009 Tyre: S |
01:42.901 | 15 laps / 26 cuts | 16 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.824 | 02:35.912 | 00:28.242 | 00:41.670 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
2 | 01:35.970 | 00:29.973 | 00:25.861 | 00:40.136 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
3 | 01:35.102 | 00:29.240 | 00:25.786 | 00:40.076 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
4 | 03:40.431 | 02:33.812 | 00:26.101 | 00:40.518 | 1 | S | 25.0 | 22.0 | 7.0 | 20.0 |
5 | 01:35.580 | 00:29.816 | 00:26.137 | 00:39.627 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
6 |
01:33.861
L
L
|
00:29.029 |
00:25.677
S
S
|
00:39.155
S
S
|
0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
7 | 01:34.706 | 00:29.389 | 00:25.843 | 00:39.474 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
8 | 01:34.359 | 00:28.956 | 00:25.726 | 00:39.677 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
9 | 01:33.978 |
00:28.745
S
S
|
00:26.001 | 00:39.232 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.559 | 01:16.393 | 00:27.180 | 00:40.986 | 1 | S | 25.0 | 22.0 | 7.0 | 20.0 |
2 | 01:36.071 | 00:29.688 | 00:26.401 | 00:39.982 | 1 | S | 25.0 | 22.0 | 7.0 | 20.0 |
3 |
01:34.835
L
|
00:29.162 |
00:25.894
S
|
00:39.779 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
4 | 01:35.083 | 00:29.513 | 00:25.844 | 00:39.726 | 1 | S | 25.0 | 22.0 | 7.0 | 20.0 |
5 | 05:59.151 | 04:49.643 | 00:26.362 | 00:43.146 | 2 | S | 21.0 | 18.0 | 3.0 | 21.0 |
6 | 01:42.392 | 00:36.620 | 00:25.516 | 00:40.256 | 1 | S | 21.0 | 18.0 | 3.0 | 21.0 |
7 | 01:41.500 | 00:31.998 | 00:26.855 | 00:42.647 | 4 | S | 21.0 | 18.0 | 3.0 | 21.0 |
8 | 01:35.127 | 00:28.734 | 00:26.095 | 00:40.298 | 1 | S | 21.0 | 18.0 | 3.0 | 21.0 |
9 | 01:34.977 |
00:28.935
S
|
00:26.405 |
00:39.637
S
|
0 | S | 21.0 | 18.0 | 3.0 | 21.0 |
10 | 01:38.509 | 00:29.187 | 00:25.775 | 00:43.547 | 1 | S | 24.0 | 22.0 | 12.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:14.386 | 02:37.996 | 00:34.430 | 10:01.960 | 1 | S | 25.0 | 22.0 | 7.0 | 20.0 |
2 | 01:58.270 | 00:38.949 | 00:30.505 | 00:48.816 | 3 | S | 25.0 | 22.0 | 7.0 | 20.0 |
3 | 01:50.984 | 00:35.776 | 00:29.313 | 00:45.895 | 1 | S | 25.0 | 22.0 | 7.0 | 20.0 |
4 | 01:44.835 | 00:32.412 | 00:27.877 | 00:44.546 | 2 | S | 25.0 | 22.0 | 7.0 | 20.0 |
5 | 03:24.250 | 02:09.284 | 00:29.979 | 00:44.987 | 2 | S | 25.0 | 22.0 | 7.0 | 20.0 |
6 | 01:43.794 | 00:32.747 |
00:27.410
S
|
00:43.637 | 0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
7 | 02:29.130 | 01:16.211 | 00:27.667 | 00:45.252 | 3 | S | 25.0 | 22.0 | 7.0 | 20.0 |
8 | 01:43.175 | 00:31.374 | 00:27.773 | 00:44.028 | 1 | S | 25.0 | 22.0 | 7.0 | 20.0 |
9 | 01:43.979 | 00:31.633 | 00:29.011 | 00:43.335 | 1 | S | 25.0 | 22.0 | 7.0 | 20.0 |
10 |
01:42.009
L
|
00:31.431
S
|
00:27.526 |
00:43.052
S
|
0 | S | 25.0 | 22.0 | 7.0 | 20.0 |
11 |
01:40.763
C
|
00:30.901 | 00:26.636 | 00:43.226 | 1 | S | 21.0 | 18.0 | 3.0 | 21.0 |
12 |
01:42.166
C
|
00:30.490 | 00:27.112 | 00:44.564 | 3 | S | 21.0 | 18.0 | 3.0 | 21.0 |
13 |
01:41.292
C
|
00:30.902 | 00:27.432 | 00:42.958 | 2 | S | 21.0 | 18.0 | 3.0 | 21.0 |
14 | 01:46.353 | 00:33.335 | 00:26.659 | 00:46.359 | 3 | S | 21.0 | 18.0 | 3.0 | 21.0 |
15 | 01:42.942 | 00:31.045 | 00:27.270 | 00:44.627 | 3 | S | 21.0 | 18.0 | 3.0 | 21.0 |