Spa OSRW

24 Apr 24 20:14 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 LMP-3 Adess 03 EVO 02:10.098
Tyre: S
02:12.604 20 laps / 14 cuts 18 - 33
2 LMP-3 Duqueine D08 02:10.727
Tyre: M
02:30.282 14 laps / 16 cuts 16 - 26
3 LMP-3 Ligier JSP320 Nissan 02:10.817
Tyre: M
02:14.796 10 laps / 12 cuts 21 - 29
4 LMP-3 Duqueine D08 02:11.105
Tyre: S
02:28.511 12 laps / 8 cuts 13 - 59
5 LMP-3 Ligier JSP320 Nissan 02:11.495
Tyre: M
02:12.249 6 laps / 0 cuts 27 - 37
6 LMP-3 Ligier JSP320 Nissan 02:12.174
Tyre: M
02:12.362 5 laps / 1 cuts 15 - 17
7 LMP-3 Duqueine D08 02:12.267
Tyre: M
02:23.536 12 laps / 18 cuts 23 - 137
8 LMP-3 Duqueine D08 02:12.347
Tyre: M
02:13.180 8 laps / 10 cuts 13 - 19
9 LMP-3 Adess 03 EVO 02:12.398
Tyre: M
02:22.769 5 laps / 0 cuts 35 - 42
10 LMP-3 Ligier JSP320 Nissan 02:19.178
Tyre: M
02:38.875 8 laps / 3 cuts 18 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.3 X: -0.4 Y: -0.2 Z: 2.6 X: 556.1 Y: 72.7 Z: 698.3 19:20:27 (CEST)
2 Collision with car 18.8 X: -1.0 Y: -0.1 Z: 1.2 X: -442.8 Y: -22.9 Z: 966.3 19:20:39 (CEST)
3 Collision with car 8.3 X: 0.9 Y: -0.1 Z: 2.8 X: -443.4 Y: -22.9 Z: 967.0 19:20:40 (CEST)
4 Collision with car 6.4 X: -0.9 Y: -0.0 Z: -1.9 X: 428.1 Y: 40.7 Z: 39.3 19:24:19 (CEST)
5 Collision with environment 88.6 X: 1.0 Y: 0.4 Z: 2.7 X: 612.6 Y: 75.1 Z: 814.4 19:24:37 (CEST)
6 Collision with environment 29.2 X: -0.9 Y: 0.1 Z: 2.8 X: -251.3 Y: -17.2 Z: 737.3 19:25:20 (CEST)
7 Collision with environment 1.2 X: -1.0 Y: 0.4 Z: 2.7 X: -161.3 Y: 9.6 Z: -812.7 19:26:22 (CEST)
8 Collision with car 3.7 X: 0.9 Y: 0.7 Z: -1.9 X: 621.9 Y: 69.7 Z: 631.1 19:26:44 (CEST)
9 Collision with car 14.5 X: -1.0 Y: -0.1 Z: 2.3 X: 621.9 Y: 68.8 Z: 629.8 19:26:45 (CEST)
10 Collision with car 19.4 X: 1.0 Y: -0.2 Z: -0.6 X: 566.3 Y: 72.4 Z: 721.1 19:26:49 (CEST)
11 Collision with car 40.8 X: -0.9 Y: -0.1 Z: 2.7 X: 570.9 Y: 73.0 Z: 751.4 19:26:49 (CEST)
12 Collision with car 7.6 X: -0.9 Y: -0.1 Z: 2.8 X: 566.2 Y: 72.4 Z: 721.6 19:26:50 (CEST)
13 Collision with car 48.7 X: 0.9 Y: 0.1 Z: 0.7 X: 570.9 Y: 73.2 Z: 751.2 19:26:50 (CEST)
14 Collision with environment 35.1 X: -0.1 Y: -0.0 Z: 2.8 X: 571.4 Y: 73.4 Z: 788.5 19:26:50 (CEST)
15 Collision with environment 7.7 X: 0.7 Y: -0.1 Z: -1.9 X: 574.8 Y: 73.2 Z: 800.0 19:26:55 (CEST)
16 Collision with environment 9.6 X: 0.9 Y: 0.4 Z: -1.0 X: 80.4 Y: -10.8 Z: 371.9 19:28:52 (CEST)
17 Collision with environment 68.9 X: 1.0 Y: 0.4 Z: 2.7 X: -6.9 Y: -13.4 Z: 376.2 19:28:57 (CEST)
18 Collision with environment 30.6 X: 0.9 Y: 0.1 Z: 2.8 X: -350.8 Y: -18.9 Z: 830.2 19:29:04 (CEST)
19 Collision with environment 69.9 X: -0.0 Y: -0.2 Z: 2.6 X: 349.6 Y: 45.2 Z: 947.5 19:30:02 (CEST)
20 Collision with environment 15.0 X: -0.9 Y: 0.1 Z: 2.8 X: 330.5 Y: 24.7 Z: 689.0 19:30:30 (CEST)
21 Collision with environment 49.5 X: -0.9 Y: -0.1 Z: 2.8 X: -330.4 Y: -17.7 Z: 745.5 19:30:52 (CEST)
22 Collision with environment 6.3 X: -0.9 Y: 0.1 Z: 2.8 X: -137.3 Y: 14.6 Z: -444.4 19:33:57 (CEST)
23 Collision with environment 0.8 X: -1.0 Y: -0.1 Z: 2.3 X: -27.9 Y: -0.5 Z: -671.3 19:36:28 (CEST)
24 Collision with environment 35.8 X: -0.9 Y: 0.1 Z: 2.8 X: 368.7 Y: 28.1 Z: 732.5 19:37:18 (CEST)
25 Collision with environment 31.6 X: -0.9 Y: 0.9 Z: -1.9 X: 366.9 Y: 28.3 Z: 727.4 19:37:23 (CEST)
26 Collision with environment 13.7 X: 0.9 Y: 0.1 Z: 2.8 X: 555.3 Y: 73.5 Z: 733.7 19:39:05 (CEST)
27 Collision with environment 9.4 X: -1.0 Y: -0.2 Z: 2.1 X: 388.1 Y: 41.9 Z: 920.6 19:39:27 (CEST)
28 Collision with environment 3.6 X: -0.9 Y: 0.1 Z: 2.8 X: -389.8 Y: 23.3 Z: -890.7 19:39:30 (CEST)
29 Collision with environment 6.6 X: -1.0 Y: 0.4 Z: 2.7 X: -398.3 Y: 25.3 Z: -927.7 19:40:07 (CEST)
30 Collision with environment 38.7 X: 0.8 Y: 0.1 Z: 2.8 X: -46.4 Y: -19.5 Z: 598.7 19:40:57 (CEST)
31 Collision with environment 79.7 X: -0.9 Y: 0.1 Z: 2.8 X: -435.4 Y: 27.7 Z: -948.4 19:43:00 (CEST)
32 Collision with car 17.3 X: -0.0 Y: 0.4 Z: 3.2 X: -209.9 Y: 10.7 Z: -388.0 19:44:57 (CEST)
33 Collision with car 25.3 X: -0.5 Y: 0.4 Z: -1.9 X: -209.8 Y: 10.7 Z: -387.6 19:45:00 (CEST)
34 Collision with environment 43.1 X: -0.7 Y: 0.1 Z: 2.9 X: -228.4 Y: 12.8 Z: -451.6 19:45:00 (CEST)
35 Collision with environment 5.9 X: 0.9 Y: 0.1 Z: 2.8 X: -228.5 Y: 13.8 Z: -481.3 19:45:05 (CEST)
36 Collision with environment 13.7 X: 0.8 Y: 0.6 Z: -1.4 X: 567.6 Y: 73.4 Z: 877.2 19:46:02 (CEST)
37 Collision with environment 42.2 X: -1.0 Y: -0.2 Z: -1.4 X: 345.2 Y: 45.2 Z: 950.4 19:46:15 (CEST)
38 Collision with environment 18.6 X: -0.8 Y: 0.1 Z: 2.8 X: -625.2 Y: -27.2 Z: 783.9 19:46:48 (CEST)
39 Collision with environment 57.1 X: -0.9 Y: 0.4 Z: 2.7 X: 556.7 Y: 73.2 Z: 696.8 19:48:45 (CEST)
40 Collision with environment 42.7 X: -0.9 Y: 0.4 Z: 2.7 X: 355.4 Y: 25.2 Z: 691.2 19:49:07 (CEST)
41 Collision with environment 31.5 X: -0.4 Y: 0.4 Z: 3.2 X: 322.9 Y: 22.9 Z: 659.6 19:49:12 (CEST)
42 Collision with environment 6.0 X: 0.9 Y: 0.1 Z: 2.8 X: 606.3 Y: 74.3 Z: 824.1 19:52:42 (CEST)
43 Collision with environment 61.0 X: -0.9 Y: -0.1 Z: 2.8 X: 333.8 Y: 46.5 Z: 958.2 19:53:20 (CEST)
44 Collision with environment 179.6 X: 0.9 Y: 0.4 Z: 2.7 X: 406.8 Y: 36.8 Z: -59.1 19:55:04 (CEST)
45 Collision with environment 58.0 X: -0.8 Y: 0.0 Z: -2.0 X: -17.5 Y: -14.6 Z: 397.2 19:55:17 (CEST)
46 Collision with environment 26.1 X: -0.9 Y: -0.1 Z: 2.8 X: 285.4 Y: 26.6 Z: -227.6 19:56:52 (CEST)
47 Collision with environment 5.4 X: -0.9 Y: 0.1 Z: 2.8 X: -207.6 Y: -17.8 Z: 769.5 19:59:07 (CEST)
48 Collision with environment 73.7 X: 0.4 Y: 0.4 Z: 3.2 X: -381.2 Y: -19.5 Z: 881.9 20:00:30 (CEST)
49 Collision with environment 4.8 X: -0.4 Y: -0.2 Z: 2.6 X: 280.8 Y: 50.3 Z: 993.8 20:06:07 (CEST)
50 Collision with environment 24.5 X: 1.0 Y: 0.4 Z: 2.7 X: -544.8 Y: -25.3 Z: 976.4 20:09:18 (CEST)
51 Collision with environment 62.1 X: 0.0 Y: 0.4 Z: 3.2 X: -337.4 Y: -18.6 Z: 812.9 20:09:34 (CEST)
52 Collision with environment 14.3 X: -1.0 Y: 0.4 Z: 2.7 X: -321.1 Y: -18.5 Z: 800.1 20:11:13 (CEST)
53 Collision with environment 40.2 X: -1.0 Y: 0.4 Z: 2.7 X: -366.1 Y: 23.5 Z: -924.5 20:12:13 (CEST)
Car Env Rel
Spa OSRW Spa OSRW collisions

There were no penalties in this session.

1st Marco Lampe in LMP-3 Adess 03 EVO
Best: 02:10.098, Potential: 02:09.996
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:19.220 07:42.956 01:00.103 00:36.161 1 M 39.0 26.0 9.0 32.0
2 02:17.824 00:39.643 01:01.573 00:36.608 0 M 39.0 26.0 9.0 32.0
3 02:15.492 00:40.208 00:58.712 00:36.572 0 M 39.0 26.0 9.0 32.0
4 04:58.966 03:22.900 00:59.967 00:36.099 3 M 39.0 26.0 9.0 32.0
5 02:14.735 00:39.479 00:59.432 00:35.824 0 M 39.0 26.0 9.0 32.0
6 02:12.334
C
00:38.802 00:57.986 00:35.546 1 M 39.0 26.0 9.0 32.0
7 02:16.252 00:39.020 01:01.808 00:35.424 2 M 39.0 26.0 9.0 32.0
8 02:16.909 00:38.849 00:57.965 00:40.095 1 M 39.0 26.0 9.0 32.0
9 02:14.394 00:38.958 00:58.351 00:37.085 1 M 39.0 26.0 9.0 32.0
10 02:12.358 00:38.884 00:58.104 00:35.370 0 M 39.0 26.0 9.0 32.0
11 02:11.311 00:38.692 00:57.559 00:35.060 0 M 39.0 26.0 9.0 32.0
12 02:11.788 00:38.764 00:57.879 00:35.145 0 M 39.0 26.0 9.0 32.0
13 02:12.818 00:38.674 00:58.505 00:35.639 1 M 39.0 26.0 9.0 32.0
14 04:33.027 02:58.729 00:58.050 00:36.248 1 S 39.0 26.0 9.0 32.0
15 02:10.828 00:38.393
S
S
00:57.321 00:35.114 0 S 39.0 26.0 9.0 32.0
16 02:10.713 00:38.651 00:57.060 00:35.002
S
S
0 S 39.0 26.0 9.0 32.0
17 02:12.119
C
00:38.466 00:57.932 00:35.721 2 S 39.0 26.0 9.0 32.0
18 03:26.458 01:53.655 00:57.406 00:35.397 1 S 39.0 26.0 9.0 32.0
19 02:10.901 00:38.544 00:57.041 00:35.316 0 S 39.0 26.0 9.0 32.0
20 02:10.098
L
L
00:38.442 00:56.601
S
S
00:35.055 0 S 39.0 26.0 9.0 32.0
2nd Max Brill in LMP-3 Duqueine D08
Best: 02:10.727, Potential: 02:10.727
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:09.895 02:36.002 00:58.069 00:35.824 0 M 39.0 26.0 9.0 32.0
2 02:16.347 00:42.166 00:58.639 00:35.542 0 M 39.0 26.0 9.0 32.0
3 02:12.227 00:39.397 00:57.330 00:35.500 0 M 39.0 26.0 9.0 32.0
4 02:39.689 00:53.755 01:09.264 00:36.670 1 M 39.0 26.0 9.0 32.0
5 10:13.308 08:27.535 01:09.961 00:35.812 5 M 39.0 26.0 9.0 32.0
6 02:12.772 00:39.208 00:58.122 00:35.442 0 M 39.0 26.0 9.0 32.0
7 02:11.972 00:38.705 00:57.821 00:35.446 0 M 39.0 26.0 9.0 32.0
8 02:10.727
L
00:38.703
S
00:56.857
S
00:35.167
S
0 M 39.0 26.0 9.0 32.0
9 04:33.647 02:59.759 00:58.095 00:35.793 1 M 39.0 26.0 9.0 32.0
10 07:17.425 05:44.081 00:58.006 00:35.338 4 M 39.0 26.0 9.0 32.0
11 02:11.149 00:38.764 00:56.875 00:35.510 0 M 39.0 26.0 9.0 32.0
12 04:58.990 03:25.993 00:57.092 00:35.905 4 S 39.0 26.0 9.0 32.0
13 04:16.785 02:42.321 00:58.509 00:35.955 0 M 39.0 26.0 9.0 32.0
14 04:04.894 02:31.042 00:57.937 00:35.915 1 M 39.0 26.0 9.0 32.0
3rd Tim A. in LMP-3 Ligier JSP320 Nissan
Best: 02:10.817, Potential: 02:10.794
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:55.037 04:19.998 00:59.629 00:35.410 0 M 39.0 26.0 9.0 32.0
2 07:54.487 06:17.670 00:58.706 00:38.111 6 M 39.0 26.0 9.0 32.0
3 02:11.338 00:39.282 00:56.830 00:35.226 0 M 39.0 26.0 9.0 32.0
4 02:24.662 00:51.837 00:57.631 00:35.194
S
0 M 39.0 26.0 9.0 32.0
5 02:10.817
L
00:38.828
S
00:56.782 00:35.207 0 M 39.0 26.0 9.0 32.0
6 04:32.964 02:58.909 00:57.911 00:36.144 3 M 39.0 26.0 9.0 32.0
7 02:18.626 00:39.411 00:59.485 00:39.730 0 M 39.0 26.0 9.0 32.0
8 06:35.624 05:02.420 00:57.529 00:35.675 3 M 39.0 26.0 9.0 32.0
9 02:11.749 00:39.103 00:56.772
S
00:35.874 0 M 39.0 26.0 9.0 32.0
10 02:11.586 00:39.137 00:56.952 00:35.497 0 M 39.0 26.0 9.0 32.0
4th Rolf Strer in LMP-3 Duqueine D08
Best: 02:11.105, Potential: 02:11.105
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.631 01:53.955 01:01.218 00:36.458 0 M 39.0 26.0 9.0 32.0
2 02:15.768
C
00:39.702 00:59.701 00:36.365 1 M 39.0 26.0 9.0 32.0
3 02:29.561 00:49.004 01:02.119 00:38.438 1 M 39.0 26.0 9.0 32.0
4 02:22.446
C
00:39.049 01:06.883 00:36.514 2 M 39.0 26.0 9.0 32.0
5 02:16.745 00:40.927 00:59.810 00:36.008 0 M 39.0 26.0 9.0 32.0
6 29:14.202 26:29.169 00:59.161 01:45.872 4 M 39.0 26.0 9.0 32.0
7 02:17.996 00:40.337 01:01.534 00:36.125 0 M 39.0 26.0 9.0 32.0
8 02:16.384 00:39.243 01:01.217 00:35.924 0 M 39.0 26.0 9.0 32.0
9 02:13.507 00:39.138 00:58.653 00:35.716 0 M 39.0 26.0 9.0 32.0
10 02:13.610 00:38.895 00:58.806 00:35.909 0 M 39.0 26.0 9.0 32.0
11 03:50.234 02:16.265 00:58.420 00:35.549 0 S 39.0 26.0 9.0 32.0
12 02:11.105
L
00:38.495
S
00:57.519
S
00:35.091
S
0 S 39.0 26.0 9.0 32.0
5th Maximillian Brandl in LMP-3 Ligier JSP320 Nissan
Best: 02:11.495, Potential: 02:11.147
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.852 01:26.068 00:58.612 00:36.172 0 M 39.0 26.0 9.0 32.0
2 02:12.894 00:38.925 00:57.860 00:36.109 0 M 39.0 26.0 9.0 32.0
3 02:13.244 00:38.780
S
00:58.689 00:35.775 0 M 39.0 26.0 9.0 32.0
4 02:11.920 00:38.990 00:57.546 00:35.384
S
0 M 39.0 26.0 9.0 32.0
5 02:11.495
L
00:38.782 00:57.298 00:35.415 0 M 39.0 26.0 9.0 32.0
6 02:11.695 00:38.986 00:56.983
S
00:35.726 0 M 39.0 26.0 9.0 32.0
6th Frank W. in LMP-3 Ligier JSP320 Nissan
Best: 02:12.174, Potential: 02:11.486
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.874 01:27.944 01:01.066 00:35.864 0 M 39.0 26.0 9.0 32.0
2 06:30.513 04:56.265 00:58.284 00:35.964 1 M 39.0 26.0 9.0 32.0
3 02:12.309 00:39.042
S
00:57.924 00:35.343
S
0 M 39.0 26.0 9.0 32.0
4 02:12.174
L
00:39.109 00:57.704 00:35.361 0 M 39.0 26.0 9.0 32.0
5 02:12.605 00:39.406 00:57.101
S
00:36.098 0 M 39.0 26.0 9.0 32.0
7th Christoph Straub in LMP-3 Duqueine D08
Best: 02:12.267, Potential: 02:12.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:18.761 07:41.962 01:00.498 00:36.301 8 S 39.0 26.0 9.0 32.0
2 02:55.525 01:21.061 00:58.869 00:35.595 0 S 39.0 26.0 9.0 32.0
3 04:40.688 03:06.350 00:58.667 00:35.671 2 S 39.0 26.0 9.0 32.0
4 02:15.677
C
00:39.157 01:00.907 00:35.613 1 S 39.0 26.0 9.0 32.0
5 02:15.291
C
00:39.166 00:58.873 00:37.252 1 S 39.0 26.0 9.0 32.0
6 05:23.243 03:42.488 01:05.313 00:35.442 1 S 39.0 26.0 9.0 32.0
7 02:13.900 00:39.098 00:58.730 00:36.072 0 S 39.0 26.0 9.0 32.0
8 05:32.475 03:57.583 00:59.306 00:35.586 3 S 39.0 26.0 9.0 32.0
9 02:12.453 00:38.646
S
00:58.261
S
00:35.546 0 S 39.0 26.0 9.0 32.0
10 02:12.362
C
00:38.906 00:58.046 00:35.410 1 S 39.0 26.0 9.0 32.0
11 02:42.614 01:07.930 00:58.990 00:35.694 1 M 39.0 26.0 9.0 32.0
12 02:12.267
L
00:38.820 00:58.270 00:35.177
S
0 M 39.0 26.0 9.0 32.0
8th David M. in LMP-3 Duqueine D08
Best: 02:12.347, Potential: 02:12.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:38.675 03:58.335 01:01.015 00:39.325 2 M 39.0 26.0 9.0 32.0
2 02:15.228 00:39.364 01:00.192 00:35.672 1 M 39.0 26.0 9.0 32.0
3 02:22.510 00:46.430 01:00.318 00:35.762 2 M 39.0 26.0 9.0 32.0
4 09:57.335 08:19.145 01:02.685 00:35.505 2 M 39.0 26.0 9.0 32.0
5 02:14.013 00:39.594 00:57.689 00:36.730 0 M 39.0 26.0 9.0 32.0
6 02:14.990 00:39.564 00:59.696 00:35.730 1 M 39.0 26.0 9.0 32.0
7 05:04.166 03:31.413 00:57.316 00:35.437 2 M 39.0 26.0 9.0 32.0
8 02:12.347
L
00:38.901
S
00:57.347
S
00:36.099
S
0 M 39.0 26.0 9.0 32.0
9th Alexander Prokop in LMP-3 Adess 03 EVO
Best: 02:12.398, Potential: 02:12.398
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:03.313 01:26.298 01:00.817 00:36.198 0 M 39.0 26.0 9.0 32.0
2 02:14.403 00:39.551 00:58.721 00:36.131 0 M 39.0 26.0 9.0 32.0
3 02:51.105 01:16.852 00:58.527 00:35.726 0 M 39.0 26.0 9.0 32.0
4 02:13.173 00:39.527 00:58.091 00:35.555 0 M 39.0 26.0 9.0 32.0
5 02:12.398
L
00:39.024
S
00:57.843
S
00:35.531
S
0 M 39.0 26.0 9.0 32.0
10th Jonas in LMP-3 Ligier JSP320 Nissan
Best: 02:19.178, Potential: 02:18.310
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.081 02:23.367 01:02.873 00:37.841 1 S 39.0 26.0 9.0 32.0
2 02:19.802 00:41.068 01:00.970 00:37.764 0 S 39.0 26.0 9.0 32.0
3 02:19.503 00:40.817 01:00.966 00:37.720 0 S 39.0 26.0 9.0 32.0
4 03:00.135 01:21.278 01:01.003 00:37.854 0 M 39.0 26.0 9.0 32.0
5 04:10.816 02:31.686 01:01.263 00:37.867 1 M 39.0 26.0 9.0 32.0
6 02:23.681
C
00:40.541 01:05.804 00:37.336 1 M 39.0 26.0 9.0 32.0
7 02:19.178
L
00:40.637
S
01:00.886 00:37.655 0 M 39.0 26.0 9.0 32.0
8 03:15.757 01:38.084 01:00.364
S
00:37.309
S
0 M 39.0 26.0 9.0 32.0