Norisring

13 Apr 24 20:46 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M3 E46 GTR 00:15:31.916 17 laps / 0 cuts 00:53.586
Tyre: GT
00:54.186 6 (+1 after session) 16 - 19
2 BMW M3 E46 GTR 00:15:37.305 17 laps / 0 cuts 00:53.747
Tyre: GT
00:54.608 4 31 - 34
3 BMW M3 E46 GTR 00:16:02.773 17 laps / 0 cuts 00:55.119
Tyre: GT
00:55.871 10 18 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.2 X: -0.9 Y: -0.2 Z: -1.5 X: 456.0 Y: 0.1 Z: 25.7 20:28:59 (CEST)
2 Collision with car 10.2 X: 0.8 Y: 0.1 Z: 2.0 X: 111.3 Y: 0.4 Z: -2.1 20:29:09 (CEST)
3 Collision with car 15.9 X: -0.9 Y: 0.0 Z: 1.7 X: 92.6 Y: 0.4 Z: -22.6 20:29:09 (CEST)
4 Collision with car 10.9 X: 0.7 Y: 0.0 Z: -2.3 X: 85.1 Y: 0.4 Z: -72.9 20:29:14 (CEST)
5 Collision with car 10.2 X: -0.7 Y: 0.0 Z: 2.1 X: 85.1 Y: 0.4 Z: -72.8 20:29:14 (CEST)
6 Collision with environment 36.5 X: 0.8 Y: 0.1 Z: -2.0 X: 81.2 Y: 0.5 Z: -22.3 20:30:14 (CEST)
7 Collision with environment 15.5 X: -0.8 Y: -0.3 Z: 1.9 X: 490.6 Y: 0.1 Z: 35.4 20:31:43 (CEST)
8 Collision with environment 13.2 X: -0.9 Y: -0.2 Z: -1.7 X: 51.1 Y: 0.2 Z: -98.8 20:31:58 (CEST)
9 Collision with environment 19.3 X: -0.9 Y: -0.3 Z: 1.8 X: -508.4 Y: 0.1 Z: -99.3 20:33:19 (CEST)
10 Collision with environment 9.2 X: -0.9 Y: -0.2 Z: -1.7 X: 47.5 Y: 0.1 Z: -98.8 20:33:49 (CEST)
11 Collision with environment 4.1 X: 0.9 Y: -0.2 Z: -1.8 X: 192.7 Y: 0.1 Z: 16.1 20:35:44 (CEST)
12 Collision with environment 13.7 X: -0.9 Y: -0.3 Z: 1.8 X: 473.0 Y: 0.1 Z: 27.6 20:36:29 (CEST)
13 Collision with environment 12.5 X: -0.9 Y: -0.3 Z: 1.8 X: 106.0 Y: 0.1 Z: -8.5 20:37:19 (CEST)
14 Collision with environment 2.9 X: -0.9 Y: -0.2 Z: -1.7 X: 33.7 Y: 0.1 Z: -98.7 20:40:09 (CEST)
15 Collision with environment 27.3 X: -0.9 Y: -0.3 Z: 1.8 X: 41.1 Y: 0.1 Z: -98.8 20:41:09 (CEST)
16 Collision with environment 11.2 X: -0.9 Y: -0.2 Z: -1.7 X: -498.8 Y: 0.1 Z: -89.8 20:42:39 (CEST)
17 Collision with environment 9.8 X: -0.9 Y: -0.2 Z: -1.7 X: 40.1 Y: 0.2 Z: -98.8 20:42:49 (CEST)
18 Collision with environment 41.2 X: -0.7 Y: 0.1 Z: 2.0 X: 482.6 Y: 0.4 Z: 31.3 20:42:59 (CEST)
19 Collision with environment 7.5 X: -0.9 Y: -0.2 Z: -1.7 X: 46.2 Y: 0.2 Z: -98.8 20:43:49 (CEST)
20 Collision with environment 47.4 X: -0.8 Y: -0.3 Z: 1.9 X: -504.9 Y: 0.1 Z: -95.8 20:44:29 (CEST)
21 Collision with environment after session end 46.7 X: 0.4 Y: 0.2 Z: 2.1 X: 505.3 Y: 0.5 Z: 92.6 20:44:39 (CEST)
Car Env Rel
Norisring Norisring collisions

There were no penalties in this session.

1st Rolf Strer in BMW M3 E46 GTR
Best: 00:53.586, Potential: 00:53.144
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:04.926 00:23.755 00:21.496 00:19.675 0 GT 26.0 15.0 7.0 26.0
2 2 00:54.567 00:17.010 00:17.999 00:19.558 0 GT 26.0 15.0 7.0 26.0
3 2 00:53.982 00:16.717 00:17.654
S
S
00:19.611 0 GT 26.0 15.0 7.0 26.0
4 2 00:54.224 00:16.739 00:17.924 00:19.561 0 GT 26.0 15.0 7.0 26.0
5 2 00:54.295 00:16.864 00:18.149 00:19.282 0 GT 26.0 15.0 7.0 26.0
6 1 00:54.752 00:16.934 00:18.239 00:19.579 0 GT 26.0 15.0 7.0 26.0
7 1 00:54.102 00:16.869 00:17.964 00:19.269 0 GT 26.0 15.0 7.0 26.0
8 1 00:53.586
L
L
00:16.519
S
S
00:17.690 00:19.377 0 GT 26.0 15.0 7.0 26.0
9 1 00:54.422 00:16.816 00:18.239 00:19.367 0 GT 26.0 15.0 7.0 26.0
10 1 00:54.516 00:16.743 00:18.787 00:18.986 0 GT 26.0 15.0 7.0 26.0
11 1 00:53.927 00:17.090 00:17.866 00:18.971
S
S
0 GT 26.0 15.0 7.0 26.0
12 1 00:54.155 00:16.567 00:18.158 00:19.430 0 GT 26.0 15.0 7.0 26.0
13 1 00:54.115 00:16.904 00:17.829 00:19.382 0 GT 26.0 15.0 7.0 26.0
14 1 00:53.934 00:16.777 00:17.942 00:19.215 0 GT 26.0 15.0 7.0 26.0
15 1 00:54.072 00:16.695 00:18.022 00:19.355 0 GT 26.0 15.0 7.0 26.0
16 1 00:54.144 00:17.037 00:18.099 00:19.008 0 GT 26.0 15.0 7.0 26.0
17 1 00:54.188 00:17.000 00:18.086 00:19.102 0 GT 26.0 15.0 7.0 26.0
2nd Alex.P in BMW M3 E46 GTR
Best: 00:53.747, Potential: 00:53.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:03.612 00:23.854 00:19.885 00:19.873 0 GT 26.0 15.0 7.0 26.0
2 1 00:54.512 00:16.829 00:17.911 00:19.772 0 GT 26.0 15.0 7.0 26.0
3 1 00:53.912 00:16.540
S
00:18.013 00:19.359 0 GT 26.0 15.0 7.0 26.0
4 1 00:55.276 00:17.435 00:18.136 00:19.705 0 GT 26.0 15.0 7.0 26.0
5 1 00:54.249 00:16.710 00:18.229 00:19.310 0 GT 26.0 15.0 7.0 26.0
6 2 00:56.268 00:17.752 00:18.639 00:19.877 0 GT 26.0 15.0 7.0 26.0
7 2 00:54.112 00:16.798 00:17.739 00:19.575 0 GT 26.0 15.0 7.0 26.0
8 2 00:54.145 00:16.718 00:17.955 00:19.472 0 GT 26.0 15.0 7.0 26.0
9 2 00:54.887 00:17.002 00:18.455 00:19.430 0 GT 26.0 15.0 7.0 26.0
10 2 00:54.200 00:16.927 00:17.969 00:19.304
S
0 GT 26.0 15.0 7.0 26.0
11 2 00:54.529 00:16.796 00:18.369 00:19.364 0 GT 26.0 15.0 7.0 26.0
12 2 00:54.969 00:16.764 00:18.125 00:20.080 0 GT 26.0 15.0 7.0 26.0
13 2 00:53.747
L
00:16.676 00:17.695
S
00:19.376 0 GT 26.0 15.0 7.0 26.0
14 2 00:54.871 00:17.364 00:18.018 00:19.489 0 GT 26.0 15.0 7.0 26.0
15 2 00:55.275 00:17.609 00:18.181 00:19.485 0 GT 26.0 15.0 7.0 26.0
16 2 00:54.458 00:16.766 00:18.374 00:19.318 0 GT 26.0 15.0 7.0 26.0
17 2 00:54.327 00:16.886 00:18.028 00:19.413 0 GT 26.0 15.0 7.0 26.0
3rd Jonas H. in BMW M3 E46 GTR
Best: 00:55.119, Potential: 00:54.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:08.871 00:23.695 00:25.290 00:19.886 0 GT 26.0 15.0 7.0 26.0
2 3 00:57.006 00:17.288 00:19.899 00:19.819 0 GT 26.0 15.0 7.0 26.0
3 3 00:55.862 00:16.915
S
00:19.251 00:19.696 0 GT 26.0 15.0 7.0 26.0
4 3 00:55.119
L
00:16.999 00:18.868 00:19.252
S
0 GT 26.0 15.0 7.0 26.0
5 3 00:55.575 00:16.983 00:18.998 00:19.594 0 GT 26.0 15.0 7.0 26.0
6 3 00:55.687 00:17.253 00:18.953 00:19.481 0 GT 26.0 15.0 7.0 26.0
7 3 00:55.283 00:17.024 00:18.869 00:19.390 0 GT 26.0 15.0 7.0 26.0
8 3 00:55.352 00:17.143 00:18.707 00:19.502 0 GT 26.0 15.0 7.0 26.0
9 3 00:55.411 00:17.174 00:18.752 00:19.485 0 GT 26.0 15.0 7.0 26.0
10 3 00:56.318 00:17.601 00:19.313 00:19.404 0 GT 26.0 15.0 7.0 26.0
11 3 00:55.379 00:17.386 00:18.635 00:19.358 0 GT 26.0 15.0 7.0 26.0
12 3 00:55.722 00:17.413 00:18.761 00:19.548 0 GT 26.0 15.0 7.0 26.0
13 3 00:55.696 00:17.460 00:18.747 00:19.489 0 GT 26.0 15.0 7.0 26.0
14 3 00:55.257 00:17.110 00:18.558 00:19.589 0 GT 26.0 15.0 7.0 26.0
15 3 00:55.489 00:17.496 00:18.450
S
00:19.543 0 GT 26.0 15.0 7.0 26.0
16 3 00:56.912 00:18.384 00:18.855 00:19.673 0 GT 26.0 15.0 7.0 26.0
17 3 00:57.872 00:17.629 00:18.841 00:21.402 0 GT 26.0 15.0 7.0 26.0