# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rolf Strer | BMW M3 E46 GTR |
00:54.212 Tyre: GT |
00:55.905 | 8 laps / 0 cuts | 16 - 19 |
2 | Alex.P | BMW M3 E46 GTR |
00:54.903 Tyre: GT |
00:56.176 | 7 laps / 2 cuts | 31 - 34 |
3 | Jonas H. | BMW M3 E46 GTR |
00:55.538 Tyre: GT |
00:58.593 | 9 laps / 2 cuts | 18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.570 | 00:30.867 | 00:37.178 | 01:01.525 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
2 | 01:03.121 | 00:24.381 | 00:18.778 | 00:19.962 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
3 | 00:55.279 | 00:17.204 | 00:18.478 | 00:19.597 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
4 | 00:54.856 | 00:16.979 | 00:18.649 | 00:19.228 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
5 |
00:54.212
L
L
|
00:17.043 |
00:17.982
S
S
|
00:19.187
S
S
|
0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
6 | 00:54.686 | 00:16.985 | 00:18.054 | 00:19.647 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
7 | 00:54.700 | 00:17.013 | 00:18.197 | 00:19.490 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
8 | 00:54.483 |
00:16.642
S
S
|
00:18.382 | 00:19.459 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.821 | 04:06.065 | 00:21.222 | 00:20.534 | 1 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
2 | 00:56.291 | 00:17.447 | 00:18.648 | 00:20.196 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
3 | 00:56.784 | 00:17.328 | 00:18.683 | 00:20.773 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
4 | 00:55.521 | 00:17.028 | 00:18.544 | 00:19.949 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
5 | 00:57.383 | 00:16.991 | 00:19.045 | 00:21.347 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
6 |
00:54.903
L
|
00:16.968
S
|
00:18.270
S
|
00:19.665
S
|
0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
7 | 01:14.101 | 00:31.329 | 00:21.222 | 00:21.550 | 1 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:13.202 | 00:33.040 | 00:19.327 | 00:20.835 | 1 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
2 | 00:58.836 | 00:19.186 | 00:19.652 | 00:19.998 | 1 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
3 | 00:56.281 | 00:17.495 | 00:19.274 | 00:19.512 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
4 | 00:55.653 | 00:17.304 | 00:18.940 | 00:19.409 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
5 |
00:55.538
L
|
00:17.136
S
|
00:18.877
S
|
00:19.525 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
6 | 00:55.667 | 00:17.413 | 00:18.999 |
00:19.255
S
|
0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
7 | 00:55.834 | 00:17.417 | 00:19.085 | 00:19.332 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
8 | 00:56.705 | 00:17.465 | 00:19.085 | 00:20.155 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |
9 | 01:14.478 | 00:33.321 | 00:21.109 | 00:20.048 | 0 | GT | 24.0 | 14.0 | 9.0 | 32.0 |