# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tim | Audi TT Cup |
01:33.650 Tyre: M |
01:34.491 | 5 laps / 0 cuts |
|
20 - 26 |
2 | Rolf Strer | Audi TT Cup |
01:33.805 Tyre: M |
01:34.399 | 5 laps / 1 cuts |
|
16 - 18 |
3 | Frank W. | Audi TT Cup |
01:34.119 Tyre: M |
01:34.697 | 5 laps / 1 cuts |
|
18 - 27 |
4 | Alexander Prokop | Audi TT Cup |
01:35.587 Tyre: M |
01:36.492 | 5 laps / 0 cuts |
|
20 - 25 |
5 | Jonas | Audi TT Cup |
01:36.177 Tyre: M |
01:36.851 | 6 laps / 0 cuts |
|
18 - 24 |
6 | Robyn|zebra | Audi TT Cup |
01:37.350 Tyre: M |
01:38.626 | 6 laps / 2 cuts |
Restrictor:
4%
|
19 - 21 |
7 | Jordan H. | Audi TT Cup |
01:37.440 Tyre: M |
01:37.440 | 4 laps / 8 cuts |
|
17 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.889 | 00:57.448 | 00:49.441 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:35.272 | 00:45.695 | 00:49.577 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 01:34.195 | 00:45.253 | 00:48.942 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
01:33.650
L
L
|
00:44.771
S
S
|
00:48.879
S
|
0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
5 | 01:34.849 | 00:45.151 | 00:49.698 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:42.520 | 00:51.809 | 00:50.711 | 1 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:35.095 | 00:45.878 | 00:49.217 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 01:34.425 | 00:45.379 | 00:49.046 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
4 | 01:34.274 | 00:45.665 |
00:48.609
S
S
|
0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
5 |
01:33.805
L
|
00:45.147
S
|
00:48.658 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:01.109 | 01:10.395 | 00:50.714 | 1 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:35.011 |
00:45.165
S
|
00:49.846 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 01:35.347 | 00:45.950 | 00:49.397 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
01:34.119
L
|
00:45.294 |
00:48.825
S
|
0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
5 | 01:34.311 | 00:45.395 | 00:48.916 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:47.642 | 02:57.233 | 00:50.409 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:37.247 | 00:46.893 | 00:50.354 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 01:37.157 | 00:47.428 | 00:49.729 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
4 | 01:35.978 | 00:46.389 |
00:49.589
S
|
0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
5 |
01:35.587
L
|
00:45.650
S
|
00:49.937 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:54.787 | 01:03.019 | 00:51.768 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:37.566 | 00:47.184 | 00:50.382 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 01:37.325 | 00:47.150 | 00:50.175 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
4 | 01:36.766 | 00:46.199 | 00:50.567 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
5 | 01:36.422 | 00:46.383 |
00:50.039
S
|
0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
6 |
01:36.177
L
|
00:46.033
S
|
00:50.144 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:54.760 | 01:04.027 | 00:50.733 | 1 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:39.154 | 00:47.575 | 00:51.579 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 01:40.180 | 00:46.774 | 00:53.406 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
01:37.350
L
|
00:46.140
S
|
00:51.210 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
5 |
01:38.361
C
|
00:46.952 | 00:51.409 | 1 | M | 37.0 | 26.0 | 11.0 | 22.0 |
6 | 01:37.821 | 00:46.651 |
00:51.170
S
|
0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.637 | 01:08.252 | 00:52.385 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 |
01:37.440
L
|
00:47.040
S
|
00:50.400
S
|
0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 02:54.568 | 01:56.046 | 00:58.522 | 3 | M | 37.0 | 26.0 | 11.0 | 22.0 |
4 | 01:48.474 | 00:51.130 | 00:57.344 | 5 | M | 37.0 | 26.0 | 11.0 | 22.0 |