# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tim | Audi TT Cup |
00:52.214 Tyre: M |
00:52.632 | 8 laps / 1 cuts |
|
24 - 37 |
2 | Rolf Strer | Audi TT Cup |
00:52.238 Tyre: M |
00:52.711 | 7 laps / 2 cuts |
|
16 - 18 |
3 | Frank W. | Audi TT Cup |
00:52.242 Tyre: M |
00:57.829 | 10 laps / 2 cuts |
|
18 - 31 |
4 | Robyn|zebra | Audi TT Cup |
00:52.903 Tyre: M |
00:54.190 | 10 laps / 3 cuts |
Restrictor:
4%
|
19 - 22 |
5 | Jordan H. | Audi TT Cup |
00:53.217 Tyre: M |
01:08.731 | 7 laps / 1 cuts |
|
16 - 18 |
6 | Jonas | Audi TT Cup |
00:53.385 Tyre: M |
00:55.028 | 11 laps / 4 cuts |
|
18 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:23.017 | 00:51.706 | 00:31.311 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 00:52.835 | 00:22.713 | 00:30.122 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 00:53.215 | 00:22.412 | 00:30.803 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 00:52.727 | 00:22.429 | 00:30.298 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 00:52.499 | 00:22.098 | 00:30.401 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 00:52.306 | 00:21.980 | 00:30.326 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
7 |
00:52.214
L
L
|
00:21.866
S
S
|
00:30.348 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
8 | 01:25.223 | 00:55.182 |
00:30.041
S
|
0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:09.575 | 00:37.180 | 00:32.395 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 00:54.543 | 00:22.332 | 00:32.211 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 00:54.441 | 00:22.360 | 00:32.081 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 00:53.108 | 00:22.711 | 00:30.397 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 00:52.810 | 00:22.547 | 00:30.263 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 00:52.691 | 00:22.312 | 00:30.379 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
7 |
00:52.238
L
|
00:22.098
S
|
00:30.140
S
|
0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.570 | 00:59.946 | 00:32.624 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 00:57.886 | 00:25.576 | 00:32.310 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 00:53.951 | 00:22.649 | 00:31.302 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 00:53.714 | 00:22.502 | 00:31.212 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 00:53.359 | 00:22.304 | 00:31.055 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 01:26.541 | 00:55.905 | 00:30.636 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 00:52.587 | 00:22.225 | 00:30.362 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
8 |
00:54.423
C
|
00:23.993 | 00:30.430 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
9 | 00:52.411 |
00:22.184
S
|
00:30.227 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
10 |
00:52.242
L
|
00:22.204 |
00:30.038
S
S
|
0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:13.234 | 00:41.167 | 00:32.067 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 00:55.090 | 00:22.830 | 00:32.260 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 00:54.258 | 00:22.605 | 00:31.653 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 00:56.385 | 00:23.850 | 00:32.535 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 00:53.927 |
00:22.603
S
|
00:31.324 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 00:54.043 | 00:23.119 | 00:30.924 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 01:50.706 | 01:19.651 | 00:31.055 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
8 | 00:53.626 | 00:22.707 | 00:30.919 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
9 |
00:52.903
L
|
00:22.622 |
00:30.281
S
|
0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
10 | 00:56.732 | 00:23.415 | 00:33.317 | 2 | M | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:40.243 | 01:05.615 | 00:34.628 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 02:04.979 | 01:31.967 | 00:33.012 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
3 |
00:56.351
C
|
00:24.649 | 00:31.702 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 00:55.874 | 00:24.199 | 00:31.675 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 00:54.282 | 00:23.078 | 00:31.204 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
6 |
00:53.217
L
|
00:22.482
S
|
00:30.735
S
|
0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 00:55.304 | 00:24.192 | 00:31.112 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:16.470 | 00:42.153 | 00:34.317 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 00:57.901 | 00:24.655 | 00:33.246 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 00:57.066 | 00:24.787 | 00:32.279 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 00:54.215 | 00:23.040 | 00:31.175 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 00:53.849 | 00:22.557 | 00:31.292 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 00:55.244 | 00:22.106 | 00:33.138 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
7 | 00:54.052 |
00:22.516
S
|
00:31.536 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
8 | 00:57.480 | 00:25.674 | 00:31.806 | 2 | M | 37.0 | 26.0 | 11.0 | 40.0 |
9 |
00:53.698
C
|
00:22.612 | 00:31.086 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
10 |
00:53.385
L
|
00:22.893 |
00:30.492
S
|
0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
11 | 00:54.733 | 00:23.660 | 00:31.073 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |