# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Audi TT Cup |
01:42.281 Tyre: M |
01:43.279 | 5 laps / 3 cuts | 14 - 22 |
2 | Rolf Strer | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 10 laps / 45 cuts | 16 - 17 |
3 | WBTV | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 97 cuts | 17 - 19 |
4 | Jonas H. | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.244 | 01:20.735 | 00:58.509 | 1 | M | 35.0 | 25.0 | 8.0 | 24.0 |
2 | 01:44.277 | 00:51.114 | 00:53.163 | 0 | M | 35.0 | 25.0 | 8.0 | 24.0 |
3 |
01:42.532
C
|
00:47.722 | 00:54.810 | 1 | M | 35.0 | 25.0 | 8.0 | 24.0 |
4 |
01:42.281
L
L
|
00:49.555
S
S
|
00:52.726
S
|
0 | M | 35.0 | 25.0 | 8.0 | 24.0 |
5 | 02:46.422 | 00:47.698 | 01:58.724 | 1 | M | 35.0 | 25.0 | 8.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:44.477 | 03:18.748 | 01:25.729 | 1 | M | 35.0 | 25.0 | 8.0 | 24.0 |
2 | 04:35.880 | 03:19.766 | 01:16.114 | 7 | M | 35.0 | 25.0 | 8.0 | 24.0 |
3 | 02:37.144 | 01:29.937 | 01:07.207 | 4 | M | 35.0 | 25.0 | 8.0 | 24.0 |
4 | 06:03.232 | 03:54.185 | 02:09.047 | 4 | M | 35.0 | 25.0 | 8.0 | 24.0 |
5 | 03:24.863 | 01:41.562 | 01:43.301 | 6 | M | 35.0 | 25.0 | 8.0 | 24.0 |
6 | 05:18.737 | 02:54.971 | 02:23.766 | 9 | M | 35.0 | 25.0 | 8.0 | 24.0 |
7 | 04:34.611 | 02:28.048 | 02:06.563 | 2 | M | 35.0 | 25.0 | 8.0 | 24.0 |
8 | 04:34.801 | 01:36.371 | 02:58.430 | 3 | M | 35.0 | 25.0 | 8.0 | 24.0 |
9 | 03:30.673 | 02:08.400 | 01:22.273 | 8 | M | 35.0 | 25.0 | 8.0 | 24.0 |
10 | 01:59.476 | 01:06.183 | 00:53.293 | 1 | M | 35.0 | 25.0 | 8.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:30.239 | 02:45.876 | 01:44.363 | 18 | M | 35.0 | 25.0 | 8.0 | 24.0 |
2 | 08:54.504 | 05:54.630 | 02:59.874 | 19 | M | 35.0 | 25.0 | 8.0 | 24.0 |
3 | 04:06.617 | 01:55.784 | 02:10.833 | 11 | M | 35.0 | 25.0 | 8.0 | 24.0 |
4 | 02:41.269 | 01:24.337 | 01:16.932 | 9 | M | 35.0 | 25.0 | 8.0 | 24.0 |
5 | 03:22.438 | 01:50.264 | 01:32.174 | 4 | M | 35.0 | 25.0 | 8.0 | 24.0 |
6 | 07:12.991 | 05:16.391 | 01:56.600 | 20 | M | 35.0 | 25.0 | 8.0 | 24.0 |
7 | 04:49.148 | 03:29.903 | 01:19.245 | 16 | M | 35.0 | 25.0 | 8.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:50.318
L
|
00:58.037
S
|
00:52.281
S
S
|
0 | M | 35.0 | 25.0 | 8.0 | 24.0 |