# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erwin.M | Porsche 911 GT3 Cup 992 |
02:10.703 Tyre: S |
02:11.883 | 37 laps / 34 cuts | 18 - 322 |
2 | Dirk K. | Porsche 911 GT3 Cup 992 |
02:11.654 Tyre: S |
02:12.451 | 24 laps / 43 cuts | 12 - 252 |
3 | F. Görner | Porsche 911 GT3 Cup 992 |
02:12.975 Tyre: S |
02:18.872 | 18 laps / 22 cuts | 13 - 18 |
4 | Uwe M. | Porsche 911 GT3 Cup 992 |
02:17.779 Tyre: S |
02:18.047 | 21 laps / 64 cuts | 27 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.769 | 00:43.721 | 00:53.200 | 00:43.848 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
2 | 02:12.588 | 00:36.404 | 00:52.047 | 00:44.137 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
3 | 02:11.975 | 00:35.954 | 00:52.439 | 00:43.582 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
4 | 02:12.771 | 00:36.084 | 00:52.497 | 00:44.190 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
5 | 02:14.666 | 00:36.944 | 00:53.893 | 00:43.829 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
6 |
02:11.754
C
|
00:36.070 | 00:52.285 | 00:43.399 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
7 |
02:10.986
C
|
00:35.676 | 00:51.709 | 00:43.601 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
8 | 02:12.012 | 00:36.459 | 00:52.056 | 00:43.497 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
9 |
02:11.408
C
|
00:36.332 | 00:51.562 | 00:43.514 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
10 | 02:12.896 | 00:36.633 | 00:52.280 | 00:43.983 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
11 | 02:11.438 | 00:36.016 | 00:51.759 | 00:43.663 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
12 | 02:12.050 | 00:35.850 | 00:52.506 | 00:43.694 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
13 | 05:57.982 | 04:20.211 | 00:53.410 | 00:44.361 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
14 | 02:11.626 | 00:36.663 | 00:51.623 |
00:43.340
S
S
|
0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
15 | 02:12.535 | 00:36.636 | 00:52.398 | 00:43.501 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
16 | 02:12.296 | 00:36.923 | 00:51.899 | 00:43.474 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
17 | 02:12.523 | 00:36.178 | 00:52.254 | 00:44.091 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
18 |
02:11.253
C
|
00:36.014 | 00:51.944 | 00:43.295 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
19 | 02:12.376 | 00:36.143 | 00:52.111 | 00:44.122 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
20 | 03:17.159 | 01:41.121 | 00:52.398 | 00:43.640 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
21 | 02:11.960 | 00:36.205 | 00:52.232 | 00:43.523 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
22 | 02:13.950 | 00:36.345 | 00:53.838 | 00:43.767 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
23 | 02:11.886 | 00:35.941 | 00:51.894 | 00:44.051 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
24 | 02:11.885 | 00:35.829 | 00:52.429 | 00:43.627 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
25 | 02:11.290 | 00:35.931 | 00:51.547 | 00:43.812 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
26 | 03:23.644 | 01:47.214 | 00:52.397 | 00:44.033 | 4 | S | 35.0 | 25.0 | 5.0 | 21.0 |
27 | 02:11.576 | 00:36.091 | 00:51.386 | 00:44.099 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
28 |
02:11.807
C
|
00:35.949 | 00:51.772 | 00:44.086 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
29 | 02:12.176 | 00:35.922 | 00:52.110 | 00:44.144 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
30 | 02:11.879 |
00:35.669
S
S
|
00:52.200 | 00:44.010 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
31 | 02:11.902 | 00:35.980 | 00:51.736 | 00:44.186 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
32 |
02:11.775
C
|
00:35.947 | 00:51.836 | 00:43.992 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
33 | 05:06.314 | 03:30.964 | 00:51.566 | 00:43.784 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
34 | 02:11.344 | 00:35.926 | 00:51.583 | 00:43.835 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
35 |
02:10.703
L
L
|
00:35.826 |
00:51.385
S
S
|
00:43.492 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
36 | 02:11.843 | 00:35.674 | 00:51.827 | 00:44.342 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
37 | 05:20.889 | 03:44.535 | 00:52.276 | 00:44.078 | 6 | S | 35.0 | 25.0 | 5.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.203 | 00:51.652 | 00:53.217 | 00:44.334 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
2 | 02:12.693 | 00:36.235 | 00:52.214 | 00:44.244 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
3 | 02:12.731 | 00:36.413 | 00:52.147 | 00:44.171 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
4 | 02:12.496 | 00:36.416 | 00:51.908 | 00:44.172 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
5 |
02:11.496
C
|
00:35.844 | 00:52.042 | 00:43.610 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
6 | 02:12.583 | 00:36.782 | 00:51.930 | 00:43.871 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
7 | 02:13.377 | 00:36.816 | 00:51.911 | 00:44.650 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
8 | 02:15.414 | 00:36.477 | 00:52.901 | 00:46.036 | 4 | S | 35.0 | 25.0 | 5.0 | 21.0 |
9 | 02:13.524 | 00:36.733 | 00:52.222 | 00:44.569 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
10 | 12:40.112 | 10:54.785 | 00:54.036 | 00:51.291 | 4 | S | 35.0 | 25.0 | 5.0 | 21.0 |
11 | 06:49.430 | 05:11.898 | 00:52.595 | 00:44.937 | 4 | S | 35.0 | 25.0 | 5.0 | 21.0 |
12 | 02:15.925 | 00:36.979 | 00:53.284 | 00:45.662 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
13 | 02:14.060 | 00:36.554 | 00:52.632 | 00:44.874 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
14 | 02:12.361 | 00:36.421 | 00:51.809 | 00:44.131 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
15 |
02:11.905
C
|
00:36.280 | 00:51.556 | 00:44.069 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
16 | 02:16.535 | 00:36.748 | 00:56.146 | 00:43.641 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
17 | 02:12.023 | 00:36.417 |
00:51.583
S
|
00:44.023 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
18 | 04:51.260 | 03:14.916 | 00:52.541 | 00:43.803 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
19 |
02:11.654
L
|
00:36.047
S
|
00:51.967 |
00:43.640
S
|
0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
20 | 02:24.956 | 00:36.471 | 00:53.630 | 00:54.855 | 4 | S | 35.0 | 25.0 | 5.0 | 21.0 |
21 | 02:14.084 | 00:37.146 | 00:52.775 | 00:44.163 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
22 | 04:10.869 | 02:34.348 | 00:52.839 | 00:43.682 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
23 |
02:11.764
C
|
00:36.085 | 00:51.696 | 00:43.983 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
24 | 02:12.710 | 00:36.451 | 00:52.272 | 00:43.987 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.961 | 00:48.877 | 01:19.119 | 00:43.965 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
2 |
02:14.078
C
|
00:37.243 | 00:52.884 | 00:43.951 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
3 | 02:13.896 | 00:36.614 | 00:53.254 | 00:44.028 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
4 |
02:14.347
C
|
00:37.133 | 00:52.349 | 00:44.865 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
5 | 23:04.755 | 21:25.885 | 00:53.401 | 00:45.469 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
6 |
02:13.271
C
|
00:36.746 | 00:52.219 | 00:44.306 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
7 | 02:13.842 | 00:36.925 | 00:52.893 | 00:44.024 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
8 |
02:12.975
L
|
00:36.724 | 00:52.492 |
00:43.759
S
|
0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
9 | 02:13.289 |
00:36.557
S
|
00:52.871 | 00:43.861 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
10 | 02:13.288 | 00:37.109 | 00:52.210 | 00:43.969 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
11 | 02:14.511 | 00:37.108 | 00:53.150 | 00:44.253 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
12 |
02:12.264
C
|
00:36.575 | 00:51.800 | 00:43.889 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
13 |
02:13.024
C
|
00:36.728 | 00:52.142 | 00:44.154 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
14 |
02:16.563
C
|
00:36.951 | 00:52.681 | 00:46.931 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
15 | 02:50.306 | 01:14.330 |
00:52.151
S
|
00:43.825 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
16 |
02:13.608
C
|
00:36.817 | 00:52.790 | 00:44.001 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
17 |
02:14.774
C
|
00:37.219 | 00:52.222 | 00:45.333 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
18 |
02:15.461
C
|
00:36.889 | 00:54.090 | 00:44.482 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.743 | 02:24.554 | 00:56.943 | 00:47.246 | 8 | S | 35.0 | 25.0 | 5.0 | 21.0 |
2 | 05:59.169 | 04:16.560 | 00:55.772 | 00:46.837 | 8 | S | 35.0 | 25.0 | 5.0 | 21.0 |
3 | 02:18.104 | 00:37.926 | 00:54.378 | 00:45.800 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
4 | 05:40.810 | 03:58.088 | 00:56.327 | 00:46.395 | 7 | S | 35.0 | 25.0 | 5.0 | 21.0 |
5 | 02:20.217 | 00:38.098 | 00:55.467 | 00:46.652 | 5 | S | 35.0 | 25.0 | 5.0 | 21.0 |
6 | 02:18.676 | 00:37.768 | 00:54.346 | 00:46.562 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
7 | 03:43.475 | 02:00.866 | 00:57.321 | 00:45.288 | 4 | S | 35.0 | 25.0 | 5.0 | 21.0 |
8 | 02:18.476 | 00:37.991 | 00:54.558 | 00:45.927 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
9 |
02:17.779
L
|
00:38.622 |
00:53.860
S
|
00:45.297 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
10 | 02:18.124 | 00:38.309 | 00:54.626 |
00:45.189
S
|
0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
11 | 03:31.470 | 01:51.291 | 00:54.837 | 00:45.342 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
12 | 02:18.564 | 00:37.732 | 00:55.030 | 00:45.802 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
13 | 02:18.262 | 00:37.867 | 00:54.189 | 00:46.206 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
14 | 03:29.958 | 01:49.536 | 00:55.223 | 00:45.199 | 4 | S | 35.0 | 25.0 | 5.0 | 21.0 |
15 | 02:19.688 | 00:38.029 | 00:54.455 | 00:47.204 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |
16 | 02:45.647 | 01:05.522 | 00:53.866 | 00:46.259 | 1 | S | 35.0 | 25.0 | 5.0 | 21.0 |
17 | 02:18.026 |
00:37.573
S
|
00:54.761 | 00:45.692 | 0 | S | 35.0 | 25.0 | 5.0 | 21.0 |
18 | 03:13.628 | 01:30.615 | 00:55.655 | 00:47.358 | 5 | S | 35.0 | 25.0 | 5.0 | 21.0 |
19 | 02:21.406 | 00:40.782 | 00:54.765 | 00:45.859 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
20 | 02:20.149 | 00:39.120 | 00:55.210 | 00:45.819 | 3 | S | 35.0 | 25.0 | 5.0 | 21.0 |
21 | 02:31.683 | 00:51.292 | 00:55.215 | 00:45.176 | 2 | S | 35.0 | 25.0 | 5.0 | 21.0 |