# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max B. | Porsche 911 GT3 Cup 992 |
01:22.095 Tyre: S |
01:50.989 | 25 laps / 0 cuts | 15 - 53 |
2 | Dirk | Porsche 911 GT3 Cup 992 |
01:22.192 Tyre: S |
01:57.528 | 6 laps / 0 cuts | 17 - 48 |
3 | David Martinez | Porsche 911 GT3 Cup 992 |
01:22.928 Tyre: S |
01:49.007 | 8 laps / 0 cuts | 13 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.803 | 01:28.242 | 00:37.048 | 00:14.513 | 0 | S | 35.0 | 25.0 | 99.2 | 10.0 | 34.0 |
2 | 03:27.616 | 02:12.079 | 01:01.024 | 00:14.513 | 0 | S | 35.0 | 25.0 | 99.3 | 10.0 | 34.0 |
3 | 02:03.103 | 01:18.810 | 00:29.906 | 00:14.387 | 0 | S | 35.0 | 25.0 | 99.5 | 10.0 | 34.0 |
4 | 01:23.890 | 00:41.630 | 00:28.027 | 00:14.233 | 0 | S | 35.0 | 25.0 | 99.7 | 10.0 | 34.0 |
5 | 02:53.121 | 02:10.668 | 00:27.729 | 00:14.724 | 0 | S | 35.0 | 25.0 | 99.8 | 10.0 | 34.0 |
6 | 02:04.601 | 01:22.589 | 00:27.640 | 00:14.372 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
7 | 01:23.135 | 00:41.052 | 00:27.648 | 00:14.435 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
8 | 01:23.396 | 00:40.705 | 00:27.932 | 00:14.759 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
9 | 01:40.478 | 00:58.003 | 00:28.084 | 00:14.391 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
10 | 02:03.306 | 01:21.100 | 00:27.846 | 00:14.360 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
11 | 01:25.729 | 00:40.643 | 00:30.942 | 00:14.144 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
12 | 03:08.259 | 02:25.607 | 00:28.315 | 00:14.337 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
13 | 02:47.305 | 02:05.585 | 00:27.576 | 00:14.144 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
14 | 01:22.715 | 00:41.050 | 00:27.432 | 00:14.233 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
15 | 01:22.784 | 00:40.970 | 00:27.567 | 00:14.247 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
16 | 05:30.419 | 04:48.147 | 00:28.170 | 00:14.102 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
17 | 01:22.416 | 00:40.143 | 00:28.156 | 00:14.117 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
18 | 01:22.705 | 00:40.999 | 00:27.585 | 00:14.121 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
19 | 03:01.306 | 02:17.894 | 00:27.810 | 00:15.602 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
20 | 02:17.998 | 01:36.207 | 00:27.747 | 00:14.044 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
21 | 01:23.148 | 00:41.460 |
00:27.422
S
S
|
00:14.266 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
22 | 01:54.949 | 01:12.816 | 00:27.990 | 00:14.143 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
23 | 02:51.613 | 02:09.799 | 00:27.986 |
00:13.828
S
|
0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
24 |
01:22.095
L
L
|
00:40.037
S
S
|
00:28.049 | 00:14.009 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
25 | 03:12.019 | 02:20.161 | 00:28.287 | 00:23.571 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:21.414 | 04:37.530 | 00:29.402 | 00:14.482 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
2 | 04:12.864 | 03:28.529 | 00:30.394 |
00:13.941
S
|
0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
3 | 01:24.483 | 00:41.382 | 00:28.489 | 00:14.612 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
4 | 01:24.545 | 00:42.254 | 00:28.233 | 00:14.058 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
5 | 01:23.559 | 00:41.416 | 00:28.174 | 00:13.969 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
6 |
01:22.192
L
|
00:40.400
S
|
00:27.756
S
|
00:14.036 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.554 | 01:15.169 | 00:29.682 |
00:13.703
S
S
|
0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
2 | 01:25.400 | 00:41.948 | 00:29.381 | 00:14.071 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
3 | 02:18.252 | 01:32.262 | 00:31.635 | 00:14.355 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
4 | 01:24.788 | 00:40.842 | 00:30.064 | 00:13.882 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
5 | 03:41.740 | 02:59.454 | 00:28.413 | 00:13.873 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
6 | 01:34.812 | 00:52.543 |
00:28.112
S
|
00:14.157 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
7 | 02:47.867 | 02:05.977 | 00:28.125 | 00:13.765 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |
8 |
01:22.928
L
|
00:40.669
S
|
00:28.165 | 00:14.094 | 0 | S | 35.0 | 25.0 | 100.0 | 10.0 | 34.0 |