# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Jonas H. | GT-M Akuro V6 Evo2 |
01:48.422 Tyre: H |
01:52.682 | 14 laps / 8 cuts |
|
18 - 37 |
2 | Felix G. | Darche 992 GT3-R 2023 |
01:48.748 Tyre: S |
01:48.748 | 3 laps / 4 cuts |
|
20 - 120 |
3 | Dirk K. | Darche 992 GT3-R 2023 |
01:49.944 Tyre: S |
01:50.410 | 9 laps / 8 cuts |
Restrictor:
10%
|
18 - 126 |
4 | Michael Tanger | Darche 992 GT3-R 2023 |
02:13.008 Tyre: S |
02:13.008 | 3 laps / 1 cuts |
Restrictor:
10%
|
18 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.470 | 01:25.636 | 00:36.684 | 00:35.150 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
2 | 01:51.451 | 00:39.024 | 00:37.678 | 00:34.749 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
3 | 01:50.067 | 00:39.209 | 00:36.045 | 00:34.813 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
4 | 01:50.349 | 00:39.082 | 00:36.302 | 00:34.965 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
5 | 01:49.286 | 00:38.794 | 00:36.041 | 00:34.451 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
6 | 01:49.209 | 00:38.927 | 00:35.744 | 00:34.538 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
7 |
01:48.422
L
L
|
00:38.897 |
00:35.272
S
|
00:34.253
S
S
|
0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
8 | 02:20.509 | 01:09.328 | 00:36.450 | 00:34.731 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
9 | 03:18.204 | 02:07.090 | 00:36.576 | 00:34.538 | 4 | H | 36.0 | 25.0 | 5.0 | 15.0 |
10 | 01:49.579 | 00:39.010 | 00:36.103 | 00:34.466 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
11 | 03:20.980 | 02:10.213 | 00:36.252 | 00:34.515 | 4 | H | 36.0 | 25.0 | 5.0 | 15.0 |
12 | 01:50.976 |
00:38.764
S
|
00:37.759 | 00:34.453 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
13 | 01:50.043 | 00:39.258 | 00:35.820 | 00:34.965 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
14 | 01:49.620 | 00:38.897 | 00:35.969 | 00:34.754 | 0 | H | 36.0 | 25.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.440 | 02:48.315 | 00:36.202 | 00:35.923 | 2 | S | 36.0 | 25.0 | 5.0 | 15.0 |
2 | 03:17.071 | 01:57.070 | 00:35.559 | 00:44.442 | 2 | S | 36.0 | 25.0 | 5.0 | 15.0 |
3 |
01:48.748
L
|
00:38.512
S
S
|
00:35.231
S
S
|
00:35.005
S
|
0 | S | 36.0 | 25.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:14.115 | 06:59.428 | 00:39.443 | 00:35.244 | 0 | S | 36.0 | 25.0 | 5.0 | 15.0 |
2 | 02:05.388 | 00:42.043 | 00:37.543 | 00:45.802 | 2 | S | 36.0 | 25.0 | 5.0 | 15.0 |
3 | 01:59.726 | 00:35.388 | 00:35.909 | 00:48.429 | 1 | S | 36.0 | 25.0 | 5.0 | 15.0 |
4 | 02:00.544 | 00:49.012 | 00:36.112 | 00:35.420 | 1 | S | 36.0 | 25.0 | 5.0 | 15.0 |
5 | 01:50.652 | 00:39.803 |
00:35.749
S
|
00:35.100 | 0 | S | 36.0 | 25.0 | 5.0 | 15.0 |
6 | 03:34.506 | 01:58.007 | 00:59.279 | 00:37.220 | 2 | S | 36.0 | 25.0 | 5.0 | 15.0 |
7 |
01:49.944
L
|
00:39.096
S
|
00:36.134 |
00:34.714
S
|
0 | S | 36.0 | 25.0 | 5.0 | 15.0 |
8 | 01:58.556 | 00:47.519 | 00:35.946 | 00:35.091 | 2 | S | 36.0 | 25.0 | 5.0 | 15.0 |
9 | 01:50.635 | 00:39.522 | 00:35.963 | 00:35.150 | 0 | S | 36.0 | 25.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.028 | 02:09.655 | 00:36.823 | 00:36.550 | 0 | S | 36.0 | 25.0 | 5.0 | 15.0 |
2 |
01:51.455
C
|
00:38.191 | 00:37.112 | 00:36.152 | 1 | S | 36.0 | 25.0 | 5.0 | 15.0 |
3 |
02:13.008
L
|
01:00.787
S
|
00:36.463
S
|
00:35.758
S
|
0 | S | 36.0 | 25.0 | 5.0 | 15.0 |