# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Pascal I. | GT-M Akuro V6 Evo2 |
02:28.048 Tyre: H |
02:28.434 | 4 laps / 4 cuts |
|
15 - 333 |
2 | Pascal I. | GT-M Lux V8 |
02:29.379 Tyre: H |
02:29.472 | 6 laps / 5 cuts |
|
14 - 26 |
3 | Uwe M. | GT-M Lanzo V10 Evo2 |
02:30.436 Tyre: H |
02:30.436 | 5 laps / 8 cuts |
|
24 - 32 |
4 | Pascal I. | Bayro 4 GT3 |
02:31.690 Tyre: S |
02:31.690 | 6 laps / 12 cuts |
Ballast:
70 kg
Restrictor: 15% |
14 - 144 |
5 | Pascal I. | GT-M Aero V10 Evo2 |
02:42.140 Tyre: H |
02:42.140 | 2 laps / 0 cuts |
Ballast:
125 kg
|
27 - 113 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:45.445 | 08:36.660 | 01:08.121 | 01:00.664 | 2 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
2 | 02:28.821 | 00:41.891 | 01:07.582 |
00:39.348
S
|
0 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
3 | 02:39.812 | 00:42.687 | 01:07.463 | 00:49.662 | 2 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
4 |
02:28.048
L
L
|
00:41.569
S
S
|
01:06.757
S
S
|
00:39.722 | 0 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.210 | 01:02.393 | 01:10.813 | 00:40.004 | 1 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
2 | 02:53.675 | 00:42.946 | 01:30.414 | 00:40.315 | 2 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
3 | 02:38.191 | 00:52.329 | 01:06.523 | 00:39.339 | 1 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
4 |
02:29.379
L
|
00:42.499 |
01:06.758
S
|
00:40.122 | 0 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
5 | 02:29.566 |
00:42.003
S
|
01:07.806 |
00:39.757
S
|
0 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
6 |
02:28.433
C
|
00:41.779 | 01:07.050 | 00:39.604 | 1 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:43.705 | 02:50.058 | 01:09.687 | 00:43.960 | 1 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
2 | 04:48.622 | 02:53.795 | 01:07.622 | 00:47.205 | 5 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
3 |
02:30.436
L
|
00:43.304
S
|
01:08.504
S
|
00:38.628
S
S
|
0 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
4 | 02:38.855 | 00:41.280 | 01:06.586 | 00:50.989 | 1 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
5 | 05:00.940 | 03:05.551 | 01:06.587 | 00:48.802 | 1 | H | 0 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.464 | 01:48.096 | 01:09.417 | 00:39.951 | 1 | S | 70 | 15 | 37.0 | 26.0 | 13.0 | 43.0 |
2 |
02:31.690
L
|
00:44.441
S
|
01:07.811
S
|
00:39.438
S
|
0 | S | 70 | 15 | 37.0 | 26.0 | 13.0 | 43.0 |
3 | 04:19.417 | 02:20.846 | 01:12.662 | 00:45.909 | 3 | S | 70 | 15 | 37.0 | 26.0 | 13.0 | 43.0 |
4 | 02:32.443 | 00:43.057 | 01:09.944 | 00:39.442 | 1 | S | 70 | 15 | 37.0 | 26.0 | 13.0 | 43.0 |
5 | 02:41.128 | 00:42.414 | 01:08.778 | 00:49.936 | 3 | S | 70 | 15 | 37.0 | 26.0 | 13.0 | 43.0 |
6 | 02:41.866 | 00:43.610 | 01:07.365 | 00:50.891 | 4 | S | 70 | 15 | 37.0 | 26.0 | 13.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.846 | 01:47.313 | 01:09.174 |
00:41.359
S
|
0 | H | 125 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |
2 |
02:42.140
L
|
00:52.223
S
|
01:08.086
S
|
00:41.831 | 0 | H | 125 | 0 | 37.0 | 26.0 | 13.0 | 43.0 |