# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Julian Cloos | Bayro 4 GT3 |
02:22.030 Tyre: S |
02:25.572 | 8 laps / 6 cuts |
Ballast:
70 kg
Restrictor: 15% |
14 - 28 |
2 | Frank B. | WB McLaren 720S GT3 2019 |
02:27.357 Tyre: M |
03:12.547 | 7 laps / 2 cuts |
|
33 - 240 |
3 | Frank W. | GT-M Lanzo V10 Evo2 |
02:39.682 Tyre: H |
02:39.682 | 3 laps / 10 cuts |
|
18 - 28 |
4 | Frank W. | Bayro 4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Ballast:
70 kg
Restrictor: 15% |
19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:25.206 | 04:41.084 | 01:04.620 | 00:39.502 | 2 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |
2 | 02:25.638 | 00:41.202 | 01:04.953 | 00:39.483 | 1 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |
3 | 02:24.166 | 00:41.328 | 01:05.276 |
00:37.562
S
S
|
0 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |
4 |
02:22.030
L
L
|
00:40.627
S
S
|
01:03.729
S
S
|
00:37.674 | 0 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |
5 | 11:46.289 | 10:03.860 | 01:04.643 | 00:37.786 | 0 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |
6 |
02:21.834
C
|
00:41.020 | 01:03.981 | 00:36.833 | 2 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |
7 | 02:30.520 | 00:40.670 | 01:04.184 | 00:45.666 | 0 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |
8 | 03:05.455 | 01:17.361 | 01:09.777 | 00:38.317 | 1 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:14.650 | 03:23.122 | 01:10.330 | 00:41.198 | 1 | M | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
2 | 02:33.370 | 00:43.745 | 01:09.444 | 00:40.181 | 0 | M | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
3 | 12:59.113 | 11:10.726 | 01:08.656 | 00:39.731 | 0 | M | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
4 | 02:28.137 | 00:42.728 | 01:06.627 |
00:38.782
S
|
0 | M | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
5 |
02:27.357
L
|
00:41.863
S
|
01:05.993
S
|
00:39.501 | 0 | M | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
6 |
02:31.978
C
|
00:41.534 | 01:06.569 | 00:43.875 | 1 | M | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
7 | 05:21.324 | 03:31.829 | 01:08.680 | 00:40.815 | 0 | M | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.613 | 01:16.496 | 01:04.008 | 00:58.109 | 4 | H | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
2 | 03:13.497 | 00:41.811 | 01:30.252 | 01:01.434 | 6 | H | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
3 |
02:39.682
L
|
00:44.757
S
|
01:13.282
S
|
00:41.643
S
|
0 | H | 0 | 0 | 36.0 | 25.0 | 4.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:56.110 | 09:14.509 | 01:04.039 | 00:37.562 | 2 | S | 70 | 15 | 36.0 | 25.0 | 4.0 | 19.0 |