# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Peter K. | Darche 992 GT3-R 2023 |
02:03.161 Tyre: S |
02:03.161 | 18 laps / 75 cuts |
Restrictor:
10%
|
16 - 30 |
2 | Frank B. | WB McLaren 720S GT3 2019 |
02:05.571 Tyre: M |
02:07.567 | 3 laps / 1 cuts |
|
30 - 204 |
3 | Peter K. | Bayro 4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts |
Ballast:
70 kg
Restrictor: 15% |
23 - 184 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.348 | 01:04.567 | 02:02.089 | 01:27.692 | 9 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 02:53.517 | 00:36.447 | 01:16.545 | 01:00.525 | 8 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 03:06.380 | 00:33.372 | 01:11.450 | 01:21.558 | 8 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 04:00.766 | 02:07.839 | 01:07.995 | 00:44.932 | 3 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 03:30.804 | 01:36.652 | 00:57.586 | 00:56.566 | 5 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 03:05.102 | 00:32.832 | 01:35.179 | 00:57.091 | 2 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 02:13.149 | 00:32.105 | 00:56.750 | 00:44.294 | 3 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 02:22.047 | 00:31.032 | 00:59.377 | 00:51.638 | 3 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 02:27.384 | 00:32.332 | 00:47.650 | 01:07.402 | 2 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 04:00.151 | 02:15.954 | 00:53.239 | 00:50.958 | 4 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 02:09.898 | 00:32.559 | 00:52.343 | 00:44.996 | 2 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
12 |
02:03.161
L
L
|
00:31.523
S
S
|
00:46.832
S
|
00:44.806
S
S
|
0 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 04:44.604 | 03:04.231 | 00:55.246 | 00:45.127 | 7 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
14 | 04:24.222 | 02:39.493 | 00:59.117 | 00:45.612 | 8 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
15 | 02:34.952 | 01:00.714 | 00:48.802 | 00:45.436 | 5 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
16 | 02:06.453 | 00:34.797 | 00:48.852 | 00:42.804 | 1 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
17 | 02:04.263 | 00:31.432 | 00:47.227 | 00:45.604 | 1 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
18 | 02:15.854 | 00:30.582 | 00:51.682 | 00:53.590 | 4 | S | 0 | 10 | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:23.805 | 05:49.124 | 00:48.168 | 00:46.513 | 1 | M | 0 | 0 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 02:09.563 | 00:32.692 | 00:48.407 | 00:48.464 | 0 | M | 0 | 0 | 37.0 | 26.0 | 3.0 | 30.0 |
3 |
02:05.571
L
|
00:32.160
S
|
00:46.705
S
S
|
00:46.706
S
|
0 | M | 0 | 0 | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.609 | 01:32.296 | 00:53.041 | 01:01.272 | 7 | S | 70 | 15 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 02:52.695 | 00:35.714 | 01:17.581 | 00:59.400 | 6 | S | 70 | 15 | 37.0 | 26.0 | 3.0 | 30.0 |