Groeninghe Park GT

12 Jan 24 00:41 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Darche 992 GT3-R 2023 02:03.161
Tyre: S
02:03.161 18 laps / 75 cuts
Restrictor: 10%
16 - 30
2 WB McLaren 720S GT3 2019 02:05.571
Tyre: M
02:07.567 3 laps / 1 cuts
n/a
30 - 204
3 Bayro 4 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 13 cuts
Ballast: 70 kg
Restrictor: 15%
23 - 184
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.9 X: -1.0 Y: -0.4 Z: 1.8 X: 225.7 Y: -4.3 Z: -435.1 19:56:03 (CET)
2 Collision with environment 25.8 X: -0.9 Y: 0.5 Z: -2.1 X: -607.6 Y: 3.0 Z: -89.7 19:57:18 (CET)
3 Collision with environment 44.1 X: 0.3 Y: -0.2 Z: 2.2 X: 364.8 Y: 4.5 Z: -119.4 19:58:28 (CET)
4 Collision with environment 64.7 X: -1.0 Y: -0.1 Z: 1.7 X: -331.3 Y: 3.9 Z: -133.3 20:00:18 (CET)
5 Collision with environment 76.2 X: 0.9 Y: 0.6 Z: -2.1 X: 298.4 Y: -7.0 Z: -666.5 20:05:26 (CET)
6 Collision with environment 86.5 X: 1.0 Y: 0.7 Z: -1.7 X: 583.9 Y: 8.9 Z: 35.1 20:06:11 (CET)
7 Collision with environment 10.8 X: 1.0 Y: 0.8 Z: -2.2 X: 473.0 Y: 9.1 Z: -43.3 20:06:26 (CET)
8 Collision with environment 35.0 X: -0.8 Y: -0.2 Z: 2.3 X: 367.0 Y: 4.4 Z: -120.4 20:08:46 (CET)
9 Collision with environment 40.5 X: 0.9 Y: 0.6 Z: -2.1 X: 225.5 Y: -3.4 Z: -435.2 20:09:06 (CET)
10 Collision with environment 55.9 X: 0.8 Y: -0.3 Z: 2.3 X: -530.1 Y: -4.7 Z: 85.2 20:10:16 (CET)
11 Collision with environment 72.7 X: 0.8 Y: -0.4 Z: 2.4 X: -718.7 Y: 2.0 Z: -58.7 20:10:41 (CET)
12 Collision with environment 62.5 X: -1.0 Y: 0.8 Z: -2.2 X: -520.7 Y: 4.0 Z: -88.5 20:11:16 (CET)
13 Collision with environment 42.5 X: -1.0 Y: 0.8 Z: -2.2 X: 745.2 Y: -1.0 Z: -448.7 20:14:31 (CET)
14 Collision with environment 1.0 X: -1.0 Y: 0.6 Z: -2.1 X: 743.9 Y: -1.1 Z: -447.7 20:14:36 (CET)
15 Collision with environment 60.8 X: 0.9 Y: 0.6 Z: -2.0 X: 610.3 Y: 5.6 Z: -181.7 20:15:11 (CET)
16 Collision with environment 8.5 X: -0.8 Y: -0.4 Z: 2.4 X: 632.9 Y: 5.1 Z: -138.0 20:15:16 (CET)
17 Collision with environment 35.3 X: 1.0 Y: -0.4 Z: 1.9 X: 387.5 Y: 6.7 Z: -44.8 20:15:36 (CET)
18 Collision with environment 59.7 X: 0.8 Y: -0.4 Z: 2.4 X: 654.5 Y: 5.1 Z: -170.6 23:03:58 (CET)
19 Collision with environment 73.7 X: -1.0 Y: 0.2 Z: 1.8 X: 336.5 Y: 3.5 Z: -163.1 23:04:53 (CET)
20 Collision with environment 76.7 X: -0.8 Y: -0.4 Z: 2.4 X: -430.3 Y: 3.5 Z: -119.7 23:10:03 (CET)
21 Collision with environment 56.6 X: -1.0 Y: -0.4 Z: 1.9 X: -330.0 Y: 3.7 Z: -142.4 23:13:18 (CET)
22 Collision with environment 24.4 X: -1.0 Y: 0.6 Z: -2.1 X: 357.6 Y: -7.1 Z: -616.7 23:17:48 (CET)
23 Collision with environment 60.0 X: 0.8 Y: -0.3 Z: 2.4 X: -698.6 Y: 2.1 Z: -36.0 23:28:18 (CET)
24 Collision with environment 18.3 X: -1.0 Y: 0.2 Z: -1.3 X: -605.3 Y: -3.0 Z: 77.0 23:30:23 (CET)
25 Collision with environment 34.2 X: -1.0 Y: 0.6 Z: -2.1 X: 223.0 Y: -3.4 Z: -435.7 23:33:48 (CET)
26 Collision with environment 50.6 X: -0.6 Y: 0.0 Z: 2.3 X: 482.1 Y: 8.4 Z: -39.4 00:22:05 (CET)
27 Collision with environment 53.0 X: -0.8 Y: -0.3 Z: 2.4 X: 429.7 Y: 7.6 Z: -24.7 00:25:45 (CET)
28 Collision with environment 83.9 X: -0.7 Y: 0.0 Z: 2.3 X: 236.4 Y: -3.6 Z: -432.4 00:26:00 (CET)
29 Collision with environment 66.0 X: -1.0 Y: -0.3 Z: 1.9 X: 217.7 Y: -4.5 Z: -437.0 00:27:50 (CET)
30 Collision with environment 22.9 X: -1.0 Y: 0.8 Z: -2.2 X: 125.9 Y: -4.3 Z: -415.6 00:27:56 (CET)
31 Collision with environment 151.6 X: 0.8 Y: -0.4 Z: 2.3 X: 86.8 Y: -3.7 Z: -604.8 00:29:21 (CET)
32 Collision with environment 81.9 X: 1.0 Y: -0.3 Z: -1.3 X: 242.1 Y: -6.3 Z: -693.9 00:29:26 (CET)
33 Collision with environment 39.9 X: -1.0 Y: 0.6 Z: -2.1 X: 398.1 Y: -7.0 Z: -643.1 00:38:31 (CET)
Car Env Rel
Groeninghe Park GT Groeninghe Park GT collisions

There were no penalties in this session.

1st Peter K. in Darche 992 GT3-R 2023
Best: 02:03.161, Potential: 02:03.161
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:34.348 01:04.567 02:02.089 01:27.692 9 S 0 10 37.0 26.0 3.0 30.0
2 02:53.517 00:36.447 01:16.545 01:00.525 8 S 0 10 37.0 26.0 3.0 30.0
3 03:06.380 00:33.372 01:11.450 01:21.558 8 S 0 10 37.0 26.0 3.0 30.0
4 04:00.766 02:07.839 01:07.995 00:44.932 3 S 0 10 37.0 26.0 3.0 30.0
5 03:30.804 01:36.652 00:57.586 00:56.566 5 S 0 10 37.0 26.0 3.0 30.0
6 03:05.102 00:32.832 01:35.179 00:57.091 2 S 0 10 37.0 26.0 3.0 30.0
7 02:13.149 00:32.105 00:56.750 00:44.294 3 S 0 10 37.0 26.0 3.0 30.0
8 02:22.047 00:31.032 00:59.377 00:51.638 3 S 0 10 37.0 26.0 3.0 30.0
9 02:27.384 00:32.332 00:47.650 01:07.402 2 S 0 10 37.0 26.0 3.0 30.0
10 04:00.151 02:15.954 00:53.239 00:50.958 4 S 0 10 37.0 26.0 3.0 30.0
11 02:09.898 00:32.559 00:52.343 00:44.996 2 S 0 10 37.0 26.0 3.0 30.0
12 02:03.161
L
L
00:31.523
S
S
00:46.832
S
00:44.806
S
S
0 S 0 10 37.0 26.0 3.0 30.0
13 04:44.604 03:04.231 00:55.246 00:45.127 7 S 0 10 37.0 26.0 3.0 30.0
14 04:24.222 02:39.493 00:59.117 00:45.612 8 S 0 10 37.0 26.0 3.0 30.0
15 02:34.952 01:00.714 00:48.802 00:45.436 5 S 0 10 37.0 26.0 3.0 30.0
16 02:06.453 00:34.797 00:48.852 00:42.804 1 S 0 10 37.0 26.0 3.0 30.0
17 02:04.263 00:31.432 00:47.227 00:45.604 1 S 0 10 37.0 26.0 3.0 30.0
18 02:15.854 00:30.582 00:51.682 00:53.590 4 S 0 10 37.0 26.0 3.0 30.0
2nd Frank B. in WB McLaren 720S GT3 2019
Best: 02:05.571, Potential: 02:05.571
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:23.805 05:49.124 00:48.168 00:46.513 1 M 0 0 37.0 26.0 3.0 30.0
2 02:09.563 00:32.692 00:48.407 00:48.464 0 M 0 0 37.0 26.0 3.0 30.0
3 02:05.571
L
00:32.160
S
00:46.705
S
S
00:46.706
S
0 M 0 0 37.0 26.0 3.0 30.0
3rd Peter K. in Bayro 4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:26.609 01:32.296 00:53.041 01:01.272 7 S 70 15 37.0 26.0 3.0 30.0
2 02:52.695 00:35.714 01:17.581 00:59.400 6 S 70 15 37.0 26.0 3.0 30.0