# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fabian | VFSS Opel Astra V8 Coupe DTM 2002 | ▲ 1 | 00:45:08.202 | 22 laps / 0 cuts |
01:59.604 Tyre: M |
02:01.054 | 3 | 21 - 28 |
2 | Christian Hofmann | VFSS Audi ABT TT-R DTM 2002 | ▲ 2 | 00:45:13.296 | 22 laps / 0 cuts |
01:59.907 Tyre: H |
02:01.521 | 1 | 10 - 317 |
3 | Rolf Strer | VFSS Mercedes CLK DTM 2002 | ▲ 4 | 00:45:18.446 | 22 laps / 0 cuts |
02:00.350 Tyre: H |
02:01.760 | 0 | 19 - 127 |
4 | Dirk K. | VFSS Opel Astra V8 Coupe DTM 2002 | ▼ 3 | 00:45:33.291 | 22 laps / 0 cuts |
02:00.858 Tyre: H |
02:02.658 | 4 | 16 - 218 |
5 | Christoph Straub | VFSS Opel Astra V8 Coupe DTM 2002 | − | 00:45:38.714 | 22 laps / 0 cuts |
02:00.648 Tyre: H |
02:02.743 | 0 (+1 after session) | 24 - 130 |
6 | Frank W. | VFSS Opel Astra V8 Coupe DTM 2002 | ▼ 3 | 00:45:51.507 | 22 laps / 0 cuts |
01:59.928 Tyre: H |
02:04.710 | 6 | 18 - 93 |
7 | Alex.P | VFSS Opel Astra V8 Coupe DTM 2002 | ▲ 1 | 00:45:56.030 | 22 laps / 0 cuts |
02:01.476 Tyre: H |
02:04.473 | 1 | 19 - 26 |
8 | Michael Tanger | VFSS Mercedes CLK DTM 2002 | ▼ 2 | 00:46:17.247 | 22 laps / 0 cuts |
02:01.987 Tyre: H |
02:05.305 | 1 (+1 after session) | 18 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:12.191 | 00:25.686 | 00:42.011 | 01:04.494 | 0 | M |
2 | 2 | 02:00.580 |
00:14.375
S
S
|
00:41.391 | 01:04.814 | 0 | M |
3 | 2 | 02:00.655 | 00:14.482 | 00:41.270 | 01:04.903 | 0 | M |
4 | 1 | 02:00.650 | 00:14.599 | 00:41.603 | 01:04.448 | 0 | M |
5 | 1 |
01:59.604
L
L
|
00:14.524 |
00:40.909
S
S
|
01:04.171
S
|
0 | M |
6 | 1 | 02:01.058 | 00:14.688 | 00:41.458 | 01:04.912 | 0 | M |
7 | 1 | 02:03.879 | 00:14.691 | 00:44.261 | 01:04.927 | 0 | M |
8 | 1 | 02:00.662 | 00:14.440 | 00:41.297 | 01:04.925 | 0 | M |
9 | 1 | 02:00.782 | 00:14.637 | 00:41.476 | 01:04.669 | 0 | M |
10 | 1 | 02:01.237 | 00:14.663 | 00:41.751 | 01:04.823 | 0 | M |
11 | 3 | 02:35.003 | 00:14.788 | 00:44.829 | 01:35.386 | 0 | M |
12 | 2 | 02:03.991 | 00:17.148 | 00:41.287 | 01:05.556 | 0 | M |
13 | 1 | 02:00.376 | 00:14.864 | 00:41.054 | 01:04.458 | 0 | M |
14 | 1 | 02:01.092 | 00:14.577 | 00:41.571 | 01:04.944 | 0 | M |
15 | 1 | 02:00.550 | 00:14.606 | 00:41.234 | 01:04.710 | 0 | M |
16 | 1 | 01:59.948 | 00:14.451 | 00:41.030 | 01:04.467 | 0 | M |
17 | 1 | 02:00.665 | 00:14.574 | 00:41.354 | 01:04.737 | 0 | M |
18 | 1 | 02:00.665 | 00:14.636 | 00:41.198 | 01:04.831 | 0 | M |
19 | 1 | 02:00.774 | 00:14.717 | 00:41.751 | 01:04.306 | 0 | M |
20 | 1 | 02:01.261 | 00:14.611 | 00:41.666 | 01:04.984 | 0 | M |
21 | 1 | 02:01.128 | 00:14.725 | 00:41.634 | 01:04.769 | 0 | M |
22 | 1 | 02:01.526 | 00:14.742 | 00:41.350 | 01:05.434 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:13.541 | 00:25.982 | 00:42.656 | 01:04.903 | 0 | H |
2 | 4 | 02:01.007 | 00:14.708 | 00:41.356 | 01:04.943 | 0 | H |
3 | 4 | 02:01.030 | 00:14.655 | 00:41.885 | 01:04.490 | 0 | H |
4 | 3 | 02:00.579 | 00:14.653 | 00:41.792 | 01:04.134 | 0 | H |
5 | 3 |
01:59.907
L
|
00:14.588
S
|
00:41.234
S
|
01:04.085 | 0 | H |
6 | 2 | 02:05.577 | 00:14.665 | 00:45.554 | 01:05.358 | 0 | H |
7 | 2 | 02:01.599 | 00:14.872 | 00:41.864 | 01:04.863 | 0 | H |
8 | 2 | 02:01.252 | 00:14.683 | 00:41.666 | 01:04.903 | 0 | H |
9 | 2 | 02:01.893 | 00:14.811 | 00:41.958 | 01:05.124 | 0 | H |
10 | 2 | 02:01.720 | 00:14.831 | 00:42.004 | 01:04.885 | 0 | H |
11 | 1 | 02:02.113 | 00:14.729 | 00:41.995 | 01:05.389 | 0 | H |
12 | 1 | 02:29.423 | 00:14.883 | 00:41.841 | 01:32.699 | 0 | H |
13 | 2 | 02:04.500 | 00:17.611 | 00:41.981 | 01:04.908 | 0 | H |
14 | 2 | 02:01.068 | 00:14.764 | 00:41.791 | 01:04.513 | 0 | H |
15 | 2 | 02:01.189 | 00:14.606 | 00:41.869 | 01:04.714 | 0 | H |
16 | 2 | 02:00.250 | 00:14.612 | 00:41.360 | 01:04.278 | 0 | H |
17 | 2 | 02:00.011 | 00:14.630 | 00:41.364 |
01:04.017
S
|
0 | H |
18 | 2 | 02:01.206 | 00:14.713 | 00:41.971 | 01:04.522 | 0 | H |
19 | 2 | 02:01.117 | 00:14.876 | 00:41.432 | 01:04.809 | 0 | H |
20 | 2 | 02:01.375 | 00:14.756 | 00:41.729 | 01:04.890 | 0 | H |
21 | 2 | 02:00.884 | 00:14.604 | 00:41.616 | 01:04.664 | 0 | H |
22 | 2 | 02:02.159 | 00:14.861 | 00:42.044 | 01:05.254 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:15.246 | 00:26.642 | 00:42.359 | 01:06.245 | 0 | H |
2 | 5 | 02:02.039 | 00:14.881 | 00:42.458 | 01:04.700 | 0 | H |
3 | 5 | 02:01.858 | 00:14.528 | 00:42.116 | 01:05.214 | 0 | H |
4 | 4 | 02:01.083 | 00:14.613 | 00:41.957 | 01:04.513 | 0 | H |
5 | 4 | 02:01.977 | 00:14.589 | 00:42.025 | 01:05.363 | 0 | H |
6 | 3 | 02:02.386 | 00:14.616 | 00:42.209 | 01:05.561 | 0 | H |
7 | 3 | 02:01.083 | 00:14.590 | 00:41.809 | 01:04.684 | 0 | H |
8 | 3 | 02:02.876 | 00:14.454 | 00:42.182 | 01:06.240 | 0 | H |
9 | 3 | 02:02.483 | 00:14.699 | 00:42.255 | 01:05.529 | 0 | H |
10 | 3 | 02:01.782 | 00:14.591 | 00:41.765 | 01:05.426 | 0 | H |
11 | 2 | 02:02.008 | 00:14.652 | 00:42.021 | 01:05.335 | 0 | H |
12 | 3 | 02:27.921 | 00:14.469 | 00:41.836 | 01:31.616 | 0 | H |
13 | 3 | 02:04.397 | 00:17.167 | 00:42.359 | 01:04.871 | 0 | H |
14 | 3 | 02:01.214 | 00:14.565 | 00:41.755 | 01:04.894 | 0 | H |
15 | 3 |
02:00.350
L
|
00:14.529 |
00:41.539
S
|
01:04.282
S
|
0 | H |
16 | 3 | 02:00.944 | 00:14.547 | 00:41.904 | 01:04.493 | 0 | H |
17 | 3 | 02:00.944 | 00:14.501 | 00:41.733 | 01:04.710 | 0 | H |
18 | 3 | 02:01.066 | 00:14.740 | 00:41.719 | 01:04.607 | 0 | H |
19 | 3 | 02:00.943 | 00:14.514 | 00:41.566 | 01:04.863 | 0 | H |
20 | 3 | 02:01.334 |
00:14.446
S
|
00:41.638 | 01:05.250 | 0 | H |
21 | 3 | 02:02.015 | 00:14.533 | 00:41.850 | 01:05.632 | 0 | H |
22 | 3 | 02:02.434 | 00:14.727 | 00:41.985 | 01:05.722 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:10.848 | 00:24.954 | 00:41.507 | 01:04.387 | 0 | H |
2 | 1 | 02:01.122 | 00:14.823 | 00:42.083 | 01:04.216 | 0 | H |
3 | 1 | 02:01.153 | 00:14.746 |
00:41.080
S
|
01:05.327 | 0 | H |
4 | 6 | 02:11.414 | 00:14.707 | 00:42.620 | 01:14.087 | 0 | H |
5 | 6 | 02:02.623 | 00:14.776 | 00:42.057 | 01:05.790 | 0 | H |
6 | 5 |
02:00.858
L
|
00:14.774 | 00:41.486 | 01:04.598 | 0 | H |
7 | 5 | 02:01.238 | 00:14.867 | 00:41.689 | 01:04.682 | 0 | H |
8 | 5 | 02:02.884 | 00:15.402 | 00:42.632 | 01:04.850 | 0 | H |
9 | 5 | 02:02.167 | 00:15.125 | 00:41.797 | 01:05.245 | 0 | H |
10 | 7 | 02:29.284 | 00:14.892 | 00:42.290 | 01:32.102 | 0 | H |
11 | 6 | 02:04.813 | 00:17.254 | 00:42.322 | 01:05.237 | 0 | H |
12 | 4 | 02:00.983 | 00:14.860 | 00:42.075 |
01:04.048
S
|
0 | H |
13 | 5 | 02:02.934 | 00:14.767 | 00:43.844 | 01:04.323 | 0 | H |
14 | 5 | 02:01.167 |
00:14.472
S
|
00:41.566 | 01:05.129 | 0 | H |
15 | 4 | 02:05.819 | 00:14.535 | 00:42.345 | 01:08.939 | 0 | H |
16 | 4 | 02:01.340 | 00:14.717 | 00:41.653 | 01:04.970 | 0 | H |
17 | 4 | 02:01.867 | 00:14.591 | 00:42.580 | 01:04.696 | 0 | H |
18 | 4 | 02:01.434 | 00:14.550 | 00:41.656 | 01:05.228 | 0 | H |
19 | 4 | 02:01.644 | 00:14.611 | 00:41.814 | 01:05.219 | 0 | H |
20 | 4 | 02:02.530 | 00:14.760 | 00:41.831 | 01:05.939 | 0 | H |
21 | 4 | 02:03.063 | 00:14.775 | 00:42.043 | 01:06.245 | 0 | H |
22 | 4 | 02:02.121 | 00:14.809 | 00:42.354 | 01:04.958 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:15.122 | 00:27.051 | 00:42.507 | 01:05.564 | 0 | H |
2 | 6 | 02:03.302 | 00:14.880 | 00:43.173 | 01:05.249 | 0 | H |
3 | 6 | 02:01.534 |
00:14.664
S
|
00:41.543
S
|
01:05.327 | 0 | H |
4 | 5 | 02:01.447 | 00:14.847 | 00:41.823 | 01:04.777 | 0 | H |
5 | 5 | 02:02.765 | 00:14.792 | 00:41.688 | 01:06.285 | 0 | H |
6 | 4 | 02:01.179 | 00:14.915 | 00:41.581 | 01:04.683 | 0 | H |
7 | 4 | 02:01.765 | 00:15.097 | 00:41.787 | 01:04.881 | 0 | H |
8 | 4 | 02:02.131 | 00:14.837 | 00:41.644 | 01:05.650 | 0 | H |
9 | 4 | 02:02.779 | 00:14.860 | 00:42.161 | 01:05.758 | 0 | H |
10 | 4 | 02:02.262 | 00:14.937 | 00:42.029 | 01:05.296 | 0 | H |
11 | 4 | 02:28.770 | 00:15.268 | 00:42.467 | 01:31.035 | 0 | H |
12 | 6 | 02:11.904 | 00:17.491 | 00:48.816 | 01:05.597 | 0 | H |
13 | 6 | 02:02.229 | 00:14.926 | 00:42.201 | 01:05.102 | 0 | H |
14 | 6 | 02:02.206 | 00:15.255 | 00:42.111 | 01:04.840 | 0 | H |
15 | 5 | 02:02.027 | 00:14.937 | 00:42.066 | 01:05.024 | 0 | H |
16 | 6 | 02:05.904 | 00:15.014 | 00:41.842 | 01:09.048 | 0 | H |
17 | 6 | 02:02.624 | 00:14.917 | 00:42.178 | 01:05.529 | 0 | H |
18 | 6 | 02:01.979 | 00:14.709 | 00:42.345 | 01:04.925 | 0 | H |
19 | 6 |
02:00.648
L
|
00:14.708 | 00:41.625 |
01:04.315
S
|
0 | H |
20 | 5 | 02:01.536 | 00:15.057 | 00:41.575 | 01:04.904 | 0 | H |
21 | 5 | 02:02.449 | 00:14.984 | 00:42.291 | 01:05.174 | 0 | H |
22 | 5 | 02:02.199 | 00:14.928 | 00:41.863 | 01:05.408 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:12.689 | 00:25.635 | 00:42.561 | 01:04.493 | 0 | H |
2 | 3 | 02:00.729 | 00:14.452 | 00:41.787 | 01:04.490 | 0 | H |
3 | 3 | 02:00.401 | 00:14.445 | 00:41.490 | 01:04.466 | 0 | H |
4 | 2 | 02:01.331 | 00:14.511 | 00:42.187 | 01:04.633 | 0 | H |
5 | 2 |
01:59.928
L
|
00:14.429 |
00:41.112
S
|
01:04.387 | 0 | H |
6 | 6 | 02:17.659 |
00:14.381
S
|
00:41.401 | 01:21.877 | 0 | H |
7 | 6 | 02:02.207 | 00:14.963 | 00:42.242 | 01:05.002 | 0 | H |
8 | 6 | 02:00.873 | 00:14.713 | 00:41.810 | 01:04.350 | 0 | H |
9 | 6 | 02:01.401 | 00:14.625 | 00:41.768 | 01:05.008 | 0 | H |
10 | 5 | 02:01.688 | 00:14.710 | 00:41.782 | 01:05.196 | 0 | H |
11 | 5 | 02:26.792 | 00:14.897 | 00:41.459 | 01:30.436 | 0 | H |
12 | 5 | 02:04.841 | 00:18.489 | 00:41.818 | 01:04.534 | 0 | H |
13 | 4 | 02:00.926 | 00:14.717 | 00:41.535 | 01:04.674 | 0 | H |
14 | 4 | 02:01.188 | 00:14.569 | 00:41.913 | 01:04.706 | 0 | H |
15 | 6 | 02:10.940 | 00:14.553 | 00:42.902 | 01:13.485 | 0 | H |
16 | 5 | 02:01.925 | 00:14.718 | 00:41.633 | 01:05.574 | 0 | H |
17 | 5 | 02:00.373 | 00:14.690 | 00:41.774 |
01:03.909
S
S
|
0 | H |
18 | 5 | 02:01.298 | 00:14.630 | 00:41.806 | 01:04.862 | 0 | H |
19 | 5 | 02:01.664 | 00:14.758 | 00:41.692 | 01:05.214 | 0 | H |
20 | 6 | 02:12.829 | 00:14.452 | 00:41.522 | 01:16.855 | 0 | H |
21 | 6 | 02:04.134 | 00:15.017 | 00:42.687 | 01:06.430 | 0 | H |
22 | 6 | 02:05.784 | 00:14.944 | 00:42.966 | 01:07.874 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:22.148 | 00:27.767 | 00:43.520 | 01:10.861 | 0 | H |
2 | 7 | 02:03.167 | 00:15.037 | 00:42.161 | 01:05.969 | 0 | H |
3 | 7 | 02:03.744 | 00:14.839 | 00:42.894 | 01:06.011 | 0 | H |
4 | 7 | 02:05.392 | 00:15.146 | 00:44.209 | 01:06.037 | 0 | H |
5 | 7 | 02:02.324 | 00:14.761 | 00:41.751 | 01:05.812 | 0 | H |
6 | 7 | 02:03.613 | 00:15.284 | 00:42.336 | 01:05.993 | 0 | H |
7 | 7 | 02:02.343 | 00:14.937 | 00:42.093 | 01:05.313 | 0 | H |
8 | 7 | 02:02.242 | 00:14.732 | 00:41.891 | 01:05.619 | 0 | H |
9 | 7 | 02:03.836 | 00:15.000 | 00:42.835 | 01:06.001 | 0 | H |
10 | 8 | 02:28.926 | 00:14.726 | 00:41.824 | 01:32.376 | 0 | H |
11 | 7 | 02:05.352 | 00:17.630 | 00:42.184 | 01:05.538 | 0 | H |
12 | 7 | 02:05.406 | 00:14.962 | 00:44.770 | 01:05.674 | 0 | H |
13 | 7 | 02:02.692 | 00:14.827 | 00:42.124 | 01:05.741 | 0 | H |
14 | 7 | 02:03.180 | 00:14.873 | 00:42.071 | 01:06.236 | 0 | H |
15 | 7 | 02:02.345 | 00:14.912 | 00:42.116 | 01:05.317 | 0 | H |
16 | 7 | 02:04.949 | 00:14.911 | 00:44.464 | 01:05.574 | 0 | H |
17 | 7 | 02:02.191 | 00:14.753 | 00:41.842 | 01:05.596 | 0 | H |
18 | 7 | 02:02.504 |
00:14.694
S
|
00:42.165 | 01:05.645 | 0 | H |
19 | 7 | 02:02.016 | 00:14.826 | 00:41.796 | 01:05.394 | 0 | H |
20 | 7 | 02:03.641 | 00:15.376 | 00:42.660 | 01:05.605 | 0 | H |
21 | 7 |
02:01.476
L
|
00:14.789 |
00:41.616
S
|
01:05.071
S
|
0 | H |
22 | 7 | 02:02.606 | 00:14.944 | 00:41.742 | 01:05.920 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:25.927 | 00:27.451 | 00:43.043 | 01:15.433 | 0 | H |
2 | 8 | 02:02.603 | 00:15.166 | 00:42.016 | 01:05.421 | 0 | H |
3 | 8 | 02:07.883 |
00:14.834
S
|
00:42.071 | 01:10.978 | 0 | H |
4 | 8 | 02:03.429 | 00:15.005 | 00:42.571 | 01:05.853 | 0 | H |
5 | 8 | 02:02.323 | 00:14.894 | 00:41.954 | 01:05.475 | 0 | H |
6 | 8 |
02:01.987
L
|
00:14.901 | 00:41.796 | 01:05.290 | 0 | H |
7 | 8 | 02:02.707 | 00:14.968 | 00:42.107 | 01:05.632 | 0 | H |
8 | 8 | 02:02.392 | 00:14.973 | 00:42.223 | 01:05.196 | 0 | H |
9 | 8 | 02:08.580 | 00:14.909 |
00:41.643
S
|
01:12.028 | 0 | H |
10 | 6 | 02:05.136 | 00:15.065 | 00:41.977 | 01:08.094 | 0 | H |
11 | 8 | 02:28.986 | 00:15.290 | 00:42.265 | 01:31.431 | 0 | H |
12 | 8 | 02:06.346 | 00:17.613 | 00:42.605 | 01:06.128 | 0 | H |
13 | 8 | 02:02.469 | 00:14.919 | 00:42.578 |
01:04.972
S
|
0 | H |
14 | 8 | 02:02.516 | 00:14.867 | 00:42.148 | 01:05.501 | 0 | H |
15 | 8 | 02:02.537 | 00:14.979 | 00:41.804 | 01:05.754 | 0 | H |
16 | 8 | 02:03.275 | 00:14.951 | 00:42.598 | 01:05.726 | 0 | H |
17 | 8 | 02:02.879 | 00:15.024 | 00:42.417 | 01:05.438 | 0 | H |
18 | 8 | 02:04.185 | 00:15.208 | 00:42.624 | 01:06.353 | 0 | H |
19 | 8 | 02:03.093 | 00:14.993 | 00:42.588 | 01:05.512 | 0 | H |
20 | 8 | 02:04.447 | 00:15.187 | 00:42.034 | 01:07.226 | 0 | H |
21 | 8 | 02:03.801 | 00:15.342 | 00:42.965 | 01:05.494 | 0 | H |
22 | 8 | 02:09.842 | 00:14.926 | 00:41.828 | 01:13.088 | 0 | H |