# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rolf Strer | VFSS Mercedes CLK DTM 2002 |
02:03.383 Tyre: M |
02:03.383 | 4 laps / 6 cuts | 19 - 20 |
2 | Michael Tanger | VFSS Mercedes CLK DTM 2002 |
02:04.049 Tyre: H |
02:05.601 | 10 laps / 6 cuts | 18 - 21 |
3 | Alex.P | VFSS Opel Astra V8 Coupe DTM 2002 |
02:05.954 Tyre: M |
02:08.025 | 8 laps / 6 cuts | 20 - 23 |
4 | Dirk K. | VFSS Opel Astra V8 Coupe DTM 2002 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.570 | 02:59.421 | 00:44.262 | 01:07.887 | 2 | M |
2 | 05:22.614 | 03:26.599 | 00:42.754 | 01:13.261 | 3 | M |
3 | 02:05.153 | 00:14.903 | 00:44.091 | 01:06.159 | 1 | M |
4 |
02:03.383
L
L
|
00:14.583
S
S
|
00:42.691
S
|
01:06.109
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.402 | 02:33.235 | 00:48.249 | 01:07.918 | 1 | H |
2 | 02:09.971 | 00:15.487 | 00:46.265 | 01:08.219 | 1 | H |
3 | 02:06.525 | 00:15.365 | 00:43.669 | 01:07.491 | 1 | H |
4 | 02:14.500 | 00:15.282 | 00:50.120 | 01:09.098 | 1 | H |
5 | 02:07.383 | 00:15.279 | 00:44.298 | 01:07.806 | 0 | H |
6 | 02:08.115 | 00:15.740 | 00:43.183 | 01:09.192 | 1 | H |
7 | 02:06.387 | 00:14.989 | 00:44.645 | 01:06.753 | 1 | H |
8 | 02:04.236 |
00:15.021
S
|
00:42.768 | 01:06.447 | 0 | H |
9 | 02:06.737 | 00:15.484 | 00:43.812 | 01:07.441 | 0 | H |
10 |
02:04.049
L
|
00:15.221 |
00:42.683
S
S
|
01:06.145
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:43.104 | 03:47.962 | 00:44.879 | 01:10.263 | 2 | M |
2 | 02:09.757 | 00:15.443 | 00:44.060 | 01:10.254 | 0 | M |
3 | 02:08.364 | 00:15.751 | 00:44.244 | 01:08.369 | 0 | M |
4 | 05:26.781 | 03:22.743 | 00:56.681 | 01:07.357 | 1 | M |
5 |
02:05.954
L
|
00:15.129
S
|
00:43.753
S
|
01:07.072
S
|
0 | M |
6 | 02:09.571 | 00:15.419 | 00:43.254 | 01:10.898 | 1 | M |
7 | 02:09.088 | 00:15.108 | 00:46.309 | 01:07.671 | 1 | M |
8 | 02:08.192 | 00:15.085 | 00:46.003 | 01:07.104 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:44.676
L
|
02:56.396
S
|
00:42.818
S
|
01:05.462
S
S
|
0 | H |
2 | 02:05.846 | 00:14.562 | 00:41.228 | 01:10.056 | 1 | H |