# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christian Hofmann | BMW Z4 E89 |
01:47.233 Tyre: SM |
01:59.719 | 8 laps / 3 cuts | 10 - 59 |
2 | Erwin.M | BMW Z4 E89 |
01:47.262 Tyre: SM |
01:47.599 | 8 laps / 3 cuts | 17 - 35 |
3 | Michael Tanger | BMW Z4 E89 |
01:49.225 Tyre: SM |
01:50.183 | 9 laps / 5 cuts | 18 - 55 |
4 | Dirk K. | BMW Z4 E89 |
01:50.887 Tyre: SM |
01:51.313 | 6 laps / 3 cuts | 17 - 76 |
5 | Robyn|zebra | BMW Z4 E89 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.709 | 00:57.065 | 00:58.644 | 0 | SM |
2 | 03:10.879 | 02:13.103 | 00:57.776 | 2 | SM |
3 | 01:47.816 | 00:50.253 | 00:57.563 | 0 | SM |
4 | 01:47.795 | 00:49.997 | 00:57.798 | 0 | SM |
5 | 01:48.133 | 00:49.867 | 00:58.266 | 0 | SM |
6 | 02:47.621 | 01:49.967 | 00:57.654 | 0 | SM |
7 |
01:47.233
L
L
|
00:49.827
S
|
00:57.406
S
S
|
0 | SM |
8 |
01:48.325
C
|
00:50.162 | 00:58.163 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.970 | 00:53.844 | 00:58.126 | 0 | SM |
2 | 01:47.655 |
00:49.717
S
S
|
00:57.938 | 0 | SM |
3 |
01:47.262
L
|
00:49.756 |
00:57.506
S
|
0 | SM |
4 | 01:47.765 | 00:49.959 | 00:57.806 | 0 | SM |
5 | 01:47.804 | 00:50.133 | 00:57.671 | 0 | SM |
6 | 01:47.656 | 00:49.849 | 00:57.807 | 0 | SM |
7 | 01:54.702 | 00:55.940 | 00:58.762 | 3 | SM |
8 | 01:47.455 | 00:49.896 | 00:57.559 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.001 | 01:04.555 | 00:58.446 | 0 | SM |
2 |
01:49.225
L
|
00:51.386 |
00:57.839
S
|
0 | SM |
3 | 01:50.890 |
00:51.130
S
|
00:59.760 | 0 | SM |
4 | 01:49.805 | 00:51.287 | 00:58.518 | 0 | SM |
5 | 01:50.131 | 00:51.600 | 00:58.531 | 0 | SM |
6 | 01:52.762 | 00:52.777 | 00:59.985 | 3 | SM |
7 | 01:49.522 | 00:51.324 | 00:58.198 | 0 | SM |
8 | 03:17.434 | 02:19.460 | 00:57.974 | 2 | SM |
9 | 01:51.529 | 00:52.822 | 00:58.707 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.418 | 01:07.515 | 00:59.903 | 0 | SM |
2 | 01:54.905 | 00:54.840 | 01:00.065 | 2 | SM |
3 | 01:56.341 | 00:52.103 | 01:04.238 | 1 | SM |
4 | 01:51.484 | 00:51.909 | 00:59.575 | 0 | SM |
5 | 01:51.569 | 00:52.008 | 00:59.561 | 0 | SM |
6 |
01:50.887
L
|
00:51.856
S
|
00:59.031
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:57.084
L
|
00:54.362
S
|
01:02.722
S
|
0 | SM |