Donington Park 2018 GP

18 Sep 23 21:52 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 Cup 992 00:45:52.338 30 laps / 0 cuts 01:28.927
Tyre: S
01:30.560 2 26 - 90
2 Porsche 911 GT3 Cup 992 1 00:45:55.814 30 laps / 10 cuts 01:29.685
Tyre: S
01:32.393 3 18 - 115
3 Porsche 911 GT3 Cup 992 1 00:46:01.068 30 laps / 13 cuts 01:29.695
Tyre: S
01:31.079 1 (+6 after session) 10 - 483
4 Porsche 911 GT3 Cup 992 3 00:46:01.128 30 laps / 0 cuts 01:29.004
Tyre: S
01:30.950 5 21 - 232
5 Porsche 911 GT3 Cup 992 1 00:46:11.848 30 laps / 5 cuts 01:30.060
Tyre: S
01:31.239 3 (+5 after session) 19 - 186
6 Porsche 911 GT3 Cup 992 1 00:46:26.509 30 laps / 11 cuts 01:30.411
Tyre: S
01:31.876 3 25 - 178
7 Porsche 911 GT3 Cup 992 3 00:46:52.367 30 laps / 12 cuts 01:30.778
Tyre: S
01:32.620 3 16 - 328
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.4 X: 0.9 Y: -0.3 Z: 0.5 X: -473.5 Y: 89.7 Z: 20.5 21:04:24 (CEST)
2 Collision with car 3.4 X: -0.9 Y: -0.2 Z: 1.7 X: -473.8 Y: 89.8 Z: 20.4 21:04:24 (CEST)
3 Collision with car 3.4 X: 0.9 Y: -0.3 Z: 0.2 X: -418.1 Y: 91.4 Z: 224.9 21:05:29 (CEST)
4 Collision with car 5.9 X: -0.9 Y: -0.3 Z: 1.8 X: -417.7 Y: 91.4 Z: 224.8 21:05:31 (CEST)
5 Collision with car 31.6 X: -0.9 Y: -0.3 Z: -1.5 X: 547.2 Y: 91.8 Z: -150.3 21:06:29 (CEST)
6 Collision with car 36.2 X: -0.9 Y: -0.3 Z: 2.0 X: 547.0 Y: 91.8 Z: -150.3 21:06:29 (CEST)
7 Collision with car 43.6 X: 0.0 Y: 0.1 Z: 2.5 X: 545.1 Y: 92.1 Z: -150.1 21:06:31 (CEST)
8 Collision with car 45.1 X: -0.7 Y: -0.3 Z: 2.3 X: 545.2 Y: 91.7 Z: -150.1 21:06:34 (CEST)
9 Collision with car 16.8 X: -0.0 Y: -0.3 Z: 2.5 X: 680.7 Y: 98.6 Z: 75.1 21:08:11 (CEST)
10 Collision with car 17.9 X: 0.1 Y: -0.3 Z: -1.9 X: 680.2 Y: 98.6 Z: 74.9 21:08:16 (CEST)
11 Collision with environment 27.6 X: 0.9 Y: -0.3 Z: 2.0 X: -86.3 Y: 65.5 Z: -319.5 21:14:01 (CEST)
12 Collision with car 9.4 X: -0.7 Y: -0.3 Z: 2.3 X: 122.5 Y: 94.0 Z: 164.8 21:34:34 (CEST)
13 Collision with car 15.9 X: 0.8 Y: -0.3 Z: -1.7 X: 123.9 Y: 94.1 Z: 164.9 21:34:37 (CEST)
14 Collision with car 10.7 X: 0.5 Y: -0.3 Z: -1.9 X: -438.6 Y: 90.9 Z: 220.2 21:42:19 (CEST)
15 Collision with car 8.5 X: -0.3 Y: -0.3 Z: 2.5 X: -438.6 Y: 90.9 Z: 220.1 21:42:21 (CEST)
16 Collision with car 3.4 X: -0.9 Y: -0.3 Z: -1.5 X: -84.5 Y: 95.8 Z: 134.1 21:50:01 (CEST)
17 Collision with car 6.0 X: 0.7 Y: -0.3 Z: 2.3 X: -84.7 Y: 95.8 Z: 134.2 21:50:01 (CEST)
18 Collision with car 11.0 X: 0.6 Y: -0.3 Z: -1.9 X: -93.9 Y: 94.2 Z: 94.9 21:50:06 (CEST)
19 Collision with car 9.5 X: -0.6 Y: -0.3 Z: 2.4 X: -94.1 Y: 94.2 Z: 94.9 21:50:06 (CEST)
20 Collision with environment 40.1 X: -0.3 Y: -0.3 Z: 2.5 X: -138.0 Y: 93.6 Z: 93.8 21:50:06 (CEST)
21 Collision with car after session end 2.8 X: -0.9 Y: -0.3 Z: 0.1 X: -666.9 Y: 90.6 Z: -44.6 21:50:47 (CEST)
22 Collision with car after session end 9.5 X: 0.9 Y: -0.3 Z: 1.8 X: -665.2 Y: 90.5 Z: -44.1 21:50:50 (CEST)
23 Collision with car after session end 0.0 X: -0.9 Y: -0.3 Z: -0.3 X: -667.3 Y: 90.6 Z: -44.7 21:50:52 (CEST)
24 Collision with car after session end 0.0 X: 0.9 Y: -0.0 Z: -1.1 X: -667.6 Y: 90.9 Z: -44.8 21:50:55 (CEST)
25 Collision with car after session end 0.0 X: -0.9 Y: -0.3 Z: -0.4 X: -667.3 Y: 90.6 Z: -44.7 21:50:57 (CEST)
26 Collision with car after session end 0.0 X: 0.9 Y: -0.3 Z: -0.7 X: -667.2 Y: 90.5 Z: -44.7 21:51:00 (CEST)
27 Collision with car after session end 0.0 X: -0.9 Y: -0.3 Z: -0.4 X: -667.2 Y: 90.6 Z: -44.7 21:51:02 (CEST)
28 Collision with car after session end 0.0 X: 0.9 Y: -0.3 Z: -0.7 X: -667.2 Y: 90.5 Z: -44.7 21:51:05 (CEST)
29 Collision with car after session end 0.1 X: -0.9 Y: -0.0 Z: -0.7 X: -667.6 Y: 90.9 Z: -44.8 21:51:07 (CEST)
30 Collision with car after session end 0.0 X: 0.9 Y: -0.0 Z: -1.1 X: -667.6 Y: 90.9 Z: -44.8 21:51:10 (CEST)
31 Collision with car after session end 0.1 X: -0.9 Y: -0.0 Z: -0.7 X: -667.6 Y: 90.9 Z: -44.8 21:51:12 (CEST)
Car Env Rel
Donington Park 2018 GP Donington Park 2018 GP collisions

There were no penalties in this session.

1st Alex Leonhardt in Porsche 911 GT3 Cup 992
Best: 01:28.927, Potential: 01:28.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:34.562 00:31.441 00:24.930 00:38.191 0 S
2 1 01:30.245 00:26.616 00:24.961 00:38.668 0 S
3 1 01:31.361 00:27.308 00:25.093 00:38.960 0 S
4 1 01:32.486 00:27.214 00:26.397 00:38.875 0 S
5 1 01:29.309 00:26.714 00:24.678 00:37.917 0 S
6 1 01:30.335 00:27.191 00:25.124 00:38.020 0 S
7 1 01:28.927
L
L
00:26.454 00:24.533 00:37.940 0 S
8 1 01:29.582 00:26.713 00:24.754 00:38.115 0 S
9 1 01:29.143 00:26.418 00:24.597 00:38.128 0 S
10 1 01:29.556 00:26.587 00:24.831 00:38.138 0 S
11 3 01:42.559 00:26.473 00:35.838 00:40.248 0 S
12 3 01:28.939 00:26.533 00:24.683 00:37.723
S
S
0 S
13 3 01:29.033 00:26.510 00:24.611 00:37.912 0 S
14 2 01:29.616 00:26.638 00:24.808 00:38.170 0 S
15 2 01:31.188 00:26.711 00:25.174 00:39.303 0 S
16 1 01:30.108 00:26.441 00:25.317 00:38.350 0 S
17 1 01:34.675 00:26.550 00:25.928 00:42.197 0 S
18 2 02:02.163 00:56.742 00:25.092 00:40.329 0 S
19 3 01:31.975 00:26.928 00:26.144 00:38.903 0 S
20 2 01:30.667 00:26.817 00:24.723 00:39.127 0 S
21 2 01:29.087 00:26.619 00:24.574 00:37.894 0 S
22 2 01:29.287 00:26.598 00:24.727 00:37.962 0 S
23 2 01:29.592 00:26.412
S
00:24.552 00:38.628 0 S
24 1 01:30.701 00:27.243 00:25.024 00:38.434 0 S
25 1 01:29.876 00:26.656 00:24.831 00:38.389 0 S
26 1 01:29.138 00:26.499 00:24.587 00:38.052 0 S
27 1 01:29.674 00:26.678 00:24.651 00:38.345 0 S
28 1 01:29.123 00:26.515 00:24.485 00:38.123 0 S
29 1 01:29.507 00:26.660 00:24.409
S
00:38.438 0 S
30 1 01:30.003 00:26.508 00:24.858 00:38.637 0 S
2nd Frank W. in Porsche 911 GT3 Cup 992
Best: 01:29.685, Potential: 01:29.399
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:35.465 00:32.142 00:24.835 00:38.488 1 S
2 3 01:33.571 00:28.186 00:26.842 00:38.543 0 S
3 3 01:29.938 00:26.636 00:24.814 00:38.488 0 S
4 3 01:30.743 00:26.637 00:25.010 00:39.096 0 S
5 3 01:30.633
C
00:27.065 00:24.966 00:38.602 1 S
6 3 01:30.026 00:26.545 00:24.791 00:38.690 0 S
7 3 01:30.295
C
00:26.566 00:24.808 00:38.921 1 S
8 3 01:30.667
C
00:26.591 00:25.556 00:38.520 1 S
9 2 01:30.644 00:27.280 00:24.755 00:38.609 0 S
10 2 01:30.624 00:26.746 00:25.016 00:38.862 0 S
11 1 01:30.702 00:27.036 00:25.073 00:38.593 0 S
12 1 01:30.666 00:26.523 00:24.646 00:39.497 0 S
13 1 01:30.711 00:26.824 00:25.142 00:38.745 0 S
14 1 01:30.450 00:26.662 00:24.952 00:38.836 0 S
15 1 01:30.697 00:27.153 00:25.024 00:38.520 0 S
16 5 01:56.227 00:27.302 00:25.839 01:03.086 0 S
17 3 01:38.493 00:33.913 00:25.331 00:39.249 0 S
18 1 01:32.988 00:27.733 00:25.421 00:39.834 0 S
19 1 01:31.278 00:27.053 00:25.272 00:38.953 0 S
20 1 01:29.882
C
00:26.608 00:24.651 00:38.623 1 S
21 1 01:29.805 00:26.625 00:24.844 00:38.336 0 S
22 1 01:29.685
L
00:26.770 00:24.633
S
00:38.282
S
0 S
23 1 01:30.000
C
00:26.527 00:24.862 00:38.611 1 S
24 2 01:31.372
C
00:27.908 00:25.133 00:38.331 1 S
25 2 01:30.010
C
00:26.560 00:24.728 00:38.722 1 S
26 2 01:29.965 00:26.484
S
00:24.709 00:38.772 0 S
27 2 01:29.726
C
00:26.704 00:24.759 00:38.263 1 S
28 2 01:29.777 00:26.499 00:24.799 00:38.479 0 S
29 2 01:29.980
C
00:26.679 00:25.029 00:38.272 1 S
30 2 01:30.887 00:26.582 00:25.128 00:39.177 0 S
3rd Christian Hofmann in Porsche 911 GT3 Cup 992
Best: 01:29.695, Potential: 01:29.189
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:36.345 00:32.679 00:24.956 00:38.710 0 S
2 2 01:31.296 00:27.247 00:25.182 00:38.867 0 S
3 2 01:30.477 00:26.901 00:24.988 00:38.588 0 S
4 2 01:31.286 00:26.959 00:25.195 00:39.132 0 S
5 2 01:30.367
C
00:26.994 00:24.916 00:38.457 1 S
6 2 01:29.889
C
00:26.673 00:24.799 00:38.417 1 S
7 2 01:30.472
C
00:26.820 00:25.047 00:38.605 1 S
8 2 01:30.932 00:26.843 00:25.516 00:38.573 0 S
9 3 01:31.654 00:28.236 00:24.925 00:38.493 1 S
10 3 01:30.982 00:26.862 00:25.019 00:39.101 0 S
11 2 01:30.969 00:26.997 00:24.781 00:39.191 0 S
12 2 01:30.170
C
00:27.022 00:24.822 00:38.326 1 S
13 2 01:30.520 00:26.948 00:24.805 00:38.767 0 S
14 3 01:30.987 00:26.780 00:24.894 00:39.313 0 S
15 3 01:31.143 00:27.076 00:24.777 00:39.290 0 S
16 2 01:33.374 00:26.792 00:24.998 00:41.584 0 S
17 4 02:00.576 00:57.090 00:24.939 00:38.547 1 S
18 3 01:32.997 00:29.007 00:24.929 00:39.061 0 S
19 2 01:31.106 00:27.179 00:24.931 00:38.996 0 S
20 3 01:31.285 00:26.840 00:24.832 00:39.613 0 S
21 3 01:29.695
L
00:27.087 00:24.659
S
00:37.949
S
0 S
22 3 01:29.502
C
00:26.619 00:24.732 00:38.151 2 S
23 3 01:29.684
C
00:26.792 00:24.661 00:38.231 2 S
24 3 01:30.948 00:26.980 00:25.006 00:38.962 0 S
25 3 01:29.734 00:26.581
S
00:24.786 00:38.367 0 S
26 3 01:30.411 00:26.695 00:24.872 00:38.844 0 S
27 4 01:31.201 00:26.828 00:24.944 00:39.429 1 S
28 4 01:30.609
C
00:27.168 00:25.082 00:38.359 1 S
29 4 01:31.282 00:26.959 00:25.308 00:39.015 1 S
30 3 01:31.283 00:27.100 00:25.115 00:39.068 0 S
4th Ronny in Porsche 911 GT3 Cup 992
Best: 01:29.004, Potential: 01:27.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:39.243 00:35.005 00:25.268 00:38.970 0 S
2 6 01:36.489 00:27.958 00:29.871 00:38.660 0 S
3 7 01:40.034 00:27.162 00:34.055 00:38.817 0 S
4 7 01:30.664 00:27.300 00:25.087 00:38.277 0 S
5 7 01:29.551 00:26.583 00:24.754 00:38.214 0 S
6 7 01:29.884 00:26.943 00:24.839 00:38.102 0 S
7 6 01:31.041 00:27.397 00:25.087 00:38.557 0 S
8 6 01:31.475 00:27.616 00:25.123 00:38.736 0 S
9 5 01:30.376 00:27.326 00:24.877 00:38.173 0 S
10 5 01:30.041 00:27.150 00:24.781 00:38.110 0 S
11 5 01:30.092 00:26.818 00:24.781 00:38.493 0 S
12 5 01:29.571 00:26.791 00:25.051 00:37.729
S
0 S
13 5 01:29.280 00:26.145 00:25.011 00:38.124 0 S
14 5 01:29.707 00:26.486 00:24.651 00:38.570 0 S
15 6 01:55.237 00:26.385 00:24.529 01:04.323 0 S
16 6 01:37.336 00:33.711 00:25.100 00:38.525 0 S
17 6 01:31.014 00:27.289 00:24.701 00:39.024 0 S
18 5 01:29.604 00:26.554 00:24.750 00:38.300 0 S
19 5 01:29.572 00:26.838 00:24.673 00:38.061 0 S
20 5 01:29.205 00:26.335 00:24.588 00:38.282 0 S
21 5 01:29.325 00:25.933
S
S
00:24.619 00:38.773 0 S
22 5 01:31.295 00:26.693 00:25.191 00:39.411 0 S
23 4 01:30.259 00:26.282 00:24.516 00:39.461 0 S
24 4 01:29.339 00:26.528 00:24.580 00:38.231 0 S
25 4 01:29.004
L
00:26.291 00:24.462 00:38.251 0 S
26 4 01:29.261 00:26.352 00:24.317
S
S
00:38.592 0 S
27 3 01:29.535 00:26.170 00:24.714 00:38.651 0 S
28 3 01:29.261 00:26.450 00:24.683 00:38.128 0 S
29 3 01:29.048 00:26.242 00:24.368 00:38.438 0 S
30 4 01:35.357 00:26.174 00:24.944 00:44.239 0 S
5th Rolf Strer in Porsche 911 GT3 Cup 992
Best: 01:30.060, Potential: 01:29.927
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:39.175 00:34.110 00:25.245 00:39.820 0 S
2 4 01:34.469 00:27.410 00:28.058 00:39.001 0 S
3 4 01:31.325 00:27.137 00:25.011 00:39.177 0 S
4 4 01:31.078 00:27.147 00:25.056 00:38.875 0 S
5 4 01:30.622 00:26.893 00:24.885 00:38.844 0 S
6 4 01:31.018 00:26.789 00:25.011 00:39.218 0 S
7 4 01:30.608 00:26.857 00:25.078 00:38.673 0 S
8 4 01:30.182
C
00:26.593 00:25.011 00:38.578 1 S
9 4 01:30.425 00:26.651 00:24.813 00:38.961 0 S
10 4 01:30.561 00:26.746 00:24.989 00:38.826 0 S
11 4 01:30.828 00:26.810 00:25.065 00:38.953 0 S
12 4 01:30.355 00:26.734 00:24.759 00:38.862 0 S
13 4 01:30.366 00:26.762 00:24.949 00:38.655 0 S
14 4 01:29.847
C
00:26.577 00:24.786 00:38.484 1 S
15 4 01:30.382 00:26.711 00:24.845 00:38.826 0 S
16 3 01:33.750 00:26.731 00:24.800 00:42.219 0 S
17 5 02:01.585 00:57.068 00:25.250 00:39.267 0 S
18 4 01:30.843 00:26.992 00:24.736
S
00:39.115 0 S
19 4 01:30.733 00:27.026 00:24.957 00:38.750 0 S
20 4 01:30.060
L
00:26.596 00:24.840 00:38.624
S
0 S
21 4 01:30.067
C
00:26.693 00:24.822 00:38.552 1 S
22 4 01:30.933
C
00:26.861 00:25.317 00:38.755 1 S
23 5 01:32.151 00:26.676 00:24.893 00:40.582 0 S
24 5 01:31.494 00:26.910 00:25.218 00:39.366 1 S
25 5 01:31.799 00:27.112 00:24.997 00:39.690 0 S
26 5 01:31.668 00:27.137 00:25.223 00:39.308 0 S
27 5 01:31.395 00:26.838 00:25.447 00:39.110 0 S
28 5 01:30.837 00:26.567
S
00:24.948 00:39.322 0 S
29 5 01:30.818 00:26.784 00:24.925 00:39.109 0 S
30 5 01:32.410 00:28.087 00:24.948 00:39.375 0 S
6th Christoph Straub in Porsche 911 GT3 Cup 992
Best: 01:30.411, Potential: 01:30.166
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:37.586 00:33.178 00:25.348 00:39.060 1 S
2 7 01:41.896 00:26.975 00:36.127 00:38.794 0 S
3 6 01:31.585 00:27.032 00:25.282 00:39.271 0 S
4 6 01:31.644 00:27.077 00:25.380 00:39.187 0 S
5 6 01:31.269 00:26.855 00:25.219 00:39.195 0 S
6 6 01:31.142
C
00:26.991 00:25.191 00:38.960 1 S
7 5 01:31.587 00:27.390 00:25.443 00:38.754 0 S
8 5 01:31.530 00:27.324 00:25.240 00:38.966 0 S
9 6 01:32.132 00:27.935 00:25.124 00:39.073 0 S
10 6 01:31.267
C
00:27.079 00:25.222 00:38.966 1 S
11 6 01:31.301 00:27.181 00:25.146 00:38.974 0 S
12 6 01:31.362 00:27.619 00:25.223 00:38.520 0 S
13 6 01:31.214 00:26.792
S
00:25.101 00:39.321 0 S
14 6 01:31.109
C
00:27.205 00:25.475 00:38.429 1 S
15 5 01:30.758 00:26.913 00:25.190 00:38.655 0 S
16 4 01:31.110 00:27.160 00:24.962
S
00:38.988 0 S
17 2 01:32.902 00:26.991 00:25.586 00:40.325 1 S
18 6 02:01.496 00:56.318 00:25.623 00:39.555 1 S
19 6 01:31.325 00:27.156 00:25.029 00:39.140 0 S
20 6 01:31.411
C
00:26.998 00:25.160 00:39.253 1 S
21 6 01:30.411
L
00:26.916 00:25.083 00:38.412
S
0 S
22 6 01:31.269
C
00:26.981 00:25.200 00:39.088 1 S
23 6 01:31.187 00:27.045 00:25.352 00:38.790 0 S
24 6 01:30.763
C
00:26.948 00:25.016 00:38.799 1 S
25 6 01:31.009 00:27.136 00:25.092 00:38.781 0 S
26 6 01:31.630 00:27.267 00:25.254 00:39.109 0 S
27 6 01:30.951
C
00:26.830 00:25.227 00:38.894 1 S
28 6 01:31.021
C
00:26.896 00:25.277 00:38.848 1 S
29 6 01:30.685 00:26.880 00:24.984 00:38.821 0 S
30 6 01:32.022 00:27.509 00:25.300 00:39.213 0 S
7th Dirk K. in Porsche 911 GT3 Cup 992
Best: 01:30.778, Potential: 01:30.478
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:38.626 00:33.857 00:25.192 00:39.577 1 S
2 5 01:37.075 00:31.919 00:25.975 00:39.181 0 S
3 5 01:34.596 00:27.510 00:27.180 00:39.906 0 S
4 5 01:31.642 00:27.252 00:25.100 00:39.290 0 S
5 5 01:31.518 00:27.159 00:24.930 00:39.429 0 S
6 5 01:31.016 00:27.017 00:24.967 00:39.032 0 S
7 7 01:38.220 00:33.455 00:25.849 00:38.916 1 S
8 7 01:31.885
C
00:27.634 00:25.101 00:39.150 1 S
9 7 01:30.509
C
00:27.145 00:24.880 00:38.484 1 S
10 7 01:31.038 00:26.994
S
00:24.988 00:39.056 0 S
11 7 01:30.868
C
00:26.927 00:25.160 00:38.781 1 S
12 7 01:31.329
C
00:27.397 00:24.934 00:38.998 1 S
13 7 01:31.260
C
00:27.269 00:25.102 00:38.889 1 S
14 7 01:31.421 00:27.166 00:25.398 00:38.857 0 S
15 7 02:04.855 00:27.785 00:25.588 01:11.482 1 S
16 7 01:38.848 00:33.521 00:25.259 00:40.068 0 S
17 7 01:32.084
C
00:27.402 00:25.267 00:39.415 1 S
18 7 01:33.026 00:27.282 00:25.119 00:40.625 1 S
19 7 01:32.352 00:27.246 00:25.650 00:39.456 0 S
20 7 01:31.620 00:27.431 00:25.236 00:38.953 0 S
21 7 01:31.376 00:27.531 00:25.074 00:38.771 0 S
22 7 01:31.712 00:27.615 00:25.416 00:38.681
S
0 S
23 7 01:32.702 00:27.475 00:25.290 00:39.937 0 S
24 7 01:31.816 00:27.291 00:25.677 00:38.848 0 S
25 7 01:31.913
C
00:27.366 00:25.136 00:39.411 1 S
26 7 01:30.651
C
00:27.039 00:25.051 00:38.561 1 S
27 7 01:30.778
L
00:27.243 00:24.803
S
00:38.732 0 S
28 7 01:32.687 00:27.019 00:25.655 00:40.013 0 S
29 7 01:33.229 00:27.754 00:25.520 00:39.955 0 S
30 7 01:31.742 00:27.204 00:25.199 00:39.339 0 S