# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ronny | Porsche 911 GT3 Cup 992 |
01:29.697 Tyre: S |
01:32.043 | 14 laps / 0 cuts | 20 - 47 |
2 | Christoph Straub | Porsche 911 GT3 Cup 992 |
01:31.153 Tyre: S |
01:39.935 | 16 laps / 5 cuts | 24 - 225 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.073 | 01:09.594 | 00:25.964 | 00:39.515 | 0 | S |
2 | 01:37.251 | 00:27.847 | 00:24.876 | 00:44.528 | 0 | S |
3 | 01:30.423 | 00:27.315 | 00:24.866 | 00:38.242 | 0 | S |
4 | 01:30.369 | 00:27.013 | 00:25.124 | 00:38.232 | 0 | S |
5 | 01:31.773 | 00:27.625 | 00:25.191 | 00:38.957 | 0 | S |
6 | 01:32.236 | 00:28.988 | 00:24.868 | 00:38.380 | 0 | S |
7 | 01:42.174 | 00:38.238 | 00:25.073 | 00:38.863 | 0 | S |
8 | 01:30.319 | 00:26.797 | 00:25.033 | 00:38.489 | 0 | S |
9 | 01:30.244 | 00:27.213 | 00:24.727 | 00:38.304 | 0 | S |
10 | 01:29.978 | 00:26.947 |
00:24.674
S
S
|
00:38.357 | 0 | S |
11 | 01:30.056 | 00:26.917 | 00:24.871 | 00:38.268 | 0 | S |
12 | 01:30.002 | 00:26.755 | 00:25.038 | 00:38.209 | 0 | S |
13 |
01:29.697
L
L
|
00:26.705
S
S
|
00:24.939 |
00:38.053
S
S
|
0 | S |
14 | 06:51.389 | 05:46.306 | 00:25.767 | 00:39.316 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.551 | 00:46.680 | 00:25.204 | 00:40.667 | 0 | S |
2 |
01:33.762
C
|
00:27.431 | 00:25.399 | 00:40.932 | 1 | S |
3 |
01:33.991
C
|
00:27.422 | 00:25.525 | 00:41.044 | 1 | S |
4 | 01:32.256 | 00:27.536 | 00:25.119 | 00:39.601 | 0 | S |
5 | 01:59.579 | 00:54.046 | 00:25.322 | 00:40.211 | 1 | S |
6 | 01:34.093 | 00:28.173 | 00:25.721 | 00:40.199 | 0 | S |
7 | 01:33.497 | 00:27.132 | 00:25.155 | 00:41.210 | 0 | S |
8 | 01:32.352 | 00:27.435 | 00:25.132 | 00:39.785 | 0 | S |
9 | 01:54.261 | 00:49.614 | 00:25.407 | 00:39.240 | 0 | S |
10 | 02:35.614 | 01:31.354 | 00:25.182 |
00:39.078
S
|
0 | S |
11 | 01:31.545 | 00:27.032 | 00:25.102 | 00:39.411 | 0 | S |
12 |
01:33.586
C
|
00:27.670 | 00:25.479 | 00:40.437 | 2 | S |
13 | 01:31.333 | 00:27.006 | 00:25.150 | 00:39.177 | 0 | S |
14 |
01:31.153
L
|
00:26.812
S
|
00:25.043
S
|
00:39.298 | 0 | S |
15 | 01:31.927 | 00:27.222 | 00:25.465 | 00:39.240 | 0 | S |
16 | 01:31.256 | 00:27.046 | 00:25.051 | 00:39.159 | 0 | S |