# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rolf Strer | AC Friends Vantage GTE 2018 | ▲ 3 | 00:30:20.709 | 21 laps / 0 cuts |
01:21.866 Tyre: S |
01:22.978 | 3 | 17 - 18 |
2 | Dirk K. | AC Friends 911 RSR GTE Imsa | ▼ 1 | 00:17:13.193 | 12 laps / 0 cuts |
01:22.200 Tyre: S |
01:25.696 | 6 | 18 - 39 |
3 | Frank W. | AC Friends 911 RSR GTE Imsa | − | 00:14:13.549 | 10 laps / 0 cuts |
01:22.347 Tyre: S |
01:24.913 | 2 | 19 - 25 |
4 | Felix G. | AC Friends 911 RSR GTE Imsa | ▼ 2 | 00:04:19.037 | 2 laps / 0 cuts |
01:29.876 Tyre: S |
02:49.184 | 5 | 22 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:32.984 | 00:30.965 | 00:43.129 | 00:18.890 | 0 | S |
2 | 1 | 01:24.018 | 00:22.147 | 00:43.056 | 00:18.815 | 0 | S |
3 | 1 | 01:23.573 | 00:22.320 | 00:42.385 | 00:18.868 | 0 | S |
4 | 1 | 01:23.855 | 00:22.116 | 00:42.430 | 00:19.309 | 0 | S |
5 | 1 | 01:23.306 | 00:21.976 | 00:42.800 | 00:18.530 | 0 | S |
6 | 1 |
01:21.866
L
L
|
00:21.666 | 00:41.679 | 00:18.521 | 0 | S |
7 | 1 | 01:23.171 | 00:22.246 | 00:42.309 | 00:18.616 | 0 | S |
8 | 1 | 01:23.163 | 00:21.846 | 00:42.641 | 00:18.676 | 0 | S |
9 | 1 | 01:23.011 | 00:21.982 | 00:42.489 | 00:18.540 | 0 | S |
10 | 1 | 01:23.093 | 00:22.254 | 00:42.295 | 00:18.544 | 0 | S |
11 | 1 | 01:23.082 | 00:22.318 | 00:42.169 | 00:18.595 | 0 | S |
12 | 1 | 01:22.030 | 00:21.964 |
00:41.477
S
S
|
00:18.589 | 0 | S |
13 | 1 | 01:22.441 | 00:21.857 | 00:41.994 | 00:18.590 | 0 | S |
14 | 1 | 01:22.248 | 00:21.754 | 00:41.773 | 00:18.721 | 0 | S |
15 | 1 | 01:23.461 | 00:22.144 | 00:42.791 | 00:18.526 | 0 | S |
16 | 1 | 01:41.166 | 00:23.878 | 00:42.997 | 00:34.291 | 0 | S |
17 | 1 | 02:12.920 | 01:11.838 | 00:42.498 | 00:18.584 | 0 | S |
18 | 1 | 01:22.807 | 00:21.859 | 00:42.381 | 00:18.567 | 0 | S |
19 | 1 | 01:23.489 | 00:22.280 | 00:42.715 |
00:18.494
S
S
|
0 | S |
20 | 1 | 01:22.785 |
00:21.639
S
S
|
00:42.624 | 00:18.522 | 0 | S |
21 | 1 | 01:22.205 | 00:21.734 | 00:41.873 | 00:18.598 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.546 | 00:29.391 | 00:42.610 |
00:18.545
S
|
0 | S |
2 | 3 | 01:29.203 | 00:22.203 | 00:48.050 | 00:18.950 | 0 | S |
3 | 3 | 01:34.578 | 00:22.078 | 00:52.475 | 00:20.025 | 0 | S |
4 | 3 | 01:24.833 | 00:22.392 | 00:43.514 | 00:18.927 | 0 | S |
5 | 3 | 01:24.733 | 00:22.115 | 00:42.732 | 00:19.886 | 0 | S |
6 | 3 | 01:23.670 | 00:22.307 | 00:42.620 | 00:18.743 | 0 | S |
7 | 3 | 01:22.547 |
00:21.667
S
|
00:42.098 | 00:18.782 | 0 | S |
8 | 3 |
01:22.200
L
|
00:21.764 |
00:41.851
S
|
00:18.585 | 0 | S |
9 | 3 | 01:23.439 | 00:21.860 | 00:42.436 | 00:19.143 | 0 | S |
10 | 3 | 01:22.448 | 00:21.905 | 00:41.859 | 00:18.684 | 0 | S |
11 | 2 | 01:28.148 | 00:22.138 | 00:42.129 | 00:23.881 | 0 | S |
12 | 2 | 01:26.866 | 00:22.952 | 00:43.322 | 00:20.592 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.361 | 00:28.336 | 00:42.345 |
00:18.680
S
|
0 | S |
2 | 2 | 01:29.833 | 00:22.045 | 00:47.921 | 00:19.867 | 0 | S |
3 | 2 | 01:27.755 | 00:25.894 | 00:42.633 | 00:19.228 | 0 | S |
4 | 2 | 01:23.041 | 00:21.760 | 00:42.318 | 00:18.963 | 0 | S |
5 | 2 | 01:28.323 | 00:26.857 | 00:42.448 | 00:19.018 | 0 | S |
6 | 2 | 01:22.921 | 00:21.977 | 00:41.891 | 00:19.053 | 0 | S |
7 | 2 |
01:22.347
L
|
00:21.821 |
00:41.675
S
|
00:18.851 | 0 | S |
8 | 2 | 01:23.366 | 00:22.144 | 00:42.246 | 00:18.976 | 0 | S |
9 | 2 | 01:23.729 | 00:22.665 | 00:42.142 | 00:18.922 | 0 | S |
10 | 2 | 01:22.906 |
00:21.648
S
|
00:42.417 | 00:18.841 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:29.876
L
|
00:27.443
S
|
00:43.272
S
|
00:19.161 | 0 | S |
2 | 4 | 02:49.184 | 01:43.651 | 00:46.391 |
00:19.142
S
|
0 | S |