# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christoph Straub | VFSS Opel Astra V8 Coupe DTM 2002 |
01:38.314 Tyre: M |
01:39.234 | 31 laps / 67 cuts | 25 - 237 |
2 | Dirk K. | VFSS Opel Astra V8 Coupe DTM 2002 |
01:39.792 Tyre: H |
01:41.086 | 11 laps / 16 cuts | 40 - 181 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:39.970 | 03:17.115 | 00:29.956 | 02:52.899 | 4 | M |
2 | 01:40.715 | 00:19.563 | 00:29.564 | 00:51.588 | 1 | M |
3 | 01:49.811 | 00:18.920 | 00:30.213 | 01:00.678 | 3 | M |
4 | 01:42.931 | 00:18.331 | 00:30.587 | 00:54.013 | 4 | M |
5 | 01:40.293 | 00:18.820 | 00:30.474 | 00:50.999 | 0 | M |
6 | 01:41.484 | 00:18.575 | 00:30.443 | 00:52.466 | 3 | M |
7 | 02:12.534 | 00:45.162 | 00:29.753 | 00:57.619 | 5 | M |
8 | 01:39.553 | 00:18.783 | 00:29.335 | 00:51.435 | 0 | M |
9 | 01:39.140 | 00:18.663 | 00:29.592 | 00:50.885 | 0 | M |
10 | 01:39.606 | 00:18.687 | 00:29.722 | 00:51.197 | 0 | M |
11 | 01:39.670 | 00:18.796 | 00:29.498 | 00:51.376 | 2 | M |
12 | 02:45.173 | 01:23.764 | 00:29.898 | 00:51.511 | 3 | M |
13 | 01:40.969 | 00:18.867 | 00:30.366 | 00:51.736 | 3 | M |
14 | 01:46.723 | 00:18.924 | 00:29.888 | 00:57.911 | 1 | M |
15 | 01:38.501 |
00:18.519
S
S
|
00:29.245
S
S
|
00:50.737 | 0 | M |
16 |
01:38.589
C
|
00:18.453 | 00:29.565 | 00:50.571 | 4 | M |
17 |
01:38.351
C
|
00:18.773 | 00:29.017 | 00:50.561 | 1 | M |
18 | 01:40.694 | 00:19.159 | 00:30.181 | 00:51.354 | 3 | M |
19 | 02:05.425 | 00:42.414 | 00:30.370 | 00:52.641 | 1 | M |
20 | 01:39.320 | 00:18.946 | 00:29.781 | 00:50.593 | 1 | M |
21 | 01:58.033 | 00:18.480 | 00:30.302 | 01:09.251 | 5 | M |
22 | 01:45.873 | 00:19.644 | 00:32.278 | 00:53.951 | 5 | M |
23 | 02:21.687 | 00:18.711 | 00:29.596 | 01:33.380 | 3 | M |
24 | 03:28.543 | 02:00.834 | 00:29.780 | 00:57.929 | 2 | M |
25 | 01:44.545 | 00:18.627 | 00:34.987 | 00:50.931 | 2 | M |
26 | 01:39.564 | 00:18.892 | 00:29.533 | 00:51.139 | 1 | M |
27 | 02:42.377 | 01:11.721 | 00:29.727 | 01:00.929 | 5 | M |
28 | 01:39.533 | 00:18.642 | 00:29.650 | 00:51.241 | 1 | M |
29 | 03:31.538 | 02:11.159 | 00:29.557 | 00:50.822 | 1 | M |
30 |
01:38.314
L
L
|
00:18.785 | 00:29.421 |
00:50.108
S
S
|
0 | M |
31 |
01:38.740
C
|
00:18.537 | 00:29.358 | 00:50.845 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.686 | 00:57.191 | 00:39.074 | 00:56.421 | 4 | H |
2 | 01:44.577 | 00:19.567 | 00:31.496 | 00:53.514 | 1 | H |
3 | 01:49.714 | 00:19.538 | 00:30.317 | 00:59.859 | 1 | H |
4 | 01:42.381 | 00:19.738 | 00:30.497 | 00:52.146 | 0 | H |
5 | 01:53.512 | 00:19.246 | 00:29.961 | 01:04.305 | 2 | H |
6 | 05:31.174 | 04:07.667 | 00:30.929 | 00:52.578 | 1 | H |
7 | 01:42.543 | 00:18.924 | 00:30.793 | 00:52.826 | 3 | H |
8 |
01:40.934
C
|
00:19.071 | 00:30.303 | 00:51.560 | 1 | H |
9 | 03:09.781 | 01:47.323 | 00:30.807 | 00:51.651 | 2 | H |
10 | 01:47.601 | 00:19.499 | 00:29.746 | 00:58.356 | 1 | H |
11 |
01:39.792
L
|
00:18.810
S
|
00:30.006
S
|
00:50.976
S
|
0 | H |