Rt Oulton Park - Fosters

04 Jul 23 17:38 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Volkswagen Golf TCR 01:00.672
Tyre: M
01:01.004 18 laps / 16 cuts 24 - 243
2 BTCC Alfa Romeo Giulietta 01:01.644
Tyre: M
01:04.993 19 laps / 17 cuts 11 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.5 X: 0.9 Y: 0.9 Z: 2.0 X: -247.2 Y: -69.7 Z: 251.4 16:14:06 (CEST)
2 Collision with environment 21.7 X: 0.9 Y: 0.4 Z: -2.2 X: -247.9 Y: -70.2 Z: 250.4 16:14:11 (CEST)
3 Collision with environment 29.0 X: 0.9 Y: 0.8 Z: 1.9 X: -261.0 Y: -70.1 Z: 232.1 16:19:21 (CEST)
Car Env Rel
Rt Oulton Park - Fosters Rt Oulton Park - Fosters collisions

There were no penalties in this session.

1st Christoph Straub in Volkswagen Golf TCR
Best: 01:00.672, Potential: 01:00.451
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:22.787 00:33.800 00:22.901 00:26.086 2 M
2 01:03.430 00:16.167 00:20.177 00:27.086 2 M
3 01:02.114 00:16.768 00:19.796 00:25.550 2 M
4 01:00.950 00:15.770 00:19.828 00:25.352
S
S
0 M
5 01:01.131 00:16.059 00:19.498 00:25.574 1 M
6 01:04.179 00:15.885 00:22.508 00:25.786 2 M
7 01:01.195 00:15.952 00:19.543 00:25.700 0 M
8 01:00.719 00:15.827 00:19.414
S
S
00:25.478 0 M
9 01:01.077 00:16.113 00:19.458 00:25.506 0 M
10 01:00.741 00:15.763 00:19.593 00:25.385 0 M
11 01:02.226 00:15.974 00:20.331 00:25.921 1 M
12 01:01.636 00:15.938 00:19.450 00:26.248 0 M
13 01:00.908
C
00:15.711 00:19.291 00:25.906 1 M
14 01:02.841 00:15.676 00:21.470 00:25.695 3 M
15 01:01.514 00:15.889 00:20.065 00:25.560 1 M
16 01:01.666 00:16.356 00:19.547 00:25.763 1 M
17 01:01.043 00:15.855 00:19.512 00:25.676 0 M
18 01:00.672
L
L
00:15.685
S
S
00:19.557 00:25.430 0 M
2nd Matthias H. in BTCC Alfa Romeo Giulietta
Best: 01:01.644, Potential: 01:01.455
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:39.635 00:51.688 00:21.307 00:26.640 2 M
2 01:02.737 00:16.225 00:19.957 00:26.555 0 M
3 01:02.357 00:16.556 00:19.909 00:25.892 0 M
4 01:10.158 00:16.045 00:20.156 00:33.957 1 M
5 04:16.495 03:23.008 00:20.596 00:32.891 1 M
6 01:08.248 00:17.069 00:20.098 00:31.081 1 M
7 01:01.836
C
00:16.332 00:19.548 00:25.956 1 M
8 03:55.030 03:08.797 00:19.570 00:26.663 3 M
9 01:39.438 00:50.923 00:19.557 00:28.958 2 M
10 01:02.545 00:16.578 00:19.745 00:26.222 0 M
11 01:02.817 00:16.350 00:19.822 00:26.645 0 M
12 01:26.877 00:40.576 00:20.156 00:26.145 0 M
13 01:01.663 00:16.290 00:19.610 00:25.763
S
0 M
14 01:04.580
C
00:16.503 00:19.579 00:28.498 2 M
15 02:08.577 01:22.532 00:20.052 00:25.993 1 M
16 01:06.221 00:16.618 00:23.242 00:26.361 3 M
17 01:01.779 00:16.310 00:19.661 00:25.808 0 M
18 01:02.522 00:16.474 00:19.737 00:26.311 0 M
19 01:01.644
L
00:16.153
S
00:19.539
S
00:25.952 0 M