# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kevin S. | Btcc Subaru WRX S1 |
00:53.268 Tyre: M |
00:58.033 | 43 laps / 16 cuts | 18 - 139 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.640 | 02:37.567 | 00:25.254 | 00:18.819 | 1 | M |
2 |
00:54.613
C
|
00:18.149 | 00:17.807 | 00:18.657 | 1 | M |
3 |
00:57.610
C
|
00:18.685 | 00:19.836 | 00:19.089 | 1 | M |
4 | 00:55.203 | 00:18.204 | 00:18.017 | 00:18.982 | 0 | M |
5 |
00:54.134
C
|
00:18.027 | 00:17.361 | 00:18.746 | 1 | M |
6 | 00:54.781 | 00:18.066 | 00:17.707 | 00:19.008 | 0 | M |
7 | 00:54.676 | 00:17.871 | 00:18.112 | 00:18.693 | 0 | M |
8 | 00:54.348 | 00:17.753 | 00:17.722 | 00:18.873 | 0 | M |
9 |
00:55.944
C
|
00:18.746 | 00:18.005 | 00:19.193 | 1 | M |
10 |
00:55.017
C
|
00:17.941 | 00:18.463 | 00:18.613 | 1 | M |
11 |
00:56.402
C
|
00:17.964 | 00:19.413 | 00:19.025 | 1 | M |
12 | 00:59.321 | 00:21.152 | 00:19.054 | 00:19.115 | 1 | M |
13 |
00:56.702
C
|
00:18.767 | 00:18.986 | 00:18.949 | 1 | M |
14 | 00:55.083 | 00:18.444 | 00:17.545 | 00:19.094 | 0 | M |
15 |
00:56.610
C
|
00:18.575 | 00:18.163 | 00:19.872 | 1 | M |
16 | 00:55.196 | 00:18.265 | 00:17.572 | 00:19.359 | 0 | M |
17 | 00:55.429 | 00:18.439 | 00:18.040 | 00:18.950 | 0 | M |
18 |
00:53.268
L
L
|
00:17.582 |
00:17.055
S
S
|
00:18.631 | 0 | M |
19 | 00:55.323 | 00:18.418 | 00:17.806 | 00:19.099 | 0 | M |
20 | 00:54.571 | 00:17.694 | 00:17.581 | 00:19.296 | 0 | M |
21 | 01:29.875 | 00:53.542 | 00:17.509 | 00:18.824 | 0 | M |
22 | 00:55.472 | 00:19.031 | 00:17.753 | 00:18.688 | 0 | M |
23 | 04:49.312 | 04:09.608 | 00:18.694 | 00:21.010 | 1 | M |
24 | 00:54.973 | 00:18.019 | 00:17.798 | 00:19.156 | 0 | M |
25 | 00:55.094 | 00:18.456 | 00:17.684 | 00:18.954 | 0 | M |
26 | 00:54.867 | 00:18.138 | 00:17.558 | 00:19.171 | 0 | M |
27 | 01:02.905 | 00:18.414 | 00:25.546 | 00:18.945 | 1 | M |
28 | 00:55.059 | 00:18.437 | 00:17.730 | 00:18.892 | 0 | M |
29 | 00:54.746 | 00:18.197 | 00:17.739 | 00:18.810 | 0 | M |
30 | 00:59.555 | 00:18.610 | 00:21.996 | 00:18.949 | 1 | M |
31 | 00:58.075 | 00:21.432 | 00:17.388 | 00:19.255 | 1 | M |
32 | 00:54.946 | 00:17.956 | 00:17.726 | 00:19.264 | 0 | M |
33 | 00:55.842 | 00:18.262 | 00:18.158 | 00:19.422 | 0 | M |
34 | 00:53.613 | 00:17.621 | 00:17.154 | 00:18.838 | 0 | M |
35 |
00:57.204
C
|
00:18.341 | 00:19.742 | 00:19.121 | 1 | M |
36 | 01:44.170 | 01:07.729 | 00:17.658 | 00:18.783 | 0 | M |
37 | 02:23.636 | 01:47.524 | 00:17.586 |
00:18.526
S
S
|
0 | M |
38 | 00:53.822 | 00:18.066 | 00:17.154 | 00:18.602 | 0 | M |
39 | 00:55.137 | 00:17.967 | 00:18.369 | 00:18.801 | 0 | M |
40 | 02:29.908 | 01:51.744 | 00:19.754 | 00:18.410 | 1 | M |
41 | 00:55.288 | 00:18.253 | 00:17.834 | 00:19.201 | 0 | M |
42 | 00:54.186 | 00:17.749 | 00:17.217 | 00:19.220 | 0 | M |
43 | 00:53.914 |
00:17.567
S
S
|
00:17.708 | 00:18.639 | 0 | M |