# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christoph Straub | Volkswagen Golf TCR |
00:51.976 Tyre: M |
00:52.790 | 35 laps / 11 cuts | 15 - 231 |
2 | FBE | BTCC Audi RS3 |
00:59.246 Tyre: M |
02:05.260 | 6 laps / 2 cuts | 15 - 58 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.693 | 02:11.140 | 00:17.428 | 00:19.125 | 0 | M |
2 | 00:54.083 | 00:18.128 | 00:17.204 | 00:18.751 | 0 | M |
3 | 00:54.588 | 00:17.166 | 00:19.242 | 00:18.180 | 1 | M |
4 | 00:52.631 | 00:17.505 | 00:16.884 | 00:18.242 | 0 | M |
5 | 00:54.047 | 00:18.025 | 00:17.613 | 00:18.409 | 1 | M |
6 | 00:54.687 | 00:18.529 | 00:17.734 | 00:18.424 | 1 | M |
7 | 04:52.666 | 04:14.754 | 00:19.151 | 00:18.761 | 0 | M |
8 | 00:54.023 | 00:17.916 | 00:17.347 | 00:18.760 | 0 | M |
9 | 00:52.788 | 00:17.629 | 00:16.898 | 00:18.261 | 0 | M |
10 | 00:53.009 | 00:17.351 | 00:17.101 | 00:18.557 | 0 | M |
11 | 02:49.657 | 02:14.899 | 00:16.736 | 00:18.022 | 1 | M |
12 | 00:54.060 | 00:18.653 | 00:17.006 | 00:18.401 | 2 | M |
13 | 00:53.073 | 00:17.477 | 00:17.051 | 00:18.545 | 0 | M |
14 | 00:54.427 | 00:17.685 | 00:17.896 | 00:18.846 | 1 | M |
15 | 00:52.340 | 00:17.317 | 00:16.816 | 00:18.207 | 0 | M |
16 | 00:54.349 | 00:18.353 | 00:17.461 | 00:18.535 | 0 | M |
17 | 00:52.079 | 00:17.348 | 00:16.727 | 00:18.004 | 0 | M |
18 | 00:52.310 | 00:17.147 | 00:16.651 | 00:18.512 | 0 | M |
19 | 00:52.086 | 00:17.328 | 00:16.758 |
00:18.000
S
S
|
0 | M |
20 | 00:52.442 | 00:17.109 | 00:17.288 | 00:18.045 | 0 | M |
21 | 00:52.041 | 00:17.274 | 00:16.600 | 00:18.167 | 0 | M |
22 | 05:00.397 | 04:24.685 | 00:17.311 | 00:18.401 | 0 | M |
23 | 00:55.198 | 00:18.001 | 00:16.956 | 00:20.241 | 1 | M |
24 | 00:52.908 | 00:17.321 | 00:17.096 | 00:18.491 | 0 | M |
25 | 00:52.272 | 00:17.356 | 00:16.807 | 00:18.109 | 0 | M |
26 | 00:57.923 | 00:21.879 | 00:17.639 | 00:18.405 | 1 | M |
27 | 00:52.675 | 00:17.296 | 00:16.600 | 00:18.779 | 0 | M |
28 | 00:53.996 | 00:17.357 | 00:18.298 | 00:18.341 | 1 | M |
29 | 00:52.846 | 00:17.517 | 00:16.938 | 00:18.391 | 0 | M |
30 |
00:51.976
L
L
|
00:17.240 |
00:16.502
S
S
|
00:18.234 | 0 | M |
31 | 00:53.974 | 00:17.591 | 00:17.056 | 00:19.327 | 1 | M |
32 | 00:52.295 | 00:17.358 | 00:16.667 | 00:18.270 | 0 | M |
33 | 00:53.435 | 00:17.417 | 00:17.289 | 00:18.729 | 0 | M |
34 | 00:53.634 | 00:18.074 | 00:17.163 | 00:18.397 | 0 | M |
35 | 00:52.091 |
00:17.095
S
S
|
00:16.830 | 00:18.166 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.558 | 01:43.848 | 00:31.751 | 00:22.959 | 0 | M |
2 | 04:16.012 | 03:31.394 | 00:23.455 | 00:21.163 | 0 | M |
3 |
01:04.625
C
|
00:20.399 | 00:23.175 | 00:21.051 | 1 | M |
4 | 01:00.523 |
00:19.438
S
|
00:20.129 | 00:20.956 | 0 | M |
5 |
01:09.639
C
|
00:27.851 | 00:20.772 | 00:21.016 | 1 | M |
6 |
00:59.246
L
|
00:19.727 |
00:19.796
S
|
00:19.723
S
|
0 | M |