# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christoph Straub | Alfa Romeo 155 TI V6 |
01:38.108 Tyre: M |
01:38.676 | 16 laps / 16 cuts | 25 - 176 |
2 | Rolf Strer | DTM 90's Audi V8 Quattro DTM |
01:41.606 Tyre: M |
01:42.043 | 10 laps / 20 cuts | 18 - 20 |
3 | InvaderZim85(Nils F) | DTM 90's Audi V8 Quattro DTM |
01:56.004 Tyre: M |
02:27.896 | 5 laps / 3 cuts | 16 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.040 | 00:44.582 | 00:43.484 | 00:39.974 | 1 | M |
2 |
01:38.108
L
L
|
00:30.276 |
00:42.327
S
S
|
00:25.505 | 0 | M |
3 | 01:38.139 |
00:30.098
S
S
|
00:42.544 | 00:25.497 | 0 | M |
4 | 01:49.899 | 00:30.055 | 00:42.588 | 00:37.256 | 2 | M |
5 | 01:39.594 | 00:30.681 | 00:43.114 | 00:25.799 | 0 | M |
6 | 01:40.899 | 00:30.231 | 00:44.441 | 00:26.227 | 1 | M |
7 | 02:33.112 | 01:23.825 | 00:43.736 | 00:25.551 | 2 | M |
8 | 01:49.526 | 00:30.255 | 00:42.777 | 00:36.494 | 1 | M |
9 | 01:43.331 | 00:32.358 | 00:45.112 | 00:25.861 | 1 | M |
10 | 01:47.926 | 00:38.846 | 00:43.205 | 00:25.875 | 3 | M |
11 | 01:39.806 | 00:30.115 | 00:44.410 | 00:25.281 | 1 | M |
12 | 01:39.129 | 00:30.620 | 00:42.795 | 00:25.714 | 0 | M |
13 | 01:38.410 | 00:30.194 | 00:42.805 |
00:25.411
S
S
|
0 | M |
14 | 04:34.929 | 03:26.052 | 00:43.119 | 00:25.758 | 1 | M |
15 | 01:48.278 | 00:39.937 | 00:43.083 | 00:25.258 | 2 | M |
16 | 01:43.822 | 00:36.003 | 00:42.524 | 00:25.295 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.754 | 01:11.992 | 00:48.155 | 00:27.607 | 4 | M |
2 | 01:49.616 | 00:34.210 | 00:46.741 | 00:28.665 | 6 | M |
3 | 01:42.481 | 00:31.448 | 00:44.429 | 00:26.604 | 0 | M |
4 | 04:43.623 | 03:23.172 | 00:53.757 | 00:26.694 | 3 | M |
5 |
01:41.875
C
|
00:30.703 | 00:43.844 | 00:27.328 | 2 | M |
6 | 03:00.393 | 01:34.344 | 01:00.088 | 00:25.961 | 2 | M |
7 | 01:46.582 | 00:37.066 | 00:43.556 | 00:25.960 | 1 | M |
8 | 01:42.547 | 00:31.532 | 00:44.218 | 00:26.797 | 1 | M |
9 |
01:41.606
L
|
00:31.244
S
|
00:44.096
S
|
00:26.266
S
|
0 | M |
10 |
01:41.369
C
|
00:30.792 | 00:43.177 | 00:27.400 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 28:03.807 | 26:33.977 | 00:53.371 | 00:36.459 | 2 | M |
2 | 02:10.860 | 00:51.552 | 00:50.264 |
00:29.044
S
|
0 | M |
3 | 03:16.826 | 01:53.972 | 00:53.447 | 00:29.407 | 0 | M |
4 |
02:09.638
C
|
00:33.743 | 01:03.937 | 00:31.958 | 1 | M |
5 |
01:56.004
L
|
00:35.705
S
|
00:49.887
S
|
00:30.412 | 0 | M |