# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rene-racing | Alfa Romeo 155 TI V6 |
01:35.540 Tyre: S |
01:37.938 | 31 laps / 2 cuts | 22 - 241 |
2 | Niels H. | BMW M3 E30 Gr.A 92 |
01:38.688 Tyre: S |
01:40.193 | 26 laps / 19 cuts | 23 - 44 |
3 | FBE | Mercedes-Benz 190E EVO II |
01:42.157 Tyre: S |
01:44.298 | 19 laps / 7 cuts | 15 - 103 |
4 | FBE | BMW M3 E30 Gr.A 92 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 21 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.844 | 01:02.148 | 00:43.569 | 00:25.127 | 1 | H |
2 | 01:36.388 | 00:29.567 | 00:41.945 | 00:24.876 | 0 | H |
3 | 01:36.935 | 00:29.624 | 00:42.346 | 00:24.965 | 0 | H |
4 | 01:37.405 | 00:29.864 | 00:42.571 | 00:24.970 | 0 | H |
5 | 01:37.745 | 00:29.939 | 00:42.665 | 00:25.141 | 0 | H |
6 | 01:38.264 | 00:30.269 | 00:42.872 | 00:25.123 | 0 | H |
7 | 01:38.881 | 00:30.198 | 00:43.020 | 00:25.663 | 0 | H |
8 | 01:38.457 | 00:30.065 | 00:43.092 | 00:25.300 | 0 | H |
9 | 01:40.008 | 00:30.226 | 00:44.132 | 00:25.650 | 0 | H |
10 | 01:39.332 | 00:30.410 | 00:43.569 | 00:25.353 | 0 | H |
11 | 01:39.997 | 00:30.490 | 00:44.037 | 00:25.470 | 0 | H |
12 | 02:44.305 | 01:35.014 | 00:44.068 | 00:25.223 | 1 | H |
13 | 01:40.707 | 00:30.353 | 00:44.029 | 00:26.325 | 0 | H |
14 | 01:37.596 | 00:29.889 | 00:42.668 | 00:25.039 | 0 | H |
15 | 01:38.802 | 00:30.446 | 00:43.052 | 00:25.304 | 0 | H |
16 | 01:38.302 | 00:30.122 | 00:42.642 | 00:25.538 | 0 | H |
17 | 01:38.556 | 00:30.228 | 00:42.844 | 00:25.484 | 0 | H |
18 | 01:38.509 | 00:30.410 | 00:43.057 | 00:25.042 | 0 | H |
19 | 01:37.453 | 00:30.291 | 00:42.214 | 00:24.948 | 0 | H |
20 | 01:36.971 | 00:29.813 | 00:42.075 | 00:25.083 | 0 | H |
21 | 01:36.568 | 00:29.793 | 00:41.849 | 00:24.926 | 0 | H |
22 | 01:36.256 | 00:29.651 | 00:41.670 | 00:24.935 | 0 | H |
23 | 01:37.691 | 00:29.966 | 00:42.220 | 00:25.505 | 0 | H |
24 | 11:54.373 | 10:40.474 | 00:46.912 | 00:26.987 | 0 | S |
25 |
01:35.540
L
L
|
00:29.422 | 00:41.477 | 00:24.641 | 0 | S |
26 | 03:04.269 | 01:54.267 | 00:43.362 | 00:26.640 | 0 | S |
27 | 01:39.800 | 00:30.338 | 00:43.574 | 00:25.888 | 0 | S |
28 | 01:39.034 | 00:30.423 | 00:42.741 | 00:25.870 | 0 | S |
29 | 06:08.853 | 05:02.243 | 00:41.850 | 00:24.760 | 0 | S |
30 | 01:35.611 | 00:29.587 |
00:41.405
S
S
|
00:24.619
S
S
|
0 | S |
31 | 01:35.581 |
00:29.170
S
S
|
00:41.720 | 00:24.691 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.935 | 02:34.346 | 00:42.845 | 00:26.744 | 0 | M |
2 | 01:52.382 | 00:30.347 | 00:43.750 | 00:38.285 | 1 | M |
3 | 01:47.696 | 00:31.268 | 00:44.263 | 00:32.165 | 1 | M |
4 | 03:02.963 | 01:50.261 | 00:43.758 | 00:28.944 | 2 | M |
5 | 01:42.035 | 00:30.593 | 00:44.784 | 00:26.658 | 0 | M |
6 | 04:31.317 | 03:20.842 | 00:43.843 | 00:26.632 | 3 | M |
7 | 01:42.456 | 00:30.824 | 00:44.600 | 00:27.032 | 0 | M |
8 | 01:39.832 | 00:30.636 | 00:43.141 | 00:26.055 | 0 | M |
9 | 07:45.877 | 06:31.659 | 00:43.829 | 00:30.389 | 2 | M |
10 | 04:07.217 | 02:56.919 | 00:43.605 | 00:26.693 | 1 | M |
11 | 01:39.858 | 00:30.459 | 00:43.380 | 00:26.019 | 0 | M |
12 | 01:42.698 | 00:30.366 | 00:42.966 | 00:29.366 | 1 | M |
13 | 01:42.837 | 00:31.116 | 00:43.591 | 00:28.130 | 1 | M |
14 | 01:49.403 | 00:30.960 | 00:52.325 | 00:26.118 | 1 | M |
15 | 01:39.718 | 00:30.468 | 00:42.907 | 00:26.343 | 0 | M |
16 | 01:40.324 | 00:30.169 | 00:43.978 | 00:26.177 | 0 | M |
17 | 01:45.058 | 00:35.160 | 00:43.609 | 00:26.289 | 2 | M |
18 | 01:41.017 | 00:30.637 | 00:44.248 | 00:26.132 | 0 | M |
19 | 01:49.459 | 00:38.764 | 00:44.316 | 00:26.379 | 1 | M |
20 | 03:46.185 | 02:35.206 | 00:43.628 | 00:27.351 | 1 | M |
21 | 01:40.003 | 00:30.604 | 00:43.578 | 00:25.821 | 0 | M |
22 | 01:39.141 | 00:30.470 |
00:42.634
S
|
00:26.037 | 0 | M |
23 | 04:59.011 | 03:48.492 | 00:44.478 | 00:26.041 | 2 | S |
24 | 01:40.455 | 00:30.363 | 00:44.149 | 00:25.943 | 0 | S |
25 | 01:38.792 |
00:30.010
S
|
00:43.007 | 00:25.775 | 0 | S |
26 |
01:38.688
L
|
00:30.530 | 00:42.715 |
00:25.443
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.989 | 02:56.140 | 00:47.111 | 00:27.738 | 0 | M |
2 | 01:45.106 | 00:32.706 | 00:45.441 | 00:26.959 | 0 | M |
3 | 01:46.570 | 00:34.412 | 00:45.212 | 00:26.946 | 1 | M |
4 | 01:45.328 | 00:32.639 | 00:45.676 | 00:27.013 | 0 | M |
5 | 01:44.864 | 00:32.271 | 00:45.301 | 00:27.292 | 1 | M |
6 | 01:43.327 | 00:31.957 | 00:45.180 | 00:26.190 | 0 | M |
7 | 01:51.390 | 00:33.116 | 00:45.559 | 00:32.715 | 0 | M |
8 | 04:26.057 | 03:11.924 | 00:46.072 | 00:28.061 | 0 | M |
9 | 01:43.624 | 00:32.110 | 00:44.860 | 00:26.654 | 0 | M |
10 | 01:44.127 | 00:32.036 | 00:44.640 | 00:27.451 | 0 | M |
11 | 04:31.250 | 03:18.045 | 00:45.990 | 00:27.215 | 1 | S |
12 | 01:51.629 | 00:40.939 | 00:44.510 | 00:26.180 | 3 | S |
13 |
01:42.157
L
|
00:31.390 | 00:44.690 |
00:26.077
S
|
0 | S |
14 | 01:44.941 | 00:31.285 | 00:46.183 | 00:27.473 | 1 | S |
15 | 01:43.609 | 00:31.600 | 00:45.401 | 00:26.608 | 0 | S |
16 | 01:42.839 |
00:31.245
S
|
00:44.491 | 00:27.103 | 0 | S |
17 | 01:42.913 | 00:31.741 | 00:44.356 | 00:26.816 | 0 | S |
18 | 01:43.532 | 00:31.537 |
00:44.230
S
|
00:27.765 | 0 | S |
19 | 01:43.629 | 00:31.566 | 00:45.413 | 00:26.650 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.618 | 00:45.382 | 00:55.589 | 00:27.647 | 2 | S |
2 | 02:01.377 | 00:33.550 | 00:44.249 | 00:43.578 | 2 | S |