# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alex Leonhardt | BTCC Honda Civic Type-R (FK2) |
00:47.253 Tyre: M |
00:47.538 | 11 laps / 0 cuts | 31 - 69 |
2 | rene-racing | BTCC Toyota Avensis |
00:47.402 Tyre: M |
00:48.419 | 13 laps / 0 cuts | 20 - 72 |
3 | Carlo 76 | BTCC Audi RS3 |
00:47.556 Tyre: M |
00:49.821 | 14 laps / 2 cuts | 19 - 47 |
4 | Christoph Straub | Volkswagen Golf TCR |
00:47.599 Tyre: M |
00:48.031 | 16 laps / 0 cuts | 26 - 150 |
5 | Dirk K. | BTCC Vauxhall Astra 2016 |
00:47.606 Tyre: M |
00:47.932 | 11 laps / 4 cuts | 18 - 70 |
6 | Michael Tanger | BTCC Alfa Romeo Giulietta |
00:47.612 Tyre: M |
00:47.934 | 16 laps / 1 cuts | 19 - 25 |
7 | Dani L. | Volkswagen Golf TCR |
00:47.702 Tyre: M |
00:55.336 | 13 laps / 1 cuts | 17 - 25 |
8 | Frank W. | Volkswagen Golf TCR |
00:47.720 Tyre: M |
00:50.820 | 15 laps / 1 cuts | 19 - 29 |
9 | Alex.P | BMW M220i BTCC |
00:47.925 Tyre: M |
00:51.770 | 16 laps / 1 cuts | 19 - 30 |
10 | Felix G. | BTCC Audi RS3 |
00:48.083 Tyre: M |
00:48.761 | 16 laps / 1 cuts | 16 - 34 |
11 | Rolf Strer | BTCC Audi RS3 |
00:48.528 Tyre: M |
00:48.825 | 11 laps / 2 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.885 | 01:13.802 | 00:21.083 | 0 | M |
2 | 00:47.714 | 00:27.726 | 00:19.988 | 0 | M |
3 | 00:47.657 | 00:27.731 | 00:19.926 | 0 | M |
4 | 00:47.361 | 00:27.448 | 00:19.913 | 0 | M |
5 | 00:47.416 | 00:27.575 | 00:19.841 | 0 | M |
6 | 02:13.651 | 01:51.637 | 00:22.014 | 0 | M |
7 | 00:48.012 | 00:27.842 | 00:20.170 | 0 | M |
8 | 00:47.582 | 00:27.729 | 00:19.853 | 0 | M |
9 | 01:53.717 | 01:33.674 | 00:20.043 | 0 | M |
10 |
00:47.253
L
L
|
00:27.358
S
S
|
00:19.895 | 0 | M |
11 | 00:47.313 | 00:27.535 |
00:19.778
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.134 | 00:51.580 | 00:26.554 | 0 | M |
2 | 00:47.928 | 00:28.056 |
00:19.872
S
|
0 | M |
3 | 00:47.610 | 00:27.665 | 00:19.945 | 0 | M |
4 | 00:47.636 | 00:27.571 | 00:20.065 | 0 | M |
5 | 00:47.487 | 00:27.511 | 00:19.976 | 0 | M |
6 | 02:19.963 | 01:58.845 | 00:21.118 | 0 | M |
7 | 00:47.422 | 00:27.487 | 00:19.935 | 0 | M |
8 | 00:47.796 | 00:27.591 | 00:20.205 | 0 | M |
9 |
00:47.402
L
|
00:27.472
S
|
00:19.930 | 0 | M |
10 | 01:57.911 | 01:36.978 | 00:20.933 | 0 | M |
11 | 00:54.912 | 00:34.499 | 00:20.413 | 0 | M |
12 | 00:47.583 | 00:27.508 | 00:20.075 | 0 | M |
13 | 01:48.693 | 01:28.438 | 00:20.255 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.449 | 00:42.356 | 00:20.093 | 0 | M |
2 | 00:48.102 | 00:28.054 | 00:20.048 | 0 | M |
3 | 00:47.781 | 00:27.886 | 00:19.895 | 0 | M |
4 |
00:47.556
L
|
00:27.688
S
|
00:19.868 | 0 | M |
5 | 00:48.122 | 00:28.125 | 00:19.997 | 0 | M |
6 | 00:48.229 | 00:28.339 | 00:19.890 | 0 | M |
7 | 00:47.786 | 00:27.806 | 00:19.980 | 0 | M |
8 |
00:48.967
C
|
00:28.924 | 00:20.043 | 1 | M |
9 | 00:47.687 | 00:27.757 | 00:19.930 | 0 | M |
10 |
00:48.674
C
|
00:28.730 | 00:19.944 | 1 | M |
11 | 00:47.775 | 00:27.867 | 00:19.908 | 0 | M |
12 | 01:09.093 | 00:49.167 | 00:19.926 | 0 | M |
13 | 00:47.888 | 00:27.841 | 00:20.047 | 0 | M |
14 | 00:48.013 | 00:28.159 |
00:19.854
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.070 | 00:48.811 | 00:20.259 | 0 | M |
2 | 00:48.642 | 00:28.715 | 00:19.927 | 0 | M |
3 | 00:47.681 | 00:27.728 | 00:19.953 | 0 | M |
4 | 00:48.053 | 00:28.280 |
00:19.773
S
|
0 | M |
5 | 00:48.004 | 00:27.938 | 00:20.066 | 0 | M |
6 | 00:47.633 |
00:27.581
S
|
00:20.052 | 0 | M |
7 | 00:48.062 | 00:28.100 | 00:19.962 | 0 | M |
8 |
00:47.599
L
|
00:27.610 | 00:19.989 | 0 | M |
9 | 00:48.047 | 00:28.045 | 00:20.002 | 0 | M |
10 | 00:47.635 | 00:27.615 | 00:20.020 | 0 | M |
11 | 00:48.025 | 00:27.941 | 00:20.084 | 0 | M |
12 | 00:49.091 | 00:28.747 | 00:20.344 | 0 | M |
13 | 00:47.954 | 00:27.875 | 00:20.079 | 0 | M |
14 | 00:48.193 | 00:28.335 | 00:19.858 | 0 | M |
15 | 00:47.849 | 00:27.685 | 00:20.164 | 0 | M |
16 | 00:48.000 | 00:27.961 | 00:20.039 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.275 | 00:40.143 | 00:20.132 | 0 | M |
2 | 00:48.090 | 00:27.965 | 00:20.125 | 2 | M |
3 | 00:47.938 | 00:27.899 | 00:20.039 | 0 | M |
4 |
00:47.606
L
|
00:27.793
S
|
00:19.813 | 0 | M |
5 | 02:00.755 | 01:40.740 | 00:20.015 | 0 | M |
6 | 00:47.721 | 00:27.930 |
00:19.791
S
|
0 | M |
7 | 00:48.208 | 00:28.224 | 00:19.984 | 0 | M |
8 | 00:48.173 | 00:28.185 | 00:19.988 | 0 | M |
9 | 02:22.356 | 02:02.101 | 00:20.255 | 0 | M |
10 | 01:25.051 | 01:03.438 | 00:21.613 | 2 | M |
11 | 00:47.948 | 00:28.058 | 00:19.890 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.803 | 00:46.428 | 00:20.375 | 0 | M |
2 |
00:47.612
L
|
00:27.668
S
|
00:19.944 | 0 | M |
3 | 00:47.815 | 00:28.118 |
00:19.697
S
S
|
0 | M |
4 | 00:47.940 | 00:27.843 | 00:20.097 | 0 | M |
5 | 00:47.969 | 00:28.219 | 00:19.750 | 0 | M |
6 | 00:47.973 | 00:28.020 | 00:19.953 | 0 | M |
7 | 00:48.213 | 00:28.102 | 00:20.111 | 0 | M |
8 | 01:26.134 | 01:05.812 | 00:20.322 | 0 | M |
9 | 00:48.300 | 00:28.266 | 00:20.034 | 0 | M |
10 | 00:47.979 | 00:28.075 | 00:19.904 | 0 | M |
11 | 00:47.668 | 00:27.675 | 00:19.993 | 0 | M |
12 | 00:47.872 | 00:28.059 | 00:19.813 | 0 | M |
13 | 00:47.787 | 00:27.995 | 00:19.792 | 0 | M |
14 | 00:48.095 | 00:27.998 | 00:20.097 | 1 | M |
15 | 01:42.404 | 01:22.020 | 00:20.384 | 0 | M |
16 | 00:48.081 | 00:28.145 | 00:19.936 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.824 | 00:52.764 | 00:20.060 | 0 | M |
2 |
00:51.140
C
|
00:31.295 | 00:19.845 | 1 | M |
3 | 00:48.017 | 00:28.010 | 00:20.007 | 0 | M |
4 | 00:48.166 | 00:28.173 | 00:19.993 | 0 | M |
5 | 00:48.439 | 00:28.319 | 00:20.120 | 0 | M |
6 | 01:50.435 | 01:30.635 | 00:19.800 | 0 | M |
7 |
00:47.702
L
|
00:27.884
S
|
00:19.818 | 0 | M |
8 | 03:10.731 | 02:50.948 |
00:19.783
S
|
0 | M |
9 | 00:48.856 | 00:27.963 | 00:20.893 | 0 | M |
10 | 01:22.401 | 01:02.542 | 00:19.859 | 0 | M |
11 | 01:17.417 | 00:57.316 | 00:20.101 | 0 | M |
12 | 00:48.522 | 00:28.559 | 00:19.963 | 0 | M |
13 | 00:48.510 | 00:28.300 | 00:20.210 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.036 | 00:47.210 | 00:20.826 | 0 | M |
2 | 00:47.855 |
00:27.763
S
|
00:20.092 | 0 | M |
3 |
00:47.720
L
|
00:27.772 |
00:19.948
S
|
0 | M |
4 | 00:48.063 | 00:27.925 | 00:20.138 | 0 | M |
5 | 00:48.060 | 00:27.873 | 00:20.187 | 0 | M |
6 | 00:48.032 | 00:27.990 | 00:20.042 | 0 | M |
7 | 01:44.520 | 01:24.324 | 00:20.196 | 0 | M |
8 | 00:48.006 | 00:27.958 | 00:20.048 | 0 | M |
9 |
00:50.093
C
|
00:28.323 | 00:21.770 | 1 | M |
10 | 00:48.387 | 00:28.082 | 00:20.305 | 0 | M |
11 | 00:48.230 | 00:28.062 | 00:20.168 | 0 | M |
12 | 01:17.843 | 00:57.863 | 00:19.980 | 0 | M |
13 | 00:48.009 | 00:27.943 | 00:20.066 | 0 | M |
14 | 00:48.816 | 00:27.863 | 00:20.953 | 0 | M |
15 | 01:52.180 | 01:31.872 | 00:20.308 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.159 | 00:47.636 | 00:22.523 | 0 | M |
2 | 01:27.197 | 01:06.182 | 00:21.015 | 0 | M |
3 | 00:48.980 | 00:28.452 | 00:20.528 | 0 | M |
4 | 00:48.971 | 00:28.479 | 00:20.492 | 0 | M |
5 | 00:48.729 | 00:28.200 | 00:20.529 | 0 | M |
6 | 00:48.703 | 00:28.341 | 00:20.362 | 0 | M |
7 | 00:48.525 | 00:28.184 | 00:20.341 | 0 | M |
8 | 00:51.560 | 00:31.283 | 00:20.277 | 0 | M |
9 | 00:48.512 | 00:28.285 | 00:20.227 | 0 | M |
10 | 00:48.242 | 00:27.907 | 00:20.335 | 0 | M |
11 | 00:52.463 | 00:31.782 | 00:20.681 | 1 | M |
12 | 00:48.063 | 00:27.876 | 00:20.187 | 0 | M |
13 | 00:49.810 | 00:28.881 | 00:20.929 | 0 | M |
14 | 00:50.027 | 00:28.144 | 00:21.883 | 0 | M |
15 | 00:49.548 | 00:28.640 | 00:20.908 | 0 | M |
16 |
00:47.925
L
|
00:27.782
S
|
00:20.143
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.579 | 00:39.006 | 00:20.573 | 0 | M |
2 | 00:48.297 | 00:28.204 | 00:20.093 | 0 | M |
3 | 00:49.545 | 00:29.299 | 00:20.246 | 0 | M |
4 | 00:48.887 | 00:28.610 | 00:20.277 | 1 | M |
5 | 00:49.309 | 00:29.046 | 00:20.263 | 0 | M |
6 | 00:48.286 | 00:28.103 | 00:20.183 | 0 | M |
7 | 00:50.208 | 00:28.581 | 00:21.627 | 0 | M |
8 | 00:48.878 | 00:28.728 | 00:20.150 | 0 | M |
9 | 01:32.869 | 01:11.260 | 00:21.609 | 0 | M |
10 | 00:48.641 | 00:28.616 |
00:20.025
S
|
0 | M |
11 | 00:48.805 | 00:28.321 | 00:20.484 | 0 | M |
12 | 00:48.173 | 00:28.144 | 00:20.029 | 0 | M |
13 | 00:48.539 | 00:28.335 | 00:20.204 | 0 | M |
14 | 00:48.508 | 00:28.209 | 00:20.299 | 0 | M |
15 |
00:48.083
L
|
00:27.905
S
|
00:20.178 | 0 | M |
16 | 00:48.629 | 00:28.451 | 00:20.178 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.818 | 01:08.190 | 00:20.628 | 0 | M |
2 | 00:48.960 | 00:28.642 | 00:20.318 | 0 | M |
3 |
00:48.528
L
|
00:28.255
S
|
00:20.273 | 0 | M |
4 | 00:48.721 | 00:28.498 | 00:20.223 | 0 | M |
5 | 02:20.230 | 01:59.823 | 00:20.407 | 0 | M |
6 | 00:55.320 | 00:29.247 | 00:26.073 | 2 | M |
7 | 00:48.816 | 00:28.795 |
00:20.021
S
|
0 | M |
8 | 00:48.946 | 00:28.723 | 00:20.223 | 0 | M |
9 | 02:30.539 | 02:10.236 | 00:20.303 | 0 | M |
10 | 00:48.800 | 00:28.731 | 00:20.069 | 0 | M |
11 | 00:49.007 | 00:28.767 | 00:20.240 | 0 | M |