# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | rene-racing | RSS GTM Lanzo V10 |
01:40.348 Tyre: S |
01:40.832 | 7 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 5% |
24 - 34 |
2 | rene-racing | Honda NSX GT3 EVO Endurance ACC NSX Honda GT3 BOP |
01:42.025 Tyre: S |
01:46.628 | 10 laps / 1 cuts |
|
22 - 29 |
3 | Frank W. | RSS GTM Lanzo V10 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
Ballast:
15 kg
Restrictor: 5% |
18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 06:57.295 | 05:38.415 | 00:46.557 | 00:32.323 | 0 | S | 10 | 5 |
2 | 01:41.175 | 00:22.613 | 00:46.364 | 00:32.198 | 0 | S | 10 | 5 |
3 | 01:40.835 | 00:22.580 | 00:46.063 | 00:32.192 | 0 | S | 10 | 5 |
4 | 01:40.794 | 00:22.574 | 00:46.108 | 00:32.112 | 0 | S | 10 | 5 |
5 | 01:41.024 | 00:22.576 | 00:46.274 | 00:32.174 | 0 | S | 10 | 5 |
6 | 01:40.820 | 00:22.727 | 00:45.901 | 00:32.192 | 0 | S | 10 | 5 |
7 |
01:40.348
L
L
|
00:22.534
S
S
|
00:45.783
S
S
|
00:32.031
S
S
|
0 | S | 10 | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:21.630 | 00:58.316 | 00:49.136 | 00:34.178 | 0 | S | 0 | 0 |
2 | 01:44.895 | 00:23.580 | 00:48.154 | 00:33.161 | 0 | S | 0 | 0 |
3 |
01:43.459
C
|
00:23.404 | 00:46.931 | 00:33.124 | 1 | S | 0 | 0 |
4 | 01:42.902 | 00:22.956 | 00:46.768 | 00:33.178 | 0 | S | 0 | 0 |
5 | 01:42.359 | 00:22.835 |
00:46.760
S
|
00:32.764 | 0 | S | 0 | 0 |
6 | 01:42.486 | 00:22.764 | 00:46.885 | 00:32.837 | 0 | S | 0 | 0 |
7 | 01:42.780 | 00:22.954 | 00:46.786 | 00:33.040 | 0 | S | 0 | 0 |
8 | 02:13.379 | 00:53.149 | 00:47.164 | 00:33.066 | 0 | S | 0 | 0 |
9 | 01:42.202 | 00:22.890 | 00:46.763 |
00:32.549
S
|
0 | S | 0 | 0 |
10 |
01:42.025
L
|
00:22.649
S
|
00:46.765 | 00:32.611 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 |
02:33.721
L
|
01:13.662
S
|
00:47.294
S
|
00:32.765
S
|
0 | S | 15 | 5 |
2 | 02:07.868 | 00:23.568 | 01:05.852 | 00:38.448 | 2 | S | 15 | 5 |