# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alex Leonhardt | Mercedes AMG GT3 |
01:42.084 Tyre: M |
01:49.948 | 34 laps / 5 cuts | 31 - 41 |
2 | Dirk K. | Mclaren 650 GT3 |
01:43.280 Tyre: S |
01:50.788 | 22 laps / 16 cuts | 18 - 128 |
3 | Felix G. | Audi R8 LMS 2016 |
01:44.586 Tyre: M |
01:52.073 | 14 laps / 10 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.492 | 03:00.932 | 00:41.661 | 00:29.899 | 0 | M |
2 | 01:43.027 | 00:32.454 | 00:40.738 | 00:29.835 | 0 | M |
3 |
01:44.473
C
|
00:32.289 | 00:41.471 | 00:30.713 | 1 | M |
4 | 01:42.659 | 00:32.342 | 00:40.942 | 00:29.375 | 0 | M |
5 | 01:43.008 | 00:32.258 | 00:40.982 | 00:29.768 | 0 | M |
6 |
01:42.536
C
|
00:32.372 | 00:40.789 | 00:29.375 | 1 | M |
7 | 01:43.178 | 00:32.573 | 00:40.856 | 00:29.749 | 0 | M |
8 | 01:42.629 | 00:32.322 | 00:40.796 | 00:29.511 | 0 | M |
9 | 01:42.836 | 00:32.411 | 00:40.896 | 00:29.529 | 0 | M |
10 | 01:42.458 | 00:32.295 | 00:40.747 | 00:29.416 | 0 | M |
11 | 01:43.025 | 00:32.425 | 00:41.256 | 00:29.344 | 0 | M |
12 | 01:44.132 | 00:32.560 | 00:41.341 | 00:30.231 | 0 | M |
13 | 01:43.372 | 00:32.443 | 00:41.162 | 00:29.767 | 0 | M |
14 | 01:42.921 | 00:32.599 | 00:40.676 | 00:29.646 | 0 | M |
15 | 09:46.610 | 08:36.068 | 00:41.013 | 00:29.529 | 0 | M |
16 |
01:42.823
C
|
00:32.474 | 00:40.906 | 00:29.443 | 1 | M |
17 | 01:43.433 | 00:32.275 | 00:40.842 | 00:30.316 | 0 | M |
18 | 01:43.332 | 00:32.344 | 00:41.580 | 00:29.408 | 0 | M |
19 | 15:02.619 | 13:51.168 | 00:41.431 | 00:30.020 | 0 | M |
20 | 02:20.179 | 00:33.021 | 01:09.403 | 00:37.755 | 1 | M |
21 | 01:43.083 | 00:32.824 | 00:40.950 | 00:29.309 | 0 | M |
22 |
01:43.252
C
|
00:32.490 | 00:40.878 | 00:29.884 | 1 | M |
23 |
01:42.084
L
L
|
00:32.162
S
S
|
00:40.658 |
00:29.264
S
S
|
0 | M |
24 | 01:42.307 | 00:32.318 |
00:40.559
S
S
|
00:29.430 | 0 | M |
25 | 01:42.925 | 00:32.324 | 00:41.031 | 00:29.570 | 0 | M |
26 | 03:14.091 | 01:59.768 | 00:44.055 | 00:30.268 | 0 | M |
27 | 01:55.263 | 00:42.326 | 00:41.122 | 00:31.815 | 0 | M |
28 | 02:41.950 | 01:31.723 | 00:40.748 | 00:29.479 | 0 | M |
29 | 09:13.919 | 07:56.974 | 00:44.411 | 00:32.534 | 0 | M |
30 | 01:44.906 | 00:34.410 | 00:41.049 | 00:29.447 | 0 | M |
31 | 01:43.124 | 00:32.411 | 00:40.955 | 00:29.758 | 0 | M |
32 | 04:32.847 | 03:21.747 | 00:41.012 | 00:30.088 | 0 | M |
33 | 01:44.723 | 00:33.277 | 00:41.571 | 00:29.875 | 0 | M |
34 | 01:44.303 | 00:33.050 | 00:41.553 | 00:29.700 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:41.538 | 04:29.178 | 00:42.146 | 00:30.214 | 1 | S |
2 | 01:46.272 | 00:33.583 | 00:42.854 | 00:29.835 | 0 | S |
3 | 01:45.138 | 00:33.237 |
00:41.067
S
|
00:30.834 | 0 | S |
4 | 07:12.388 | 05:57.756 | 00:42.507 | 00:32.125 | 0 | S |
5 | 02:01.992 | 00:33.584 | 00:41.733 | 00:46.675 | 2 | S |
6 |
01:49.439
C
|
00:33.205 | 00:40.878 | 00:35.356 | 1 | S |
7 | 01:45.779 | 00:33.843 | 00:42.093 | 00:29.843 | 0 | S |
8 | 01:44.879 | 00:33.312 | 00:41.823 | 00:29.744 | 0 | S |
9 | 02:26.532 | 01:14.135 | 00:41.801 | 00:30.596 | 1 | S |
10 | 01:44.192 |
00:32.588
S
|
00:41.468 | 00:30.136 | 0 | S |
11 | 01:44.186 | 00:32.646 | 00:41.597 | 00:29.943 | 0 | S |
12 |
01:49.492
C
|
00:33.123 | 00:46.106 | 00:30.263 | 1 | S |
13 | 02:38.108 | 01:26.082 | 00:42.313 | 00:29.713 | 0 | S |
14 | 01:55.860 | 00:42.222 | 00:43.222 | 00:30.416 | 1 | S |
15 |
01:48.702
C
|
00:34.847 | 00:44.114 | 00:29.741 | 2 | S |
16 |
01:44.224
C
|
00:33.547 | 00:40.945 | 00:29.732 | 1 | S |
17 | 03:47.148 | 02:31.647 | 00:44.820 | 00:30.681 | 2 | S |
18 | 01:56.266 | 00:44.756 | 00:41.382 | 00:30.128 | 1 | S |
19 |
01:43.280
L
|
00:32.811 | 00:41.103 |
00:29.366
S
|
0 | S |
20 | 06:17.368 | 04:51.049 | 00:54.567 | 00:31.752 | 2 | M |
21 |
01:47.169
C
|
00:34.372 | 00:42.503 | 00:30.294 | 1 | M |
22 | 01:45.263 | 00:33.502 | 00:41.620 | 00:30.141 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.834 | 01:35.289 | 00:52.938 | 00:31.607 | 2 | M |
2 |
01:46.760
C
|
00:33.559 | 00:41.467 | 00:31.734 | 1 | M |
3 | 03:32.326 | 02:19.606 | 00:42.223 | 00:30.497 | 2 | M |
4 | 01:46.773 | 00:33.697 | 00:42.700 | 00:30.376 | 0 | M |
5 | 01:45.273 |
00:33.137
S
|
00:41.630 | 00:30.506 | 0 | M |
6 | 01:46.776 | 00:34.496 | 00:41.985 | 00:30.295 | 0 | M |
7 |
01:44.381
C
|
00:32.786 | 00:41.621 | 00:29.974 | 1 | M |
8 | 01:45.618 | 00:33.608 | 00:41.671 | 00:30.339 | 0 | M |
9 | 02:30.281 | 01:18.480 | 00:41.760 | 00:30.041 | 0 | M |
10 | 03:20.433 | 02:08.559 | 00:41.755 | 00:30.119 | 1 | M |
11 | 01:45.205 | 00:33.151 | 00:41.580 | 00:30.474 | 0 | M |
12 |
01:44.586
L
|
00:33.594 |
00:41.053
S
|
00:29.939
S
|
0 | M |
13 | 02:56.593 | 01:44.507 | 00:41.882 | 00:30.204 | 2 | M |
14 |
01:45.288
C
|
00:33.184 | 00:41.404 | 00:30.700 | 1 | M |