# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dirk K. | Alfa Romeo 155 TI V6 |
00:57.910 Tyre: M |
00:59.257 | 26 laps / 4 cuts | 24 - 6272 |
2 | Rolf Strer | DTM 90's Audi V8 Quattro DTM |
00:58.847 Tyre: M |
01:00.109 | 8 laps / 2 cuts | 16 - 32 |
3 | Rolf Strer | Alfa Romeo 155 TI V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.092 | 01:55.277 | 00:19.954 | 00:21.861 | 0 | M |
2 | 01:01.128 | 00:18.756 | 00:20.038 | 00:22.334 | 0 | M |
3 | 01:01.312 | 00:18.544 | 00:21.915 | 00:20.853 | 0 | M |
4 | 00:59.739 | 00:18.275 | 00:19.805 | 00:21.659 | 0 | M |
5 | 00:59.683 | 00:18.693 | 00:19.390 | 00:21.600 | 1 | M |
6 | 00:58.866 | 00:17.992 | 00:19.318 | 00:21.556 | 0 | M |
7 | 00:58.553 | 00:18.179 | 00:19.513 | 00:20.861 | 0 | M |
8 | 01:00.856 | 00:18.497 | 00:19.634 | 00:22.725 | 0 | M |
9 | 00:59.527 | 00:18.059 | 00:19.742 | 00:21.726 | 0 | M |
10 | 00:58.703 | 00:18.266 | 00:19.562 | 00:20.875 | 0 | M |
11 | 00:59.672 | 00:18.502 | 00:20.034 | 00:21.136 | 0 | M |
12 | 00:58.714 | 00:18.367 | 00:19.579 | 00:20.768 | 0 | M |
13 | 02:47.136 | 02:05.709 | 00:19.962 | 00:21.465 | 0 | M |
14 | 03:37.079 | 02:55.747 | 00:20.192 | 00:21.140 | 0 | M |
15 | 01:00.235 | 00:18.394 | 00:19.840 | 00:22.001 | 0 | M |
16 | 01:01.152 | 00:20.071 | 00:20.021 | 00:21.060 | 2 | M |
17 | 00:59.228 | 00:18.126 | 00:19.943 | 00:21.159 | 0 | M |
18 | 00:58.413 | 00:17.922 | 00:19.746 | 00:20.745 | 0 | M |
19 | 00:58.756 | 00:18.296 | 00:19.706 | 00:20.754 | 0 | M |
20 | 00:58.271 | 00:17.929 | 00:19.620 | 00:20.722 | 0 | M |
21 | 02:28.255 | 01:46.887 | 00:20.326 | 00:21.042 | 1 | M |
22 | 02:15.622 | 01:34.865 | 00:19.620 | 00:21.137 | 0 | M |
23 | 00:58.605 | 00:18.140 | 00:19.499 | 00:20.966 | 0 | M |
24 | 03:09.976 | 02:28.454 | 00:20.291 | 00:21.231 | 0 | M |
25 | 00:58.146 | 00:17.880 | 00:19.620 |
00:20.646
S
S
|
0 | M |
26 |
00:57.910
L
L
|
00:17.820
S
S
|
00:19.304
S
S
|
00:20.786 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26.320 | 00:44.515 | 00:20.299 | 00:21.506 | 0 | M |
2 | 01:01.543 | 00:19.041 | 00:19.809 | 00:22.693 | 0 | M |
3 | 00:59.860 | 00:18.339 | 00:20.204 | 00:21.317 | 0 | M |
4 | 00:59.828 | 00:18.825 |
00:19.750
S
|
00:21.253 | 0 | M |
5 | 01:00.469 | 00:18.745 | 00:20.731 | 00:20.993 | 0 | M |
6 |
00:58.847
L
|
00:18.118
S
|
00:19.831 |
00:20.898
S
|
0 | M |
7 | 02:08.030 | 01:26.550 | 00:20.024 | 00:21.456 | 0 | M |
8 | 01:19.432 | 00:20.234 | 00:36.455 | 00:22.743 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:41.814
L
|
03:41.271
S
|
00:21.339
S
|
00:39.204
S
|
0 | M |