# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dirk K. | Alfa Romeo 155 TI V6 |
00:58.240 Tyre: M |
01:11.448 | 43 laps / 7 cuts | 26 - 230 |
2 | Rolf Strer | DTM 90's Audi V8 Quattro DTM |
00:58.375 Tyre: M |
00:59.184 | 11 laps / 1 cuts | 16 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.679 | 00:49.857 | 00:21.482 | 00:21.340 | 0 | M |
2 | 01:13.120 | 00:29.132 | 00:21.866 | 00:22.122 | 1 | M |
3 | 01:00.162 | 00:18.865 | 00:20.151 | 00:21.146 | 0 | M |
4 | 02:37.378 | 01:56.644 | 00:19.962 | 00:20.772 | 0 | M |
5 | 01:00.270 | 00:19.126 | 00:19.993 | 00:21.151 | 0 | M |
6 | 01:00.371 | 00:18.643 | 00:20.560 | 00:21.168 | 0 | M |
7 | 02:20.240 | 01:38.746 | 00:20.200 | 00:21.294 | 0 | M |
8 | 01:02.962 | 00:19.289 | 00:21.992 | 00:21.681 | 0 | M |
9 | 04:01.471 | 03:19.873 | 00:20.331 | 00:21.267 | 0 | M |
10 | 01:00.117 | 00:18.852 | 00:20.340 | 00:20.925 | 0 | M |
11 | 01:11.378 | 00:18.315 | 00:31.491 | 00:21.572 | 0 | M |
12 |
01:03.300
C
|
00:21.895 | 00:20.524 | 00:20.881 | 1 | M |
13 |
00:59.557
C
|
00:19.129 | 00:19.751 | 00:20.677 | 1 | M |
14 | 01:01.404 | 00:18.748 | 00:19.660 | 00:22.996 | 0 | M |
15 | 00:59.575 | 00:18.378 | 00:20.025 | 00:21.172 | 0 | M |
16 | 00:58.722 | 00:18.023 | 00:19.850 | 00:20.849 | 0 | M |
17 | 03:09.494 | 02:28.032 | 00:19.948 | 00:21.514 | 0 | S |
18 | 02:17.351 | 01:36.105 | 00:20.002 | 00:21.244 | 0 | S |
19 |
01:02.553
C
|
00:20.783 | 00:20.484 | 00:21.286 | 1 | S |
20 | 02:40.893 | 01:59.852 | 00:19.828 | 00:21.213 | 0 | M |
21 |
01:05.303
C
|
00:24.317 | 00:19.972 | 00:21.014 | 1 | M |
22 | 00:59.123 | 00:18.642 | 00:19.556 | 00:20.925 | 0 | M |
23 | 01:01.648 | 00:18.020 | 00:22.217 | 00:21.411 | 0 | M |
24 |
00:58.240
L
L
|
00:17.812
S
S
|
00:19.534
S
|
00:20.894 | 0 | M |
25 | 00:59.410 | 00:18.438 | 00:19.876 | 00:21.096 | 0 | M |
26 | 00:59.505 | 00:18.257 | 00:20.601 |
00:20.647
S
|
0 | M |
27 |
01:03.270
C
|
00:22.202 | 00:20.071 | 00:20.997 | 1 | M |
28 | 00:59.004 | 00:18.297 | 00:19.601 | 00:21.106 | 0 | M |
29 | 03:53.905 | 03:12.599 | 00:20.061 | 00:21.245 | 0 | M |
30 | 00:59.923 | 00:19.059 | 00:20.006 | 00:20.858 | 0 | M |
31 | 01:57.708 | 01:17.010 | 00:19.835 | 00:20.863 | 0 | M |
32 | 01:02.189 | 00:18.927 | 00:19.908 | 00:23.354 | 0 | M |
33 | 01:00.244 | 00:18.633 | 00:20.092 | 00:21.519 | 0 | M |
34 | 00:59.491 | 00:18.433 | 00:19.922 | 00:21.136 | 0 | M |
35 | 06:32.532 | 05:50.848 | 00:20.228 | 00:21.456 | 0 | M |
36 | 00:59.431 | 00:18.593 | 00:19.656 | 00:21.182 | 0 | M |
37 | 00:59.563 | 00:18.141 | 00:19.606 | 00:21.816 | 0 | M |
38 | 00:58.739 | 00:18.203 | 00:19.540 | 00:20.996 | 0 | M |
39 | 00:59.772 | 00:18.574 | 00:20.250 | 00:20.948 | 0 | M |
40 | 00:58.310 | 00:17.896 | 00:19.544 | 00:20.870 | 0 | M |
41 |
01:07.300
C
|
00:25.742 | 00:19.989 | 00:21.569 | 1 | M |
42 | 00:58.830 | 00:18.262 | 00:19.633 | 00:20.935 | 0 | M |
43 | 01:01.740 | 00:18.107 | 00:21.852 | 00:21.781 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.792 | 00:41.856 | 00:19.691 | 00:21.245 | 0 | M |
2 | 01:02.132 | 00:20.643 | 00:20.681 | 00:20.808 | 1 | M |
3 | 00:59.218 | 00:18.322 | 00:19.629 | 00:21.267 | 0 | M |
4 | 00:58.965 | 00:18.249 | 00:20.164 | 00:20.552 | 0 | M |
5 | 00:58.761 | 00:18.188 | 00:19.809 | 00:20.764 | 0 | M |
6 | 00:58.427 | 00:18.162 |
00:19.484
S
S
|
00:20.781 | 0 | M |
7 | 00:58.691 | 00:18.088 | 00:20.066 |
00:20.537
S
S
|
0 | M |
8 | 01:02.373 |
00:17.822
S
|
00:19.567 | 00:24.984 | 0 | M |
9 | 00:58.666 | 00:18.148 | 00:19.714 | 00:20.804 | 0 | M |
10 |
00:58.375
L
|
00:18.019 | 00:19.539 | 00:20.817 | 0 | M |
11 | 03:59.518 | 03:17.960 | 00:19.981 | 00:21.577 | 0 | M |