# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benjamin | Mclaren 650 GT3 |
01:42.528 Tyre: S |
01:43.088 | 8 laps / 1 cuts | 32 - 80 |
2 | Alex.P | BMW Z4 GT3 |
01:45.769 Tyre: M |
01:48.133 | 10 laps / 8 cuts | 20 - 23 |
3 | Robyn|zebra | Mercedes AMG GT3 |
01:45.794 Tyre: M |
01:48.146 | 21 laps / 24 cuts | 19 - 24 |
4 | Jonas | Ferrari 488 GT3 |
01:50.054 Tyre: M |
01:50.054 | 8 laps / 14 cuts | 18 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.830 | 01:38.092 | 00:51.584 | 00:30.154 | 1 | S |
2 | 01:43.992 | 00:33.332 | 00:40.879 | 00:29.781 | 0 | S |
3 | 01:43.243 | 00:32.858 | 00:40.883 | 00:29.502 | 0 | S |
4 | 01:42.776 | 00:32.577 | 00:40.743 | 00:29.456 | 0 | S |
5 | 01:43.557 | 00:32.403 | 00:41.372 | 00:29.782 | 0 | S |
6 |
01:42.528
L
L
|
00:32.525 |
00:40.608
S
S
|
00:29.395
S
S
|
0 | S |
7 | 01:42.775 |
00:32.399
S
S
|
00:40.924 | 00:29.452 | 0 | S |
8 | 01:42.745 | 00:32.536 | 00:40.734 | 00:29.475 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.812 | 01:52.537 | 00:43.835 | 00:32.440 | 1 | M |
2 | 01:51.264 | 00:34.322 | 00:44.640 | 00:32.302 | 3 | M |
3 |
01:47.473
C
|
00:33.817 | 00:42.556 | 00:31.100 | 1 | M |
4 | 01:48.419 | 00:33.976 | 00:41.963 | 00:32.480 | 1 | M |
5 | 01:47.494 | 00:33.946 | 00:42.093 | 00:31.455 | 0 | M |
6 | 01:53.073 | 00:33.981 | 00:41.975 | 00:37.117 | 0 | M |
7 |
01:47.649
C
|
00:33.813 | 00:41.823 | 00:32.013 | 1 | M |
8 |
01:48.080
C
|
00:34.073 | 00:41.922 | 00:32.085 | 1 | M |
9 | 01:46.198 | 00:33.865 | 00:41.967 |
00:30.366
S
|
0 | M |
10 |
01:45.769
L
|
00:33.467
S
|
00:41.720
S
|
00:30.582 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.409 | 00:57.461 | 00:46.809 | 00:33.139 | 3 | M |
2 | 02:17.560 | 00:37.129 | 01:06.969 | 00:33.462 | 4 | M |
3 | 01:47.911 | 00:34.088 | 00:42.800 | 00:31.023 | 0 | M |
4 | 01:51.489 | 00:34.457 | 00:45.770 | 00:31.262 | 0 | M |
5 | 02:03.417 | 00:35.248 | 00:53.060 | 00:35.109 | 3 | M |
6 | 01:59.762 | 00:34.254 | 00:54.098 | 00:31.410 | 2 | M |
7 | 01:48.133 | 00:34.824 | 00:42.651 | 00:30.658 | 0 | M |
8 | 01:50.764 | 00:33.936 | 00:45.278 | 00:31.550 | 0 | M |
9 | 02:21.675 | 01:04.279 | 00:43.645 | 00:33.751 | 1 | M |
10 | 01:54.209 | 00:38.007 | 00:45.189 | 00:31.013 | 1 | M |
11 | 01:53.331 | 00:33.910 | 00:48.532 | 00:30.889 | 1 | M |
12 | 01:51.959 | 00:34.262 | 00:46.971 | 00:30.726 | 1 | M |
13 | 01:48.363 | 00:34.374 | 00:43.226 | 00:30.763 | 0 | M |
14 | 01:49.399 | 00:34.235 | 00:43.538 | 00:31.626 | 3 | M |
15 | 01:48.393 | 00:34.782 | 00:42.669 | 00:30.942 | 0 | M |
16 | 03:19.916 | 02:06.269 | 00:42.229 | 00:31.418 | 1 | M |
17 | 01:46.131 |
00:33.352
S
|
00:42.287 | 00:30.492 | 0 | M |
18 |
01:45.794
L
|
00:33.498 |
00:41.948
S
|
00:30.348 | 0 | M |
19 | 01:46.342 | 00:33.865 | 00:42.534 |
00:29.943
S
|
0 | M |
20 |
01:46.349
C
|
00:33.414 | 00:41.796 | 00:31.139 | 1 | M |
21 | 01:49.640 | 00:33.960 | 00:42.916 | 00:32.764 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.836 | 01:10.836 | 00:43.672 | 00:45.328 | 4 | M |
2 | 01:54.924 | 00:38.216 | 00:44.393 | 00:32.315 | 2 | M |
3 |
01:49.529
C
|
00:34.370 | 00:42.665 | 00:32.494 | 1 | M |
4 | 01:50.468 | 00:34.891 | 00:43.101 | 00:32.476 | 1 | M |
5 |
01:50.054
L
|
00:34.729
S
|
00:43.312
S
|
00:32.013
S
|
0 | M |
6 | 01:50.126 | 00:34.275 | 00:43.892 | 00:31.959 | 2 | M |
7 | 06:36.587 | 05:20.276 | 00:43.759 | 00:32.552 | 3 | M |
8 | 01:52.934 | 00:34.189 | 00:46.926 | 00:31.819 | 1 | M |