# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Robyn|zebra | Mercedes AMG GT3 |
01:46.808 Tyre: M |
01:48.929 | 35 laps / 37 cuts | 19 - 26 |
2 | rene-racing | Mercedes AMG GT3 |
01:47.705 Tyre: M |
01:56.986 | 10 laps / 0 cuts | 22 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:50.249 | 11:59.151 | 01:24.438 | 01:26.660 | 0 | M |
2 | 02:12.104 | 00:48.179 | 00:49.748 | 00:34.177 | 1 | M |
3 | 01:57.173 | 00:38.027 | 00:46.323 | 00:32.823 | 2 | M |
4 | 01:54.415 | 00:35.773 | 00:46.112 | 00:32.530 | 2 | M |
5 | 01:54.251 | 00:35.186 | 00:44.177 | 00:34.888 | 2 | M |
6 | 02:02.619 | 00:34.815 | 00:49.405 | 00:38.399 | 2 | M |
7 | 01:57.585 | 00:34.811 | 00:51.615 | 00:31.159 | 2 | M |
8 | 01:48.283 | 00:34.591 | 00:42.426 | 00:31.266 | 0 | M |
9 | 01:55.160 | 00:36.973 | 00:45.751 | 00:32.436 | 3 | M |
10 | 01:51.431 | 00:35.183 | 00:45.316 | 00:30.932 | 0 | M |
11 | 06:14.943 | 04:55.805 | 00:47.507 | 00:31.631 | 1 | M |
12 | 02:07.323 | 00:34.947 | 01:00.237 | 00:32.139 | 3 | M |
13 | 01:51.293 | 00:34.771 | 00:42.746 | 00:33.776 | 2 | M |
14 | 02:01.475 | 00:34.882 | 00:44.415 | 00:42.178 | 2 | M |
15 | 01:51.274 |
00:33.874
S
|
00:45.382 | 00:32.018 | 0 | M |
16 | 01:48.401 | 00:34.377 | 00:42.705 | 00:31.319 | 0 | M |
17 | 01:48.489 | 00:34.265 | 00:42.971 | 00:31.253 | 0 | M |
18 | 01:51.496 | 00:35.509 | 00:44.546 | 00:31.441 | 1 | M |
19 | 07:04.689 | 05:48.026 | 00:43.398 | 00:33.265 | 2 | M |
20 | 01:50.844 | 00:35.072 | 00:44.159 | 00:31.613 | 0 | M |
21 | 01:50.160 | 00:34.258 | 00:43.592 | 00:32.310 | 0 | M |
22 | 01:49.539 | 00:34.087 | 00:43.272 | 00:32.180 | 2 | M |
23 | 01:58.989 | 00:33.713 | 00:49.653 | 00:35.623 | 2 | M |
24 | 01:48.121 | 00:34.263 | 00:42.484 | 00:31.374 | 0 | M |
25 | 01:48.869 | 00:34.111 | 00:43.637 | 00:31.121 | 0 | M |
26 |
01:47.930
C
|
00:33.257 | 00:42.040 | 00:32.633 | 1 | M |
27 | 01:48.876 | 00:34.319 | 00:43.416 | 00:31.141 | 0 | M |
28 | 01:48.225 | 00:34.586 |
00:42.093
S
S
|
00:31.546 | 0 | M |
29 | 02:57.799 | 01:24.213 | 01:02.289 | 00:31.297 | 1 | M |
30 | 01:50.616 | 00:33.967 | 00:42.322 | 00:34.327 | 2 | M |
31 | 01:47.288 | 00:33.903 | 00:42.673 | 00:30.712 | 0 | M |
32 | 01:48.970 | 00:35.453 | 00:42.598 | 00:30.919 | 2 | M |
33 |
01:46.808
L
L
|
00:34.516 | 00:42.259 |
00:30.033
S
S
|
0 | M |
34 | 01:47.939 | 00:34.490 | 00:42.616 | 00:30.833 | 0 | M |
35 | 04:19.644 | 02:57.474 | 00:46.030 | 00:36.140 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:35.537 | 03:44.043 | 01:24.568 | 01:26.926 | 0 | M |
2 | 02:12.217 | 00:47.864 | 00:49.950 | 00:34.403 | 0 | M |
3 | 01:57.055 | 00:37.400 | 00:46.899 | 00:32.756 | 0 | M |
4 | 01:53.603 | 00:35.470 | 00:46.193 | 00:31.940 | 0 | M |
5 | 01:54.779 | 00:35.336 | 00:44.609 | 00:34.834 | 0 | M |
6 | 02:03.996 | 00:34.594 | 00:50.800 | 00:38.602 | 0 | M |
7 | 01:56.396 | 00:35.721 | 00:49.752 | 00:30.923 | 0 | M |
8 |
01:47.705
L
|
00:33.361
S
S
|
00:43.465
S
|
00:30.879
S
|
0 | M |
9 | 01:55.068 | 00:37.578 | 00:45.845 | 00:31.645 | 0 | M |
10 | 01:52.059 | 00:35.455 | 00:45.491 | 00:31.113 | 0 | M |