# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christoph Straub | Volkswagen Golf TCR |
01:34.643 Tyre: M |
01:53.273 | 27 laps / 5 cuts | 24 - 271 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.827 | 00:47.994 | 00:26.199 | 00:41.634 | 0 | M |
2 |
01:35.998
C
|
00:28.246 | 00:25.952 | 00:41.800 | 1 | M |
3 | 03:48.497 | 02:02.667 | 01:02.307 | 00:43.523 | 1 | M |
4 | 01:36.204 | 00:28.722 | 00:26.302 | 00:41.180 | 0 | M |
5 | 01:36.408 | 00:28.174 | 00:27.207 | 00:41.027 | 0 | M |
6 | 01:37.037 | 00:28.620 | 00:26.405 | 00:42.012 | 0 | M |
7 | 03:50.216 | 01:28.817 | 01:18.732 | 01:02.667 | 0 | M |
8 | 01:36.550 | 00:28.762 | 00:26.050 | 00:41.738 | 0 | M |
9 |
01:36.679
C
|
00:29.053 | 00:25.753 | 00:41.873 | 1 | M |
10 | 02:40.174 | 01:32.116 | 00:26.420 | 00:41.638 | 0 | M |
11 | 01:36.364 | 00:28.959 | 00:25.960 | 00:41.445 | 0 | M |
12 | 01:35.811 | 00:28.657 | 00:25.834 | 00:41.320 | 0 | M |
13 | 04:18.786 | 03:11.411 | 00:26.047 | 00:41.328 | 1 | M |
14 | 01:35.233 | 00:28.233 | 00:25.775 | 00:41.225 | 0 | M |
15 | 01:37.827 | 00:28.724 | 00:26.947 | 00:42.156 | 0 | M |
16 | 01:35.930 | 00:28.741 | 00:26.285 |
00:40.904
S
S
|
0 | M |
17 | 03:07.157 | 02:00.071 | 00:25.794 | 00:41.292 | 0 | M |
18 | 01:35.348 | 00:28.384 | 00:25.969 | 00:40.995 | 0 | M |
19 | 03:16.594 | 02:08.536 | 00:25.965 | 00:42.093 | 0 | M |
20 | 01:34.866 |
00:27.982
S
S
|
00:25.574
S
S
|
00:41.310 | 0 | M |
21 | 01:36.480 | 00:28.647 | 00:25.856 | 00:41.977 | 0 | M |
22 |
01:34.643
L
L
|
00:27.994 | 00:25.708 | 00:40.941 | 0 | M |
23 | 02:12.604 | 01:05.675 | 00:25.736 | 00:41.193 | 0 | M |
24 | 01:35.666 | 00:28.527 | 00:25.955 | 00:41.184 | 0 | M |
25 | 03:21.774 | 02:14.760 | 00:25.811 | 00:41.203 | 0 | M |
26 |
01:34.639
C
|
00:27.801 | 00:25.982 | 00:40.856 | 1 | M |
27 | 01:37.674 | 00:28.090 | 00:26.869 | 00:42.715 | 0 | M |