# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kevin S. - Jascha Schmidt | Porsche 919 Hybrid 2016 |
01:45.397 Tyre: S |
01:52.199 | 18 laps / 21 cuts | 24 - 28 |
2 | Alex F. - Rolf S. | Porsche 919 Hybrid 2016 |
01:48.132 Tyre: M |
01:50.321 | 20 laps / 14 cuts | 16 - 27 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Kevin S. - Jascha Schmidt | 03:21.507 | 02:07.850 | 00:50.005 | 00:23.652 | 1 | M |
2 | Kevin S. - Jascha Schmidt | 06:33.088 | 05:22.649 | 00:44.488 | 00:25.951 | 1 | M |
3 | Kevin S. - Jascha Schmidt | 06:52.593 | 05:38.225 | 00:50.369 | 00:23.999 | 1 | M |
4 | Kevin S. - Jascha Schmidt | 01:49.566 | 00:42.754 | 00:43.524 | 00:23.288 | 0 | M |
5 | Kevin S. - Jascha Schmidt | 10:01.717 | 08:53.677 | 00:44.357 | 00:23.683 | 3 | M |
6 | Kevin S. - Jascha Schmidt | 01:49.522 | 00:42.922 | 00:42.448 | 00:24.152 | 0 | M |
7 | Kevin S. - Jascha Schmidt | 01:47.313 | 00:41.468 | 00:42.904 | 00:22.941 | 0 | M |
8 | Kevin S. - Jascha Schmidt | 02:40.191 | 00:42.394 | 00:42.358 | 01:15.439 | 0 | M |
9 | Kevin S. - Jascha Schmidt | 01:50.830 | 00:43.785 | 00:43.209 | 00:23.836 | 0 | M |
10 | Kevin S. - Jascha Schmidt | 01:47.065 | 00:41.855 | 00:42.615 | 00:22.595 | 0 | M |
11 | Kevin S. - Jascha Schmidt | 01:46.610 | 00:41.576 | 00:41.760 | 00:23.274 | 0 | M |
12 | Kevin S. - Jascha Schmidt | 01:46.311 | 00:41.609 | 00:41.958 | 00:22.744 | 0 | M |
13 | Kevin S. - Jascha Schmidt | 03:01.323 | 01:50.222 | 00:42.508 | 00:28.593 | 2 | S |
14 | Kevin S. - Jascha Schmidt | 02:33.611 | 01:15.226 | 00:54.572 | 00:23.813 | 12 | S |
15 | Kevin S. - Jascha Schmidt |
01:45.397
L
L
|
00:40.817
S
S
|
00:41.725 | 00:22.855 | 0 | S |
16 | Kevin S. - Jascha Schmidt | 01:45.863 | 00:41.486 |
00:41.563
S
S
|
00:22.814 | 0 | S |
17 | Kevin S. - Jascha Schmidt | 01:45.528 | 00:41.506 | 00:41.701 |
00:22.321
S
S
|
0 | S |
18 | Kevin S. - Jascha Schmidt |
01:44.912
C
|
00:40.792 | 00:41.395 | 00:22.725 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Alex F. - Rolf S. | 03:36.339 | 02:26.368 | 00:44.573 | 00:25.398 | 3 | M |
2 | Alex F. - Rolf S. | 01:50.191 | 00:42.515 | 00:43.039 | 00:24.637 | 0 | M |
3 | Alex F. - Rolf S. | 01:49.720 | 00:42.598 | 00:42.800 | 00:24.322 | 0 | M |
4 | Alex F. - Rolf S. |
01:48.132
L
|
00:41.847 |
00:42.007
S
|
00:24.278
S
|
0 | M |
5 | Alex F. - Rolf S. | 01:50.114 | 00:42.178 | 00:42.673 | 00:25.263 | 0 | M |
6 | Alex F. - Rolf S. | 01:49.686 | 00:41.884 | 00:42.746 | 00:25.056 | 0 | M |
7 | Alex F. - Rolf S. | 01:49.435 |
00:41.436
S
|
00:42.705 | 00:25.294 | 0 | M |
8 | Alex F. - Rolf S. | 01:48.455 | 00:41.671 | 00:42.178 | 00:24.606 | 0 | M |
9 | Alex F. - Rolf S. |
01:48.952
C
|
00:42.658 | 00:42.017 | 00:24.277 | 1 | M |
10 | Alex F. - Rolf S. | 02:59.195 | 01:32.543 | 00:58.419 | 00:28.233 | 2 | M |
11 | Alex F. - Rolf S. | 02:04.697 | 00:49.962 | 00:48.361 | 00:26.374 | 2 | M |
12 | Alex F. - Rolf S. | 02:34.504 | 01:26.261 | 00:44.658 | 00:23.585 | 1 | M |
13 | Alex F. - Rolf S. | 01:52.524 | 00:43.295 | 00:45.657 | 00:23.572 | 0 | M |
14 | Alex F. - Rolf S. | 01:51.347 |
00:43.177
S
|
00:44.406 | 00:23.764 | 0 | M |
15 | Alex F. - Rolf S. | 01:55.549 | 00:45.169 | 00:45.657 | 00:24.723 | 1 | M |
16 | Alex F. - Rolf S. | 01:52.047 | 00:43.997 | 00:44.559 |
00:23.491
S
|
0 | M |
17 | Alex F. - Rolf S. | 01:52.184 | 00:44.585 | 00:43.453 | 00:24.146 | 0 | M |
18 | Alex F. - Rolf S. | 02:17.541 | 01:00.348 | 00:52.217 | 00:24.976 | 3 | M |
19 | Alex F. - Rolf S. |
01:50.025
L
|
00:43.199 |
00:43.173
S
|
00:23.653 | 0 | M |
20 | Alex F. - Rolf S. | 01:50.911 | 00:42.732 | 00:44.550 | 00:23.629 | 1 | M |