# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rene-racing | Porsche 919 Hybrid 2016 |
01:45.707 Tyre: S |
01:51.891 | 18 laps / 2 cuts | 22 - 40 |
2 | Frank W. | Porsche 919 Hybrid 2016 |
01:47.556 Tyre: S |
01:59.255 | 22 laps / 19 cuts | 16 - 33 |
3 | Kevin S. | Porsche 919 Hybrid 2016 |
01:53.210 Tyre: M |
01:53.210 | 4 laps / 4 cuts | 18 - 176 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.929 | 02:42.960 | 00:45.872 | 00:25.097 | 0 | S |
2 | 01:54.701 | 00:44.312 | 00:45.230 | 00:25.159 | 0 | S |
3 | 01:55.193 | 00:44.723 | 00:45.554 | 00:24.916 | 0 | S |
4 | 01:53.983 | 00:43.976 | 00:44.933 | 00:25.074 | 0 | S |
5 | 01:53.522 | 00:43.475 | 00:45.154 | 00:24.893 | 0 | S |
6 | 01:51.954 | 00:43.585 | 00:44.010 | 00:24.359 | 0 | S |
7 | 05:31.785 | 03:33.052 | 00:44.320 | 01:14.413 | 0 | S |
8 | 05:05.856 | 02:18.829 | 02:21.714 | 00:25.313 | 1 | S |
9 | 01:53.040 | 00:43.753 | 00:44.334 | 00:24.953 | 0 | S |
10 | 01:54.106 | 00:42.997 | 00:45.279 | 00:25.830 | 1 | S |
11 | 14:06.896 | 12:54.185 | 00:46.868 | 00:25.843 | 0 | S |
12 | 01:56.989 | 00:45.956 | 00:46.018 | 00:25.015 | 0 | S |
13 | 01:54.427 | 00:44.236 | 00:45.378 | 00:24.813 | 0 | S |
14 | 01:51.889 | 00:43.268 | 00:43.966 | 00:24.655 | 0 | S |
15 | 01:51.255 | 00:43.026 | 00:44.554 |
00:23.675
S
|
0 | S |
16 | 01:46.069 | 00:40.396 | 00:40.918 | 00:24.755 | 0 | S |
17 | 01:45.854 |
00:40.209
S
S
|
00:40.841
S
S
|
00:24.804 | 0 | S |
18 |
01:45.707
L
L
|
00:40.349 | 00:40.869 | 00:24.489 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.745 | 02:27.974 | 01:00.710 | 00:24.061 | 1 | S |
2 |
01:54.856
C
|
00:47.360 | 00:43.637 | 00:23.859 | 1 | S |
3 | 02:28.317 | 00:54.775 | 01:06.082 | 00:27.460 | 2 | S |
4 | 01:50.871 | 00:42.930 | 00:44.730 | 00:23.211 | 0 | S |
5 | 02:17.160 | 01:08.112 | 00:45.238 | 00:23.810 | 2 | S |
6 | 04:03.396 | 02:55.522 | 00:44.861 | 00:23.013 | 4 | S |
7 | 03:08.325 | 00:42.678 | 00:43.641 | 01:42.006 | 0 | S |
8 | 05:05.608 | 02:19.157 | 02:20.598 | 00:25.853 | 1 | S |
9 | 01:52.812 | 00:43.111 | 00:45.261 | 00:24.440 | 0 | S |
10 | 02:02.575 | 00:55.583 | 00:43.389 | 00:23.603 | 0 | S |
11 | 01:59.426 | 00:50.117 | 00:45.068 | 00:24.241 | 1 | S |
12 |
01:48.263
C
|
00:43.139 | 00:42.588 | 00:22.536 | 2 | S |
13 |
01:49.703
C
|
00:42.086 | 00:43.255 | 00:24.362 | 1 | S |
14 | 01:53.542 | 00:42.492 | 00:43.474 | 00:27.576 | 0 | S |
15 | 01:50.836 | 00:42.792 | 00:45.071 | 00:22.973 | 0 | S |
16 | 01:49.275 | 00:41.797 | 00:43.384 | 00:24.094 | 0 | S |
17 | 03:50.913 | 02:43.399 | 00:43.970 | 00:23.544 | 2 | S |
18 | 01:47.937 | 00:42.263 |
00:42.710
S
|
00:22.964 | 0 | S |
19 |
01:52.189
C
|
00:46.196 | 00:43.425 | 00:22.568 | 1 | S |
20 |
01:48.757
C
|
00:42.823 | 00:43.313 | 00:22.621 | 1 | S |
21 |
01:47.556
L
|
00:41.702
S
|
00:42.957 |
00:22.897
S
S
|
0 | S |
22 | 01:48.823 | 00:42.255 | 00:43.469 | 00:23.099 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.381 | 01:16.303 | 00:52.906 | 00:27.172 | 1 | M |
2 | 02:11.346 | 00:46.737 | 00:58.945 | 00:25.664 | 2 | M |
3 | 01:55.443 | 00:46.372 | 00:44.950 | 00:24.121 | 1 | M |
4 |
01:53.210
L
|
00:43.699
S
|
00:45.392
S
|
00:24.119
S
|
0 | M |