# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rolf Strer | Porsche 919 Hybrid 2016 |
01:45.659 Tyre: M |
01:47.489 | 19 laps / 7 cuts | 16 - 23 |
2 | Jascha Schmidt | Porsche 919 Hybrid 2016 |
01:46.185 Tyre: S |
01:47.116 | 11 laps / 5 cuts | 24 - 26 |
3 | Kevin S. | Porsche 919 Hybrid 2016 |
01:55.643 Tyre: S |
01:55.643 | 15 laps / 47 cuts | 20 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.276 | 01:20.106 | 00:47.700 | 00:25.470 | 3 | M |
2 | 01:48.360 | 00:40.904 | 00:42.035 | 00:25.421 | 0 | M |
3 | 01:50.456 | 00:41.233 | 00:43.484 | 00:25.739 | 0 | M |
4 | 01:51.251 | 00:42.591 | 00:44.487 | 00:24.173 | 2 | M |
5 | 01:47.408 | 00:40.916 | 00:41.756 | 00:24.736 | 0 | M |
6 | 01:47.184 | 00:41.636 | 00:40.919 | 00:24.629 | 0 | M |
7 | 01:47.878 | 00:41.337 | 00:41.485 | 00:25.056 | 0 | M |
8 | 01:47.128 | 00:41.176 | 00:41.359 | 00:24.593 | 0 | M |
9 | 01:46.026 | 00:41.127 | 00:40.828 | 00:24.071 | 0 | M |
10 | 03:42.417 | 02:36.712 | 00:40.838 | 00:24.867 | 0 | M |
11 | 01:47.568 | 00:41.179 | 00:41.585 | 00:24.804 | 0 | M |
12 | 01:47.909 | 00:41.337 | 00:41.678 | 00:24.894 | 0 | M |
13 | 01:48.471 | 00:41.551 | 00:42.026 | 00:24.894 | 1 | M |
14 | 01:48.692 | 00:41.602 | 00:41.940 | 00:25.150 | 0 | M |
15 | 01:46.706 | 00:41.569 | 00:40.730 | 00:24.407 | 0 | M |
16 | 01:47.670 | 00:41.060 | 00:42.098 | 00:24.512 | 1 | M |
17 | 01:46.983 | 00:41.903 | 00:41.022 |
00:24.058
S
|
0 | M |
18 | 01:46.893 | 00:41.449 | 00:40.833 | 00:24.611 | 0 | M |
19 |
01:45.659
L
L
|
00:40.729
S
S
|
00:40.523
S
S
|
00:24.407 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.302 | 01:30.559 | 00:44.397 | 00:23.346 | 1 | S |
2 | 01:50.291 | 00:43.570 | 00:43.214 | 00:23.507 | 1 | S |
3 | 01:48.156 | 00:42.501 | 00:42.515 | 00:23.140 | 0 | S |
4 | 01:47.905 | 00:42.309 | 00:42.164 | 00:23.432 | 0 | S |
5 | 01:49.779 | 00:43.449 | 00:42.786 | 00:23.544 | 1 | S |
6 | 01:49.566 | 00:42.254 | 00:42.161 | 00:25.151 | 1 | S |
7 | 01:47.000 | 00:41.404 | 00:42.250 | 00:23.346 | 0 | S |
8 | 01:46.207 |
00:41.029
S
|
00:42.286 | 00:22.892 | 0 | S |
9 | 01:47.245 | 00:41.509 | 00:42.106 | 00:23.630 | 0 | S |
10 | 01:49.292 | 00:41.284 | 00:42.134 | 00:25.874 | 1 | S |
11 |
01:46.185
L
|
00:41.717 |
00:41.707
S
|
00:22.761
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.135 | 01:13.032 | 01:01.051 | 00:25.052 | 2 | M |
2 | 02:20.049 | 00:58.693 | 00:54.540 | 00:26.816 | 2 | M |
3 | 02:26.562 | 01:05.076 | 00:56.753 | 00:24.733 | 3 | M |
4 | 01:57.692 | 00:45.377 | 00:47.872 | 00:24.443 | 1 | M |
5 | 02:37.370 | 01:19.521 | 00:52.789 | 00:25.060 | 4 | M |
6 | 07:39.210 | 06:28.587 | 00:45.738 | 00:24.885 | 11 | S |
7 | 02:01.571 | 00:50.507 | 00:46.000 | 00:25.064 | 3 | S |
8 | 01:57.291 | 00:45.372 | 00:48.258 | 00:23.661 | 3 | S |
9 | 02:10.508 | 00:45.850 | 01:00.327 | 00:24.331 | 5 | S |
10 | 02:35.995 | 01:25.223 | 00:45.558 | 00:25.214 | 5 | S |
11 | 01:57.248 | 00:47.894 | 00:45.037 | 00:24.317 | 2 | S |
12 |
01:55.643
L
|
00:44.183
S
|
00:47.404
S
|
00:24.056
S
|
0 | S |
13 | 05:14.764 | 02:30.244 | 02:17.097 | 00:27.423 | 1 | S |
14 | 02:00.948 | 00:44.996 | 00:47.736 | 00:28.216 | 2 | S |
15 | 01:56.122 | 00:45.364 | 00:46.949 | 00:23.809 | 3 | S |