# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rene-racing | Ferrari 488 GT3 |
01:20.353 Tyre: S |
01:21.307 | 14 laps / 2 cuts | 20 - 25 |
2 | Frank W. | Ferrari 488 GT3 |
01:20.472 Tyre: S |
01:21.630 | 13 laps / 11 cuts | 16 - 54 |
3 | Kevin S. | Ferrari 488 GT3 |
01:22.793 Tyre: S |
01:24.598 | 14 laps / 16 cuts | 19 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.521 | 01:45.810 | 00:38.934 | 00:24.777 | 0 | S |
2 | 01:22.520 | 00:25.920 | 00:38.749 | 00:17.851 | 0 | S |
3 | 01:23.914 | 00:25.365 | 00:40.850 | 00:17.699 | 1 | S |
4 | 01:21.982 | 00:25.732 | 00:38.713 | 00:17.537 | 0 | S |
5 | 01:24.156 | 00:25.449 | 00:41.318 | 00:17.389 | 1 | S |
6 | 01:21.171 | 00:25.478 | 00:38.426 | 00:17.267 | 0 | S |
7 | 01:21.049 | 00:25.361 | 00:38.422 | 00:17.266 | 0 | S |
8 | 01:21.464 | 00:25.705 | 00:38.480 | 00:17.279 | 0 | S |
9 | 01:21.417 | 00:25.392 | 00:38.447 | 00:17.578 | 0 | S |
10 | 01:21.355 | 00:25.150 | 00:38.660 | 00:17.545 | 0 | S |
11 | 01:21.536 | 00:25.197 | 00:38.808 | 00:17.531 | 0 | S |
12 | 01:21.065 | 00:25.306 | 00:38.268 | 00:17.491 | 0 | S |
13 | 01:20.467 | 00:25.041 |
00:38.232
S
|
00:17.194 | 0 | S |
14 |
01:20.353
L
L
|
00:25.008
S
S
|
00:38.312 |
00:17.033
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.009 | 02:45.115 | 00:38.156 | 00:17.738 | 3 | S |
2 | 01:21.642 | 00:26.017 | 00:38.502 | 00:17.123 | 0 | S |
3 | 01:20.684 | 00:25.137 | 00:38.438 | 00:17.109 | 0 | S |
4 | 01:25.989 | 00:25.184 | 00:43.012 | 00:17.793 | 0 | S |
5 | 02:15.117 | 01:19.695 | 00:38.389 | 00:17.033 | 1 | S |
6 | 01:45.606 | 00:50.058 | 00:38.294 | 00:17.254 | 1 | S |
7 | 01:20.491 | 00:25.218 | 00:38.178 | 00:17.095 | 0 | S |
8 | 02:35.129 | 01:39.640 | 00:38.371 | 00:17.118 | 2 | S |
9 |
01:20.472
L
|
00:25.396 |
00:37.993
S
S
|
00:17.083
S
|
0 | S |
10 | 02:14.576 | 00:31.684 | 01:24.231 | 00:18.661 | 2 | S |
11 | 02:41.728 | 01:45.492 | 00:38.619 | 00:17.617 | 1 | S |
12 | 01:22.099 | 00:25.233 | 00:39.527 | 00:17.339 | 1 | S |
13 | 01:20.506 |
00:25.098
S
|
00:38.285 | 00:17.123 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.995 | 02:07.509 | 00:40.675 | 00:17.811 | 2 | S |
2 | 02:37.919 | 01:33.110 | 00:47.039 | 00:17.770 | 1 | S |
3 | 01:24.620 | 00:28.029 | 00:38.951 | 00:17.640 | 1 | S |
4 | 01:24.314 | 00:26.373 | 00:39.942 | 00:17.999 | 0 | S |
5 | 01:23.279 | 00:26.476 | 00:39.132 | 00:17.671 | 0 | S |
6 | 01:27.878 | 00:26.490 | 00:43.532 | 00:17.856 | 2 | S |
7 | 01:59.149 | 01:01.774 | 00:39.744 | 00:17.631 | 3 | S |
8 | 01:25.357 | 00:28.999 | 00:39.055 | 00:17.303 | 1 | S |
9 |
01:23.260
C
|
00:26.115 | 00:39.442 | 00:17.703 | 2 | S |
10 | 01:28.007 | 00:29.004 |
00:39.006
S
|
00:19.997 | 0 | S |
11 |
01:22.793
L
|
00:26.318
S
|
00:39.182 |
00:17.293
S
|
0 | S |
12 |
01:23.766
C
|
00:26.840 | 00:39.412 | 00:17.514 | 1 | S |
13 |
01:23.830
C
|
00:25.838 | 00:39.906 | 00:18.086 | 1 | S |
14 |
01:23.548
C
|
00:25.548 | 00:39.716 | 00:18.284 | 2 | S |