# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rene-racing | ALFA8C GT3 |
01:52.055 Tyre: S |
01:53.126 | 24 laps / 1 cuts | 19 - 43 |
2 | Frank W. | Astonmartin Zagatov12 VLN |
01:52.614 Tyre: S |
01:54.230 | 19 laps / 5 cuts | 18 - 24 |
3 | Frank W. | AG Jaguar Ftype GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 17 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.076 | 02:50.826 | 00:37.435 | 00:35.815 | 0 | S |
2 | 01:53.519 | 00:40.521 | 00:37.277 | 00:35.721 | 0 | S |
3 | 01:53.601 |
00:40.075
S
|
00:37.579 | 00:35.947 | 0 | S |
4 | 01:53.778 | 00:40.585 | 00:37.409 | 00:35.784 | 0 | S |
5 | 01:52.832 | 00:40.446 | 00:36.620 | 00:35.766 | 0 | S |
6 | 01:53.236 | 00:40.358 | 00:36.864 | 00:36.014 | 0 | S |
7 |
01:52.055
L
L
|
00:40.388 | 00:36.477 |
00:35.190
S
S
|
0 | S |
8 | 01:52.507 | 00:40.385 | 00:36.815 | 00:35.307 | 0 | S |
9 | 01:53.252 | 00:41.000 | 00:36.523 | 00:35.729 | 0 | S |
10 | 01:53.267 | 00:40.183 | 00:37.269 | 00:35.815 | 0 | S |
11 | 01:53.794 | 00:40.350 | 00:36.904 | 00:36.540 | 0 | S |
12 | 01:54.080 | 00:40.442 | 00:37.449 | 00:36.189 | 0 | S |
13 | 01:52.547 | 00:40.593 | 00:36.674 | 00:35.280 | 0 | S |
14 | 01:52.723 | 00:40.242 | 00:36.999 | 00:35.482 | 0 | S |
15 | 01:52.577 | 00:40.658 |
00:36.320
S
S
|
00:35.599 | 0 | S |
16 | 01:52.795 | 00:40.088 | 00:36.446 | 00:36.261 | 0 | S |
17 | 01:52.775 | 00:40.299 | 00:36.881 | 00:35.595 | 0 | S |
18 | 01:52.916 | 00:40.512 | 00:36.661 | 00:35.743 | 0 | S |
19 | 01:52.998 | 00:40.264 | 00:36.648 | 00:36.086 | 0 | S |
20 | 01:54.408 | 00:40.472 | 00:38.241 | 00:35.695 | 1 | S |
21 | 01:52.927 | 00:40.603 | 00:36.886 | 00:35.438 | 0 | S |
22 | 01:53.986 | 00:41.248 | 00:37.044 | 00:35.694 | 0 | S |
23 | 01:52.870 | 00:40.384 | 00:36.648 | 00:35.838 | 0 | S |
24 | 01:53.757 | 00:40.726 | 00:37.197 | 00:35.834 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.623 | 01:49.054 | 00:37.741 | 00:36.828 | 0 | S |
2 | 02:08.181 | 00:40.039 | 00:40.995 | 00:47.147 | 2 | S |
3 | 02:03.628 | 00:40.068 | 00:37.363 | 00:46.197 | 1 | S |
4 | 01:55.183 | 00:39.970 | 00:38.804 | 00:36.409 | 0 | S |
5 | 01:56.767 | 00:40.488 | 00:37.818 | 00:38.461 | 0 | S |
6 | 01:55.867 | 00:40.622 | 00:38.638 | 00:36.607 | 0 | S |
7 | 01:54.382 | 00:40.231 | 00:37.350 | 00:36.801 | 0 | S |
8 | 01:54.377 | 00:40.654 | 00:37.098 | 00:36.625 | 1 | S |
9 | 01:53.348 | 00:39.998 | 00:37.179 | 00:36.171 | 0 | S |
10 | 01:54.609 | 00:40.215 | 00:37.754 | 00:36.640 | 0 | S |
11 | 01:54.551 | 00:40.284 | 00:38.164 | 00:36.103 | 0 | S |
12 | 01:57.452 | 00:40.970 | 00:40.010 | 00:36.472 | 1 | S |
13 | 01:54.109 | 00:40.129 | 00:37.548 | 00:36.432 | 0 | S |
14 |
01:52.614
L
|
00:39.232
S
S
|
00:37.345 | 00:36.037 | 0 | S |
15 | 01:53.832 | 00:40.463 | 00:37.000 | 00:36.369 | 0 | S |
16 | 01:54.291 | 00:39.937 | 00:37.305 | 00:37.049 | 0 | S |
17 | 01:52.765 | 00:39.420 | 00:37.363 | 00:35.982 | 0 | S |
18 | 01:53.729 | 00:40.024 | 00:37.674 | 00:36.031 | 0 | S |
19 | 01:53.177 | 00:40.426 |
00:36.860
S
|
00:35.891
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.453 | 03:02.192 | 00:41.598 | 00:40.663 | 1 | S |