# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Heiko | BMW Z4 GT3 |
01:21.634 Tyre: M |
01:26.132 | 28 laps / 31 cuts | 19 - 224 |
2 | Yannik | Porsche 911 GT3 R 2016 |
01:25.928 Tyre: M |
01:25.928 | 5 laps / 9 cuts | 12 - 22 |
3 | Kevin S. | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.264 | 00:50.865 | 00:41.746 | 00:17.653 | 1 | M |
2 | 01:28.666 | 00:30.373 | 00:41.161 | 00:17.132 | 1 | M |
3 |
01:23.143
C
|
00:26.290 | 00:38.542 | 00:18.311 | 1 | M |
4 | 01:22.684 | 00:26.025 | 00:39.132 | 00:17.527 | 0 | M |
5 | 01:22.747 | 00:26.276 | 00:38.674 | 00:17.797 | 0 | M |
6 | 02:20.585 | 01:22.841 | 00:39.016 | 00:18.728 | 3 | M |
7 | 01:23.090 | 00:25.756 | 00:39.865 | 00:17.469 | 0 | M |
8 |
01:24.382
C
|
00:28.213 | 00:39.123 | 00:17.046 | 2 | M |
9 | 01:30.307 | 00:25.530 | 00:46.196 | 00:18.581 | 3 | M |
10 | 01:23.652 | 00:25.692 | 00:39.586 | 00:18.374 | 0 | M |
11 | 02:30.561 | 01:34.517 | 00:38.921 | 00:17.123 | 2 | M |
12 | 01:22.178 | 00:25.847 | 00:39.299 |
00:17.032
S
S
|
0 | M |
13 | 01:35.281 | 00:25.634 | 00:52.475 | 00:17.172 | 2 | M |
14 | 02:42.401 | 01:45.575 | 00:39.520 | 00:17.306 | 4 | M |
15 |
01:24.458
C
|
00:27.605 | 00:39.646 | 00:17.207 | 2 | M |
16 | 01:22.191 | 00:26.071 |
00:38.664
S
S
|
00:17.456 | 0 | M |
17 |
01:21.634
L
L
|
00:25.388 | 00:39.047 | 00:17.199 | 0 | M |
18 | 01:22.887 | 00:25.259 | 00:40.258 | 00:17.370 | 0 | M |
19 | 02:05.311 | 01:08.354 | 00:39.380 | 00:17.577 | 4 | M |
20 | 01:35.176 | 00:25.539 | 00:52.442 | 00:17.195 | 2 | M |
21 | 01:27.022 | 00:28.477 | 00:40.635 | 00:17.910 | 3 | M |
22 |
01:23.768
C
|
00:26.114 | 00:39.331 | 00:18.323 | 1 | M |
23 | 01:23.302 |
00:25.230
S
S
|
00:40.756 | 00:17.316 | 0 | M |
24 | 01:28.538 | 00:26.087 | 00:39.097 | 00:23.354 | 0 | M |
25 | 02:06.025 | 01:09.136 | 00:39.181 | 00:17.708 | 0 | M |
26 | 01:22.427 | 00:25.975 | 00:39.096 | 00:17.356 | 0 | M |
27 | 01:22.695 | 00:25.329 | 00:39.581 | 00:17.785 | 0 | M |
28 | 01:21.809 | 00:25.334 | 00:39.223 | 00:17.252 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.523 | 01:18.701 | 00:41.558 | 00:19.264 | 2 | M |
2 | 01:29.098 | 00:30.643 | 00:40.505 | 00:17.950 | 2 | M |
3 |
01:25.928
L
|
00:27.708
S
|
00:39.464
S
|
00:18.756
S
|
0 | M |
4 | 07:46.554 | 06:20.730 | 01:07.140 | 00:18.684 | 4 | M |
5 | 01:44.458 | 00:46.412 | 00:39.497 | 00:18.549 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:10.919
L
|
01:12.415
S
|
00:40.136
S
|
00:18.368
S
|
0 | M |