# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christoph | AC Friends Fordgt GTE Imsa |
01:21.056 Tyre: S |
01:28.057 | 36 laps / 38 cuts | 25 - 230 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.408 | 03:50.023 | 00:38.749 | 00:17.636 | 2 | SS |
2 | 01:22.126 | 00:25.579 | 00:39.132 | 00:17.415 | 0 | SS |
3 |
01:23.067
C
|
00:26.011 | 00:39.600 | 00:17.456 | 3 | SS |
4 | 05:10.859 | 04:13.143 | 00:39.294 | 00:18.422 | 4 | SS |
5 | 02:47.982 | 01:50.678 | 00:39.533 | 00:17.771 | 0 | M |
6 | 01:23.789 | 00:26.914 | 00:38.912 | 00:17.963 | 0 | M |
7 | 03:39.287 | 02:37.345 | 00:44.546 | 00:17.396 | 3 | M |
8 | 01:29.368 | 00:32.177 | 00:39.551 | 00:17.640 | 1 | M |
9 | 01:22.225 | 00:25.646 | 00:38.989 | 00:17.590 | 0 | M |
10 |
01:23.922
C
|
00:25.376 | 00:41.185 | 00:17.361 | 2 | M |
11 | 01:22.304 | 00:25.712 | 00:38.840 | 00:17.752 | 0 | M |
12 | 04:58.996 | 04:00.563 | 00:40.869 | 00:17.564 | 1 | SS |
13 | 02:52.571 | 01:55.741 | 00:38.992 | 00:17.838 | 2 | M |
14 | 01:21.390 | 00:25.320 | 00:38.569 | 00:17.501 | 0 | M |
15 | 02:24.382 | 01:27.875 | 00:38.736 | 00:17.771 | 1 | S |
16 | 01:21.933 | 00:25.565 |
00:38.498
S
S
|
00:17.870 | 0 | S |
17 | 01:21.503 |
00:25.110
S
S
|
00:38.700 | 00:17.693 | 0 | S |
18 | 01:37.598 | 00:24.951 | 00:49.095 | 00:23.552 | 2 | S |
19 | 01:21.664 | 00:25.508 | 00:38.651 | 00:17.505 | 0 | S |
20 |
01:24.561
C
|
00:24.962 | 00:42.013 | 00:17.586 | 2 | S |
21 | 01:32.683 | 00:34.741 | 00:39.982 | 00:17.960 | 0 | M |
22 |
01:23.822
C
|
00:25.660 | 00:40.324 | 00:17.838 | 1 | M |
23 |
01:22.947
C
|
00:25.472 | 00:38.966 | 00:18.509 | 1 | M |
24 | 01:21.908 | 00:25.465 | 00:38.867 | 00:17.576 | 0 | M |
25 | 02:42.102 | 01:42.413 | 00:41.918 | 00:17.771 | 3 | M |
26 | 01:57.247 | 01:00.547 | 00:38.749 | 00:17.951 | 2 | M |
27 |
01:23.877
C
|
00:25.934 | 00:39.974 | 00:17.969 | 1 | M |
28 | 01:22.593 | 00:25.447 | 00:38.831 | 00:18.315 | 0 | M |
29 | 01:22.354 | 00:25.910 | 00:38.593 | 00:17.851 | 0 | M |
30 | 01:21.572 | 00:25.386 | 00:38.529 | 00:17.657 | 0 | M |
31 | 02:22.670 | 01:26.376 | 00:38.587 | 00:17.707 | 1 | S |
32 |
01:28.041
C
|
00:25.391 | 00:41.697 | 00:20.953 | 3 | S |
33 |
01:24.194
C
|
00:25.523 | 00:40.644 | 00:18.027 | 1 | S |
34 | 01:21.830 | 00:25.301 | 00:39.011 | 00:17.518 | 0 | S |
35 |
01:21.056
L
L
|
00:25.171 | 00:38.569 |
00:17.316
S
S
|
0 | S |
36 | 01:34.061 | 00:25.238 | 00:38.939 | 00:29.884 | 2 | S |